Search Our Database

Birth Outcomes | Young Mothers by County

The Voices for Children Maternal Age page has one section for data. In order to see disaggregated data BY COUNTY, select a county in the tabs ABOVE the data visualization. The visualization will then reveal TOWNSHIP DATA from each county. Continue to scroll down the page – until the Newsletter Sign-Up in the website footer – to view all the data from the table.

GET MORE TOOLS & INFO

Borough/Township Total Births Under 15 15-17 18-19 20-24 % of Births (All Townships, All Ages; values not filtered)
Aldan Borough 45 0 0 1 6 0.72
Aston Township 154 0 2 0 16 2.45
Bethel Township 64 0 0 0 0 1.02
Brookhaven Borough 99 0 0 1 7 1.58
Chadds Ford Township 30 0 0 0 2 0.48
Chester City 495 0 16 24 119 7.89
Chester Heights Borough 18 0 0 0 0 0.29
Chester Township 63 0 2 5 10 1.00
Clifton Heights Borough 103 0 2 6 17 1.64
Collingdale Borough 105 0 1 4 19 1.67
Colwyn Borough 21 0 0 2 7 0.33
Concord Township 96 0 0 0 7 1.53
Darby Borough 152 0 4 7 32 2.42
Darby Township 102 0 2 5 16 1.62
East Lansdowne Borough 28 0 1 0 5 0.45
Eddystone Borough 23 0 0 1 4 0.37
Edgmont Township 41 0 0 0 0 0.65
Folcroft Borough 102 0 2 2 21 1.62
Glenolden Borough 98 0 0 1 17 1.56
Haverford Township 577 0 0 1 10 9.19
Lansdowne Borough 129 0 0 2 16 2.06
Lower Chichester Township 45 0 2 3 6 0.72
Marcus Hook Borough 43 0 0 4 8 0.69
Marple Township 180 0 0 1 8 2.87
Media Borough 51 0 0 0 1 0.81
Middletown Township 179 0 0 0 7 2.85
Millbourne Borough 11 0 0 0 0 0.18
Morton Borough 29 0 0 0 1 0.46
Nether Providence Township 107 0 0 0 2 1.70
Newtown Township 129 0 0 0 1 2.06
Norwood Borough 63 0 1 2 7 1.00
Parkside Borough 21 0 0 0 3 0.33
Prospect Park Borough 78 0 1 1 16 1.24
Radnor Township 205 0 0 0 6 3.27
Ridley Park Borough 73 0 0 2 5 1.16
Ridley Township 346 0 2 4 27 5.51
Rose Valley Borough 4 0 0 0 0 0.06
Rutledge Borough 5 0 0 0 1 0.08
Sharon Hill Borough 70 1 0 2 14 1.12
Springfield Township 297 0 0 0 11 4.73
Swarthmore Borough 42 0 0 0 1 0.67
Thornbury Township 72 0 0 0 2 1.15
Tinicum Township 30 0 0 1 6 0.48
Trainer Borough 26 0 2 2 6 0.41
Upland Borough 55 0 3 2 14 0.88
Upper Chichester Township 196 1 0 5 37 3.12
Upper Darby Township 1,106 0 12 29 171 17.62
Upper Providence Township 107 0 0 2 2 1.70
Yeadon Borough 162 0 0 1 29 2.58
Borough/Township
Population Total: 6,277
Showing 1 to 49 of 49 entries

Borough/Township Total Births Under 15 15-17 18-19 20-24 % of Births (All Townships, All Ages; values not filtered)
Bedminster Township 60 0 0 0 5 1.10
Bensalem Township 685 0 4 12 83 12.54
Bridgeton Township 7 0 0 0 1 0.13
Bristol Borough 82 0 0 2 9 1.50
Bristol Township 581 0 1 14 80 10.64
Buckingham Township 140 0 0 0 3 2.56
Chalfont Borough 52 0 0 0 1 0.95
Doylestown Borough 50 0 0 0 4 0.92
Doylestown Township 100 0 0 1 1 1.83
Dublin Borough 23 0 0 0 3 0.42
Durham Township 13 0 0 1 0 0.24
East Rockhill Township 41 0 0 0 3 0.75
Falls Township 327 0 3 1 48 5.99
Haycock Township 11 0 0 0 1 0.20
Hilltown Township 140 0 0 0 11 2.56
Hulmeville Borough 8 0 0 0 0 0.15
Ivyland Borough 7 0 0 0 1 0.13
Langhorne Borough 18 0 0 1 1 0.33
Langhorne Manor Borough 10 0 0 0 0 0.18
Lower Makefield Township 277 0 0 0 7 5.07
Lower Southampton Township 190 0 0 0 13 3.48
Middletown Township 418 0 2 1 28 7.65
Milford Township 86 0 1 0 9 1.57
Morrisville Borough 116 0 1 5 11 2.12
New Britain Borough 15 0 0 0 0 0.27
New Britain Township 72 0 0 0 0 1.32
New Hope Borough 11 0 0 0 0 0.20
Newtown Borough 10 0 0 0 0 0.18
Newtown Township 138 0 0 0 1 2.53
Nockamixon Township 16 0 0 0 0 0.29
Northampton Township 269 0 0 0 13 4.93
Penndel Borough 20 0 0 0 2 0.37
Perkasie Borough 86 0 0 0 5 1.57
Plumstead Township 110 0 0 0 5 2.01
Quakertown Borough 103 0 0 1 18 1.89
Richland Township 102 0 0 2 18 1.87
Richlandtown Borough 12 0 0 1 0 0.22
Riegelsville Borough 10 0 0 0 1 0.18
Sellersville Borough 43 0 0 0 1 0.79
Silverdale Borough 7 0 0 1 0 0.13
Solebury Township 40 0 0 0 1 0.73
Springfield Township 29 0 0 0 2 0.53
Telford Borough 15 0 0 0 0 0.27
Tinicum Township 21 0 0 0 1 0.38
Trumbauersville Borough 14 0 0 0 0 0.26
Tullytown Borough 20 0 0 0 4 0.37
Upper Makefield Township 45 0 0 0 1 0.82
Upper Southampton Township 111 0 1 2 6 2.03
Warminster Township 330 0 4 1 31 6.04
Warrington Township 205 0 0 1 21 3.75
Borough/Township
Population Total: 5,461
Showing 1 to 50 of 54 entries

Borough/Township Total Births Under 15 15-17 18-19 20-24 % of Births (All Townships, All Ages; values not filtered)
Atglen Borough 27 0 0 1 6 0.52
Avondale Borough 44 0 2 0 12 0.84
Birmingham Township 10 0 0 0 0 0.19
Caln Township 159 0 0 3 15 3.04
Charlestown Township 32 0 0 0 2 0.61
Coatesville City 233 1 6 14 43 4.45
Downingtown Borough 105 0 0 0 9 2.01
East Bradford Township 72 0 0 0 1 1.38
East Brandywine Township 87 0 0 1 1 1.66
East Caln Township 38 0 0 0 3 0.73
East Coventry Township 42 0 0 0 2 0.80
East Fallowfield Township 57 0 1 2 6 1.09
East Goshen Township 115 0 0 0 7 2.20
East Marlborough Township 67 0 3 1 0 1.28
East Nantmeal Township 12 0 0 0 0 0.23
East Nottingham Township 106 0 1 0 16 2.03
East Pikeland Township 56 0 0 0 2 1.07
East Vincent Township 66 0 0 0 8 1.26
East Whiteland Township 177 0 2 0 10 3.38
Easttown Township 70 0 0 0 0 1.34
Elk Township 16 0 0 0 2 0.31
Elverson Borough 13 0 0 0 0 0.25
Franklin Township 28 0 0 0 1 0.54
Highland Township 15 0 0 0 2 0.29
Honey Brook Borough 21 0 0 0 2 0.40
Honey Brook Township 129 0 0 1 23 2.47
Kennett Square Borough 88 0 0 5 16 1.68
Kennett Township 61 0 0 0 1 1.17
London Britain Township 30 0 0 0 1 0.57
London Grove Township 82 0 0 1 8 1.57
Londonderry Township 39 0 0 1 3 0.75
Lower Oxford Township 55 0 0 2 15 1.05
Malvern Borough 28 0 0 0 2 0.54
Modena Borough 12 0 0 1 2 0.23
New Garden Township 94 1 1 3 15 1.80
New London Township 55 0 0 2 2 1.05
Newlin Township 3 0 0 0 0 0.06
North Coventry Township 92 0 0 1 8 1.76
Oxford Borough 81 0 1 3 20 1.55
Parkesburg Borough 53 0 0 1 13 1.01
Penn Township 43 0 0 1 5 0.82
Pennsbury Township 22 0 0 0 0 0.42
Phoenixville Borough 300 0 2 6 24 5.73
Pocopson Township 13 0 0 0 1 0.25
Sadsbury Township 51 0 0 0 5 0.97
Schuylkill Township 77 0 0 0 3 1.47
South Coatesville Borough 27 0 0 1 5 0.52
South Coventry Township 21 0 0 0 0 0.40
Spring City Borough 31 0 0 1 7 0.59
Thornbury Township 27 0 0 0 0 0.52
Borough/Township
Population Total: 5,233
Showing 1 to 50 of 73 entries

Borough/Township Total Births Under 15 15-17 18-19 20-24 % of Births (All Townships, All Ages; values not filtered)
Abington Township 544 0 1 3 37 6.57
Ambler Borough 94 0 0 1 9 1.14
Bridgeport Borough 75 0 0 6 13 0.91
Bryn Athyn Borough 22 0 0 0 1 0.27
Cheltenham Township 342 0 3 8 28 4.13
Collegeville Borough 64 0 0 1 1 0.77
Conshohocken Borough 172 0 0 1 1 2.08
Douglass Township 90 0 0 1 7 1.09
East Greenville Borough 44 0 0 0 5 0.53
East Norriton Township 102 0 0 0 6 1.23
Franconia Township 107 0 1 2 8 1.29
Green Lane Borough 11 0 0 0 1 0.13
Hatboro Borough 86 0 0 2 10 1.04
Hatfield Borough 39 0 0 2 5 0.47
Hatfield Township 193 0 1 3 20 2.33
Horsham Township 243 0 0 1 12 2.94
Jenkintown Borough 47 0 0 0 2 0.57
Lansdale Borough 278 0 1 1 29 3.36
Limerick Township 177 0 0 2 16 2.14
Lower Frederick Township 36 0 0 0 2 0.43
Lower Gwynedd Township 56 0 0 1 0 0.68
Lower Merion Township 478 0 0 1 12 5.77
Lower Moreland Township 76 0 0 0 4 0.92
Lower Pottsgrove Township 130 0 1 2 17 1.57
Lower Providence Township 180 0 0 3 10 2.17
Lower Salford Township 123 0 0 1 6 1.49
Marlborough Township 28 0 0 0 5 0.34
Montgomery Township 203 0 0 3 5 2.45
Narberth Borough 37 0 0 0 0 0.45
New Hanover Township 137 0 0 1 7 1.65
Norristown Borough 545 1 15 35 116 6.58
North Wales Borough 34 0 0 0 1 0.41
Pennsburg Borough 33 0 0 0 3 0.40
Perkiomen Township 74 0 0 0 0 0.89
Plymouth Township 177 0 0 5 14 2.14
Pottstown Borough 382 0 5 12 85 4.61
Red Hill Borough 22 0 0 0 4 0.27
Rockledge Borough 20 0 0 0 0 0.24
Royersford Borough 58 0 0 1 4 0.70
Salford Township 24 0 0 0 1 0.29
Schwenksville Borough 19 0 0 1 1 0.23
Skippack Township 84 0 0 0 1 1.01
Souderton Borough 106 0 0 0 12 1.28
Springfield Township 180 0 0 0 0 2.17
Telford Borough 31 0 0 2 2 0.37
Towamencin Township 156 0 0 0 10 1.88
Trappe Borough 53 0 0 0 2 0.64
Upper Dublin Township 230 0 1 0 7 2.78
Upper Frederick Township 38 0 0 1 1 0.46
Upper Gwynedd Township 135 0 0 0 6 1.63
Borough/Township
Population Total: 8,278
Showing 1 to 50 of 62 entries

Township/Borough Total Births Younger than 15 15-17 18-19 20-24 % of Births (All Townships, All Ages; values not filtered)
Aldan Borough 57 0 0 0 6 0.90
Aston Township 150 0 0 2 15 2.37
Bethel Township 63 0 0 0 0 0.99
Brookhaven Borough 78 0 0 1 7 1.23
Chadds Ford Township 30 0 0 0 0 0.47
Chester City 503 0 12 38 129 7.93
Chester Heights Borough 22 0 0 0 3 0.35
Chester Township 49 0 3 4 10 0.77
Clifton Heights Borough 78 0 0 2 13 1.23
Collingdale Borough 124 0 3 3 18 1.96
Colwyn Borough 40 0 0 3 10 0.63
Concord Township 101 0 0 0 3 1.59
Darby Borough 156 0 2 7 36 2.46
Darby Township 112 0 1 1 16 1.77
East Lansdowne Borough 24 0 0 1 4 0.38
Eddystone Borough 34 0 0 0 10 0.54
Edgmont Township 21 0 0 0 0 0.33
Folcroft Borough 77 0 3 5 14 1.21
Glenolden Borough 100 0 2 3 17 1.58
Haverford Township 614 0 1 1 17 9.68
Lansdowne Borough 113 0 0 4 8 1.78
Lower Chichester Township 55 0 2 4 8 0.87
Marcus Hook Borough 31 0 0 2 7 0.49
Marple Township 240 0 1 0 6 3.78
Media Borough 58 0 0 0 4 0.91
Township/Borough
Population Total: 6,342 Population Total: 0 Population Total: 46 Population Total: 137 Population Total: 714
Showing 1 to 25 of 49 entries

Township/Borough Total Births Younger than 15 15-17 18-19 20-24 % of Births (All Townships, All Ages; values not filtered)
Bedminster Township 56 0 0 1 5 1.00
Bensalem Township 685 0 5 11 90 12.23
Bridgeton Township 11 0 0 0 1 0.20
Bristol Borough 116 0 2 3 16 2.07
Bristol Township 636 0 4 17 115 11.35
Buckingham Township 125 0 0 0 2 2.23
Chalfont Borough 51 0 0 0 2 0.91
Doylestown Borough 54 0 0 1 1 0.96
Doylestown Township 94 0 0 0 2 1.68
Dublin Borough 27 0 0 2 0 0.48
Durham Township 12 0 0 0 0 0.21
East Rockhill Township 38 0 0 0 2 0.68
Falls Township 342 0 0 5 40 6.10
Haycock Township 9 0 0 0 1 0.16
Hilltown Township 146 0 0 1 7 2.61
Hulmeville Borough 9 0 0 0 1 0.16
Ivyland Borough 12 0 0 0 1 0.21
Langhorne Borough 13 0 0 0 1 0.23
Langhorne Manor Borough 5 0 0 0 0 0.09
Lower Makefield Township 258 0 0 2 5 4.61
Lower Southampton Township 197 0 0 5 16 3.52
Middletown Township 433 0 1 2 36 7.73
Milford Township 74 0 0 1 8 1.32
Morrisville Borough 109 0 1 0 15 1.95
New Britain Borough 14 0 0 0 4 0.25
Township/Borough
Population Total: 5,602 Population Total: 0 Population Total: 18 Population Total: 61 Population Total: 519
Showing 1 to 25 of 54 entries

Township/Borough Total Births Younger than 15 15-17 18-19 20-24 % of Births (All Townships, All Ages; values not filtered)
Atglen Borough 11 0 0 0 4 0.21
Avondale Borough 39 0 0 1 8 0.73
Birmingham Township 23 0 0 0 1 0.43
Caln Township 207 0 0 4 14 3.89
Charlestown Township 40 0 0 0 1 0.75
Coatesville City 262 0 3 12 59 4.92
Downingtown Borough 111 0 1 2 13 2.09
East Bradford Township 61 0 0 1 1 1.15
East Brandywine Township 98 0 0 0 3 1.84
East Caln Township 49 0 0 0 1 0.92
East Coventry Township 45 0 1 0 3 0.85
East Fallowfield Township 72 0 0 0 3 1.35
East Goshen Township 109 0 0 0 8 2.05
East Marlborough Township 67 0 1 0 3 1.26
East Nantmeal Township 9 0 0 0 2 0.17
East Nottingham Township 94 0 0 0 17 1.77
East Pikeland Township 75 0 0 1 2 1.41
East Vincent Township 79 0 0 0 5 1.48
East Whiteland Township 184 1 0 2 9 3.46
Easttown Township 70 0 0 0 0 1.32
Elk Township 17 0 0 0 3 0.32
Elverson Borough 18 0 0 0 1 0.34
Franklin Township 27 0 0 0 0 0.51
Highland Township 11 0 0 0 4 0.21
Honey Brook Borough 15 0 0 0 1 0.28
Township/Borough
Population Total: 5,322 Population Total: 1 Population Total: 26 Population Total: 58 Population Total: 510
Showing 1 to 25 of 73 entries

Township/Borough Total Births Younger than 15 15-17 18-19 20-24 % of Births (All Townships, All Ages; values not filtered)
Abington Township 567 0 0 7 30 6.71
Ambler Borough 68 0 0 1 5 0.80
Bridgeport Borough 78 0 0 1 9 0.92
Bryn Athyn Borough 13 0 0 0 1 0.15
Cheltenham Township 346 0 0 5 30 4.10
Collegeville Borough 71 0 0 0 2 0.84
Conshohocken Borough 160 0 0 0 3 1.89
Douglass Township 93 0 0 1 7 1.10
East Greenville Borough 46 0 0 0 9 0.54
East Norriton Township 126 0 0 2 4 1.49
Franconia Township 105 0 1 0 8 1.24
Green Lane Borough 4 0 0 0 0 0.05
Hatboro Borough 92 0 0 1 11 1.09
Hatfield Borough 38 0 0 1 4 0.45
Hatfield Township 190 0 0 0 24 2.25
Horsham Township 215 0 0 0 11 2.54
Jenkintown Borough 37 0 0 0 1 0.44
Lansdale Borough 249 0 0 2 29 2.95
Limerick Township 167 0 0 1 8 1.98
Lower Frederick Township 46 0 0 1 5 0.54
Lower Gwynedd Township 73 0 0 0 5 0.86
Lower Merion Township 484 0 0 2 15 5.73
Lower Moreland Township 74 0 0 0 8 0.88
Lower Pottsgrove Township 130 0 0 2 14 1.54
Lower Providence Township 216 0 1 4 10 2.56
Township/Borough
Population Total: 8,448 Population Total: 2 Population Total: 31 Population Total: 118 Population Total: 668
Showing 1 to 25 of 62 entries


The number of births by municipality and age group. Age includes under 15 years, 15-17, 18-19, 15-19, 20-24. 

Source: Pennsylvania Department of Health, Division of Health Informatics

These data were provided by the Pennsylvania Department of Health. The Department specifically disclaims responsibility for any analyses, interpretations, or conclusions.

Join Us!

Sign up to receive emails from VFC regarding
information on events and more!


By submitting this form, you are consenting to receive marketing emails from: . You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. Emails are serviced by Constant Contact

By submitting this form, you are consenting to receive marketing emails from: Voices for Children Coalition • Delaware County, PA (voicesforchildrendelco.org). You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. Emails are serviced by Constant Contact

Contact Us

6 + 5 =

© 2025 Voices for Children Coalition • Delaware County, PA 610.565.2208   •   login

Voices for Children Coalition | Search Our Databases | Young MothersCASA Youth Advocates is the organizational home of the Voices for Children Coalition. CASA recruits, trains, and supports community volunteers who serve as advocates for children in the foster care systems in Delaware and Chester counties. To learn more, visit our website at DelcoCASA.org.

Voices for Children Coalition Website was designed and developed by Margraffix