Search Our Database
Birth Outcomes | Young Mothers by County
The Voices for Children Maternal Age page has one section for data. In order to see disaggregated data BY COUNTY, select a county in the tabs ABOVE the data visualization. The visualization will then reveal TOWNSHIP DATA from each county. Continue to scroll down the page – until the Newsletter Sign-Up in the website footer – to view all the data from the table.
[simple_tooltip content=’Filters – The data visualization for Maternal Age is set to default with all data. In order to specify the TOWNSHIP, one should use the FILTER item. At default, the filters say “nothing selected”. To select a filter, click the small, grey arrow to the right of the “nothing selected” title. There, a drop-down menu will appear. Select ONE OR MORE options in the drop-down menu. To CLEAR filtered selections, click the “Clear Filters” box. The data table will also be filtered. To SORT (A-Z) the data in the table, use the small arrow to the right of the column title.
Export Options – There are FIVE ICONS above the table: Print, Excel, CSV. Copy, and PDF. These are export options. The data will be exported with user filters. For the complete data set, click the “clear filters” button. ‘] GET MORE TOOLS & INFO[/simple_tooltip]
- 2020 Delaware
- 2020 Bucks
- 2020 Chester
- 2020 Montgomery
- 2019 Delaware
- 2019 Bucks
- 2019 Chester
- 2019 Montgomery
Borough/Township | Total Births | Under 15 | 15-17 | 18-19 | 20-24 | % of Births (All Townships, All Ages; values not filtered) |
---|---|---|---|---|---|---|
Aldan Borough | 45 | 0 | 0 | 1 | 6 | 0.72 |
Aston Township | 154 | 0 | 2 | 0 | 16 | 2.45 |
Bethel Township | 64 | 0 | 0 | 0 | 0 | 1.02 |
Brookhaven Borough | 99 | 0 | 0 | 1 | 7 | 1.58 |
Chadds Ford Township | 30 | 0 | 0 | 0 | 2 | 0.48 |
Chester City | 495 | 0 | 16 | 24 | 119 | 7.89 |
Chester Heights Borough | 18 | 0 | 0 | 0 | 0 | 0.29 |
Chester Township | 63 | 0 | 2 | 5 | 10 | 1.00 |
Clifton Heights Borough | 103 | 0 | 2 | 6 | 17 | 1.64 |
Collingdale Borough | 105 | 0 | 1 | 4 | 19 | 1.67 |
Colwyn Borough | 21 | 0 | 0 | 2 | 7 | 0.33 |
Concord Township | 96 | 0 | 0 | 0 | 7 | 1.53 |
Darby Borough | 152 | 0 | 4 | 7 | 32 | 2.42 |
Darby Township | 102 | 0 | 2 | 5 | 16 | 1.62 |
East Lansdowne Borough | 28 | 0 | 1 | 0 | 5 | 0.45 |
Eddystone Borough | 23 | 0 | 0 | 1 | 4 | 0.37 |
Edgmont Township | 41 | 0 | 0 | 0 | 0 | 0.65 |
Folcroft Borough | 102 | 0 | 2 | 2 | 21 | 1.62 |
Glenolden Borough | 98 | 0 | 0 | 1 | 17 | 1.56 |
Haverford Township | 577 | 0 | 0 | 1 | 10 | 9.19 |
Lansdowne Borough | 129 | 0 | 0 | 2 | 16 | 2.06 |
Lower Chichester Township | 45 | 0 | 2 | 3 | 6 | 0.72 |
Marcus Hook Borough | 43 | 0 | 0 | 4 | 8 | 0.69 |
Marple Township | 180 | 0 | 0 | 1 | 8 | 2.87 |
Media Borough | 51 | 0 | 0 | 0 | 1 | 0.81 |
Middletown Township | 179 | 0 | 0 | 0 | 7 | 2.85 |
Millbourne Borough | 11 | 0 | 0 | 0 | 0 | 0.18 |
Morton Borough | 29 | 0 | 0 | 0 | 1 | 0.46 |
Nether Providence Township | 107 | 0 | 0 | 0 | 2 | 1.70 |
Newtown Township | 129 | 0 | 0 | 0 | 1 | 2.06 |
Norwood Borough | 63 | 0 | 1 | 2 | 7 | 1.00 |
Parkside Borough | 21 | 0 | 0 | 0 | 3 | 0.33 |
Prospect Park Borough | 78 | 0 | 1 | 1 | 16 | 1.24 |
Radnor Township | 205 | 0 | 0 | 0 | 6 | 3.27 |
Ridley Park Borough | 73 | 0 | 0 | 2 | 5 | 1.16 |
Ridley Township | 346 | 0 | 2 | 4 | 27 | 5.51 |
Rose Valley Borough | 4 | 0 | 0 | 0 | 0 | 0.06 |
Rutledge Borough | 5 | 0 | 0 | 0 | 1 | 0.08 |
Sharon Hill Borough | 70 | 1 | 0 | 2 | 14 | 1.12 |
Springfield Township | 297 | 0 | 0 | 0 | 11 | 4.73 |
Swarthmore Borough | 42 | 0 | 0 | 0 | 1 | 0.67 |
Thornbury Township | 72 | 0 | 0 | 0 | 2 | 1.15 |
Tinicum Township | 30 | 0 | 0 | 1 | 6 | 0.48 |
Trainer Borough | 26 | 0 | 2 | 2 | 6 | 0.41 |
Upland Borough | 55 | 0 | 3 | 2 | 14 | 0.88 |
Upper Chichester Township | 196 | 1 | 0 | 5 | 37 | 3.12 |
Upper Darby Township | 1,106 | 0 | 12 | 29 | 171 | 17.62 |
Upper Providence Township | 107 | 0 | 0 | 2 | 2 | 1.70 |
Yeadon Borough | 162 | 0 | 0 | 1 | 29 | 2.58 |
Borough/Township | ||||||
Population Total: 6,277 |
Borough/Township | Total Births | Under 15 | 15-17 | 18-19 | 20-24 | % of Births (All Townships, All Ages; values not filtered) |
---|---|---|---|---|---|---|
Bedminster Township | 60 | 0 | 0 | 0 | 5 | 1.10 |
Bensalem Township | 685 | 0 | 4 | 12 | 83 | 12.54 |
Bridgeton Township | 7 | 0 | 0 | 0 | 1 | 0.13 |
Bristol Borough | 82 | 0 | 0 | 2 | 9 | 1.50 |
Bristol Township | 581 | 0 | 1 | 14 | 80 | 10.64 |
Buckingham Township | 140 | 0 | 0 | 0 | 3 | 2.56 |
Chalfont Borough | 52 | 0 | 0 | 0 | 1 | 0.95 |
Doylestown Borough | 50 | 0 | 0 | 0 | 4 | 0.92 |
Doylestown Township | 100 | 0 | 0 | 1 | 1 | 1.83 |
Dublin Borough | 23 | 0 | 0 | 0 | 3 | 0.42 |
Durham Township | 13 | 0 | 0 | 1 | 0 | 0.24 |
East Rockhill Township | 41 | 0 | 0 | 0 | 3 | 0.75 |
Falls Township | 327 | 0 | 3 | 1 | 48 | 5.99 |
Haycock Township | 11 | 0 | 0 | 0 | 1 | 0.20 |
Hilltown Township | 140 | 0 | 0 | 0 | 11 | 2.56 |
Hulmeville Borough | 8 | 0 | 0 | 0 | 0 | 0.15 |
Ivyland Borough | 7 | 0 | 0 | 0 | 1 | 0.13 |
Langhorne Borough | 18 | 0 | 0 | 1 | 1 | 0.33 |
Langhorne Manor Borough | 10 | 0 | 0 | 0 | 0 | 0.18 |
Lower Makefield Township | 277 | 0 | 0 | 0 | 7 | 5.07 |
Lower Southampton Township | 190 | 0 | 0 | 0 | 13 | 3.48 |
Middletown Township | 418 | 0 | 2 | 1 | 28 | 7.65 |
Milford Township | 86 | 0 | 1 | 0 | 9 | 1.57 |
Morrisville Borough | 116 | 0 | 1 | 5 | 11 | 2.12 |
New Britain Borough | 15 | 0 | 0 | 0 | 0 | 0.27 |
New Britain Township | 72 | 0 | 0 | 0 | 0 | 1.32 |
New Hope Borough | 11 | 0 | 0 | 0 | 0 | 0.20 |
Newtown Borough | 10 | 0 | 0 | 0 | 0 | 0.18 |
Newtown Township | 138 | 0 | 0 | 0 | 1 | 2.53 |
Nockamixon Township | 16 | 0 | 0 | 0 | 0 | 0.29 |
Northampton Township | 269 | 0 | 0 | 0 | 13 | 4.93 |
Penndel Borough | 20 | 0 | 0 | 0 | 2 | 0.37 |
Perkasie Borough | 86 | 0 | 0 | 0 | 5 | 1.57 |
Plumstead Township | 110 | 0 | 0 | 0 | 5 | 2.01 |
Quakertown Borough | 103 | 0 | 0 | 1 | 18 | 1.89 |
Richland Township | 102 | 0 | 0 | 2 | 18 | 1.87 |
Richlandtown Borough | 12 | 0 | 0 | 1 | 0 | 0.22 |
Riegelsville Borough | 10 | 0 | 0 | 0 | 1 | 0.18 |
Sellersville Borough | 43 | 0 | 0 | 0 | 1 | 0.79 |
Silverdale Borough | 7 | 0 | 0 | 1 | 0 | 0.13 |
Solebury Township | 40 | 0 | 0 | 0 | 1 | 0.73 |
Springfield Township | 29 | 0 | 0 | 0 | 2 | 0.53 |
Telford Borough | 15 | 0 | 0 | 0 | 0 | 0.27 |
Tinicum Township | 21 | 0 | 0 | 0 | 1 | 0.38 |
Trumbauersville Borough | 14 | 0 | 0 | 0 | 0 | 0.26 |
Tullytown Borough | 20 | 0 | 0 | 0 | 4 | 0.37 |
Upper Makefield Township | 45 | 0 | 0 | 0 | 1 | 0.82 |
Upper Southampton Township | 111 | 0 | 1 | 2 | 6 | 2.03 |
Warminster Township | 330 | 0 | 4 | 1 | 31 | 6.04 |
Warrington Township | 205 | 0 | 0 | 1 | 21 | 3.75 |
Warwick Township | 92 | 0 | 0 | 0 | 1 | 1.68 |
West Rockhill Township | 35 | 0 | 0 | 0 | 1 | 0.64 |
Wrightstown Township | 22 | 0 | 0 | 0 | 2 | 0.40 |
Yardley Borough | 16 | 0 | 0 | 0 | 0 | 0.29 |
Borough/Township | ||||||
Population Total: 5,461 |
Borough/Township | Total Births | Under 15 | 15-17 | 18-19 | 20-24 | % of Births (All Townships, All Ages; values not filtered) |
---|---|---|---|---|---|---|
Atglen Borough | 27 | 0 | 0 | 1 | 6 | 0.52 |
Avondale Borough | 44 | 0 | 2 | 0 | 12 | 0.84 |
Birmingham Township | 10 | 0 | 0 | 0 | 0 | 0.19 |
Caln Township | 159 | 0 | 0 | 3 | 15 | 3.04 |
Charlestown Township | 32 | 0 | 0 | 0 | 2 | 0.61 |
Coatesville City | 233 | 1 | 6 | 14 | 43 | 4.45 |
Downingtown Borough | 105 | 0 | 0 | 0 | 9 | 2.01 |
East Bradford Township | 72 | 0 | 0 | 0 | 1 | 1.38 |
East Brandywine Township | 87 | 0 | 0 | 1 | 1 | 1.66 |
East Caln Township | 38 | 0 | 0 | 0 | 3 | 0.73 |
East Coventry Township | 42 | 0 | 0 | 0 | 2 | 0.80 |
East Fallowfield Township | 57 | 0 | 1 | 2 | 6 | 1.09 |
East Goshen Township | 115 | 0 | 0 | 0 | 7 | 2.20 |
East Marlborough Township | 67 | 0 | 3 | 1 | 0 | 1.28 |
East Nantmeal Township | 12 | 0 | 0 | 0 | 0 | 0.23 |
East Nottingham Township | 106 | 0 | 1 | 0 | 16 | 2.03 |
East Pikeland Township | 56 | 0 | 0 | 0 | 2 | 1.07 |
East Vincent Township | 66 | 0 | 0 | 0 | 8 | 1.26 |
East Whiteland Township | 177 | 0 | 2 | 0 | 10 | 3.38 |
Easttown Township | 70 | 0 | 0 | 0 | 0 | 1.34 |
Elk Township | 16 | 0 | 0 | 0 | 2 | 0.31 |
Elverson Borough | 13 | 0 | 0 | 0 | 0 | 0.25 |
Franklin Township | 28 | 0 | 0 | 0 | 1 | 0.54 |
Highland Township | 15 | 0 | 0 | 0 | 2 | 0.29 |
Honey Brook Borough | 21 | 0 | 0 | 0 | 2 | 0.40 |
Honey Brook Township | 129 | 0 | 0 | 1 | 23 | 2.47 |
Kennett Square Borough | 88 | 0 | 0 | 5 | 16 | 1.68 |
Kennett Township | 61 | 0 | 0 | 0 | 1 | 1.17 |
London Britain Township | 30 | 0 | 0 | 0 | 1 | 0.57 |
London Grove Township | 82 | 0 | 0 | 1 | 8 | 1.57 |
Londonderry Township | 39 | 0 | 0 | 1 | 3 | 0.75 |
Lower Oxford Township | 55 | 0 | 0 | 2 | 15 | 1.05 |
Malvern Borough | 28 | 0 | 0 | 0 | 2 | 0.54 |
Modena Borough | 12 | 0 | 0 | 1 | 2 | 0.23 |
New Garden Township | 94 | 1 | 1 | 3 | 15 | 1.80 |
New London Township | 55 | 0 | 0 | 2 | 2 | 1.05 |
Newlin Township | 3 | 0 | 0 | 0 | 0 | 0.06 |
North Coventry Township | 92 | 0 | 0 | 1 | 8 | 1.76 |
Oxford Borough | 81 | 0 | 1 | 3 | 20 | 1.55 |
Parkesburg Borough | 53 | 0 | 0 | 1 | 13 | 1.01 |
Penn Township | 43 | 0 | 0 | 1 | 5 | 0.82 |
Pennsbury Township | 22 | 0 | 0 | 0 | 0 | 0.42 |
Phoenixville Borough | 300 | 0 | 2 | 6 | 24 | 5.73 |
Pocopson Township | 13 | 0 | 0 | 0 | 1 | 0.25 |
Sadsbury Township | 51 | 0 | 0 | 0 | 5 | 0.97 |
Schuylkill Township | 77 | 0 | 0 | 0 | 3 | 1.47 |
South Coatesville Borough | 27 | 0 | 0 | 1 | 5 | 0.52 |
South Coventry Township | 21 | 0 | 0 | 0 | 0 | 0.40 |
Spring City Borough | 31 | 0 | 0 | 1 | 7 | 0.59 |
Thornbury Township | 27 | 0 | 0 | 0 | 0 | 0.52 |
Tredyffrin Township | 267 | 0 | 0 | 0 | 3 | 5.10 |
Upper Oxford Township | 33 | 0 | 0 | 2 | 7 | 0.63 |
Upper Uwchlan Township | 79 | 0 | 0 | 1 | 4 | 1.51 |
Uwchlan Township | 156 | 1 | 0 | 0 | 3 | 2.98 |
Valley Township | 91 | 0 | 0 | 3 | 13 | 1.74 |
Wallace Township | 27 | 0 | 0 | 0 | 0 | 0.52 |
Warwick Township | 17 | 0 | 0 | 0 | 2 | 0.32 |
West Bradford Township | 124 | 0 | 1 | 0 | 2 | 2.37 |
West Brandywine Township | 49 | 0 | 0 | 1 | 5 | 0.94 |
West Caln Township | 79 | 0 | 0 | 1 | 13 | 1.51 |
West Chester Borough | 139 | 0 | 2 | 3 | 12 | 2.66 |
West Fallowfield Township | 41 | 0 | 0 | 0 | 7 | 0.78 |
West Goshen Township | 278 | 0 | 0 | 5 | 16 | 5.31 |
West Grove Borough | 46 | 0 | 1 | 1 | 7 | 0.88 |
West Marlborough Township | 2 | 0 | 0 | 0 | 0 | 0.04 |
West Nantmeal Township | 24 | 0 | 0 | 0 | 2 | 0.46 |
West Nottingham Township | 42 | 0 | 0 | 0 | 7 | 0.80 |
West Pikeland Township | 31 | 0 | 0 | 0 | 0 | 0.59 |
West Sadsbury Township | 33 | 0 | 0 | 0 | 7 | 0.63 |
West Vincent Township | 63 | 0 | 0 | 0 | 2 | 1.20 |
West Whiteland Township | 244 | 0 | 0 | 0 | 9 | 4.66 |
Westtown Township | 98 | 0 | 0 | 0 | 4 | 1.87 |
Willistown Township | 88 | 0 | 0 | 0 | 2 | 1.68 |
Borough/Township | ||||||
Population Total: 5,233 |
Borough/Township | Total Births | Under 15 | 15-17 | 18-19 | 20-24 | % of Births (All Townships, All Ages; values not filtered) |
---|---|---|---|---|---|---|
Abington Township | 544 | 0 | 1 | 3 | 37 | 6.57 |
Ambler Borough | 94 | 0 | 0 | 1 | 9 | 1.14 |
Bridgeport Borough | 75 | 0 | 0 | 6 | 13 | 0.91 |
Bryn Athyn Borough | 22 | 0 | 0 | 0 | 1 | 0.27 |
Cheltenham Township | 342 | 0 | 3 | 8 | 28 | 4.13 |
Collegeville Borough | 64 | 0 | 0 | 1 | 1 | 0.77 |
Conshohocken Borough | 172 | 0 | 0 | 1 | 1 | 2.08 |
Douglass Township | 90 | 0 | 0 | 1 | 7 | 1.09 |
East Greenville Borough | 44 | 0 | 0 | 0 | 5 | 0.53 |
East Norriton Township | 102 | 0 | 0 | 0 | 6 | 1.23 |
Franconia Township | 107 | 0 | 1 | 2 | 8 | 1.29 |
Green Lane Borough | 11 | 0 | 0 | 0 | 1 | 0.13 |
Hatboro Borough | 86 | 0 | 0 | 2 | 10 | 1.04 |
Hatfield Borough | 39 | 0 | 0 | 2 | 5 | 0.47 |
Hatfield Township | 193 | 0 | 1 | 3 | 20 | 2.33 |
Horsham Township | 243 | 0 | 0 | 1 | 12 | 2.94 |
Jenkintown Borough | 47 | 0 | 0 | 0 | 2 | 0.57 |
Lansdale Borough | 278 | 0 | 1 | 1 | 29 | 3.36 |
Limerick Township | 177 | 0 | 0 | 2 | 16 | 2.14 |
Lower Frederick Township | 36 | 0 | 0 | 0 | 2 | 0.43 |
Lower Gwynedd Township | 56 | 0 | 0 | 1 | 0 | 0.68 |
Lower Merion Township | 478 | 0 | 0 | 1 | 12 | 5.77 |
Lower Moreland Township | 76 | 0 | 0 | 0 | 4 | 0.92 |
Lower Pottsgrove Township | 130 | 0 | 1 | 2 | 17 | 1.57 |
Lower Providence Township | 180 | 0 | 0 | 3 | 10 | 2.17 |
Lower Salford Township | 123 | 0 | 0 | 1 | 6 | 1.49 |
Marlborough Township | 28 | 0 | 0 | 0 | 5 | 0.34 |
Montgomery Township | 203 | 0 | 0 | 3 | 5 | 2.45 |
Narberth Borough | 37 | 0 | 0 | 0 | 0 | 0.45 |
New Hanover Township | 137 | 0 | 0 | 1 | 7 | 1.65 |
Norristown Borough | 545 | 1 | 15 | 35 | 116 | 6.58 |
North Wales Borough | 34 | 0 | 0 | 0 | 1 | 0.41 |
Pennsburg Borough | 33 | 0 | 0 | 0 | 3 | 0.40 |
Perkiomen Township | 74 | 0 | 0 | 0 | 0 | 0.89 |
Plymouth Township | 177 | 0 | 0 | 5 | 14 | 2.14 |
Pottstown Borough | 382 | 0 | 5 | 12 | 85 | 4.61 |
Red Hill Borough | 22 | 0 | 0 | 0 | 4 | 0.27 |
Rockledge Borough | 20 | 0 | 0 | 0 | 0 | 0.24 |
Royersford Borough | 58 | 0 | 0 | 1 | 4 | 0.70 |
Salford Township | 24 | 0 | 0 | 0 | 1 | 0.29 |
Schwenksville Borough | 19 | 0 | 0 | 1 | 1 | 0.23 |
Skippack Township | 84 | 0 | 0 | 0 | 1 | 1.01 |
Souderton Borough | 106 | 0 | 0 | 0 | 12 | 1.28 |
Springfield Township | 180 | 0 | 0 | 0 | 0 | 2.17 |
Telford Borough | 31 | 0 | 0 | 2 | 2 | 0.37 |
Towamencin Township | 156 | 0 | 0 | 0 | 10 | 1.88 |
Trappe Borough | 53 | 0 | 0 | 0 | 2 | 0.64 |
Upper Dublin Township | 230 | 0 | 1 | 0 | 7 | 2.78 |
Upper Frederick Township | 38 | 0 | 0 | 1 | 1 | 0.46 |
Upper Gwynedd Township | 135 | 0 | 0 | 0 | 6 | 1.63 |
Upper Hanover Township | 82 | 0 | 0 | 0 | 5 | 0.99 |
Upper Merion Township | 399 | 0 | 0 | 4 | 20 | 4.82 |
Upper Moreland Township | 263 | 0 | 0 | 1 | 20 | 3.18 |
Upper Pottsgrove Township | 61 | 0 | 0 | 0 | 7 | 0.74 |
Upper Providence Township | 185 | 0 | 0 | 1 | 6 | 2.23 |
Upper Salford Township | 23 | 0 | 0 | 0 | 1 | 0.28 |
West Conshohocken Borough | 19 | 0 | 0 | 0 | 0 | 0.23 |
West Norriton Township | 167 | 0 | 1 | 0 | 4 | 2.02 |
West Pottsgrove Township | 35 | 0 | 1 | 2 | 9 | 0.42 |
Whitemarsh Township | 190 | 0 | 0 | 1 | 7 | 2.30 |
Whitpain Township | 174 | 0 | 1 | 1 | 4 | 2.10 |
Worcester Township | 65 | 0 | 0 | 0 | 0 | 0.79 |
Borough/Township | ||||||
Population Total: 8,278 |
Township/Borough | Total Births | Younger than 15 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45 and Older | Unknown | % of Births (All Townships, All Ages; values not filtered) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldan Borough | 57 | 0 | 0 | 0 | 6 | 20 | 15 | 14 | 2 | 0 | 0 | 0.90 |
Aston Township | 150 | 0 | 0 | 2 | 15 | 35 | 58 | 32 | 7 | 0 | 1 | 2.37 |
Bethel Township | 63 | 0 | 0 | 0 | 0 | 10 | 28 | 19 | 6 | 0 | 0 | 0.99 |
Brookhaven Borough | 78 | 0 | 0 | 1 | 7 | 15 | 35 | 17 | 2 | 1 | 0 | 1.23 |
Chadds Ford Township | 30 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 0 | 0 | 0 | 0.47 |
Chester City | 503 | 0 | 12 | 38 | 129 | 167 | 103 | 41 | 12 | 1 | 0 | 7.93 |
Chester Heights Borough | 22 | 0 | 0 | 0 | 3 | 3 | 11 | 5 | 0 | 0 | 0 | 0.35 |
Chester Township | 49 | 0 | 3 | 4 | 10 | 13 | 14 | 5 | 0 | 0 | 0 | 0.77 |
Clifton Heights Borough | 78 | 0 | 0 | 2 | 13 | 24 | 22 | 16 | 1 | 0 | 0 | 1.23 |
Collingdale Borough | 124 | 0 | 3 | 3 | 18 | 38 | 39 | 21 | 2 | 0 | 0 | 1.96 |
Colwyn Borough | 40 | 0 | 0 | 3 | 10 | 14 | 9 | 4 | 0 | 0 | 0 | 0.63 |
Concord Township | 101 | 0 | 0 | 0 | 3 | 15 | 54 | 23 | 6 | 0 | 0 | 1.59 |
Darby Borough | 156 | 0 | 2 | 7 | 36 | 51 | 43 | 14 | 3 | 0 | 0 | 2.46 |
Darby Township | 112 | 0 | 1 | 1 | 16 | 36 | 34 | 22 | 1 | 1 | 0 | 1.77 |
East Lansdowne Borough | 24 | 0 | 0 | 1 | 4 | 7 | 7 | 4 | 1 | 0 | 0 | 0.38 |
Eddystone Borough | 34 | 0 | 0 | 0 | 10 | 8 | 8 | 7 | 1 | 0 | 0 | 0.54 |
Edgmont Township | 21 | 0 | 0 | 0 | 0 | 5 | 7 | 7 | 2 | 0 | 0 | 0.33 |
Folcroft Borough | 77 | 0 | 3 | 5 | 14 | 18 | 24 | 5 | 8 | 0 | 0 | 1.21 |
Glenolden Borough | 100 | 0 | 2 | 3 | 17 | 26 | 37 | 14 | 1 | 0 | 0 | 1.58 |
Haverford Township | 614 | 0 | 1 | 1 | 17 | 80 | 313 | 179 | 23 | 0 | 0 | 9.68 |
Lansdowne Borough | 113 | 0 | 0 | 4 | 8 | 33 | 32 | 27 | 9 | 0 | 0 | 1.78 |
Lower Chichester Township | 55 | 0 | 2 | 4 | 8 | 16 | 14 | 10 | 1 | 0 | 0 | 0.87 |
Marcus Hook Borough | 31 | 0 | 0 | 2 | 7 | 4 | 14 | 1 | 3 | 0 | 0 | 0.49 |
Marple Township | 240 | 0 | 1 | 0 | 6 | 42 | 111 | 64 | 13 | 3 | 0 | 3.78 |
Media Borough | 58 | 0 | 0 | 0 | 4 | 8 | 23 | 18 | 5 | 0 | 0 | 0.91 |
Middletown Township | 133 | 0 | 0 | 0 | 3 | 16 | 63 | 49 | 2 | 0 | 0 | 2.10 |
Millbourne Borough | 15 | 0 | 0 | 0 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0.24 |
Morton Borough | 23 | 0 | 0 | 0 | 3 | 5 | 10 | 5 | 0 | 0 | 0 | 0.36 |
Nether Providence Township | 141 | 0 | 1 | 1 | 4 | 21 | 64 | 45 | 5 | 0 | 0 | 2.22 |
Newtown Township | 124 | 0 | 0 | 0 | 1 | 19 | 59 | 36 | 7 | 2 | 0 | 1.96 |
Norwood Borough | 52 | 0 | 0 | 2 | 9 | 17 | 16 | 5 | 3 | 0 | 0 | 0.82 |
Parkside Borough | 29 | 0 | 0 | 0 | 3 | 8 | 8 | 9 | 0 | 1 | 0 | 0.46 |
Prospect Park Borough | 71 | 0 | 0 | 1 | 8 | 23 | 20 | 17 | 2 | 0 | 0 | 1.12 |
Radnor Township | 228 | 0 | 0 | 1 | 7 | 22 | 106 | 74 | 16 | 2 | 0 | 3.60 |
Ridley Park Borough | 73 | 0 | 0 | 1 | 7 | 12 | 37 | 13 | 3 | 0 | 0 | 1.15 |
Ridley Township | 368 | 0 | 3 | 6 | 35 | 101 | 145 | 72 | 6 | 0 | 0 | 5.80 |
Rose Valley Borough | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0.13 |
Rutledge Borough | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.05 |
Sharon Hill Borough | 76 | 0 | 2 | 1 | 12 | 29 | 19 | 8 | 5 | 0 | 0 | 1.20 |
Springfield Township | 270 | 0 | 1 | 0 | 11 | 48 | 128 | 78 | 4 | 0 | 0 | 4.26 |
Swarthmore Borough | 36 | 0 | 0 | 0 | 0 | 2 | 16 | 17 | 1 | 0 | 0 | 0.57 |
Thornbury Township | 56 | 0 | 0 | 0 | 1 | 7 | 26 | 19 | 3 | 0 | 0 | 0.88 |
Tinicum Township | 29 | 0 | 0 | 1 | 10 | 11 | 5 | 2 | 0 | 0 | 0 | 0.46 |
Trainer Borough | 21 | 0 | 0 | 1 | 5 | 5 | 6 | 3 | 0 | 1 | 0 | 0.33 |
Upland Borough | 33 | 0 | 0 | 1 | 3 | 9 | 15 | 2 | 3 | 0 | 0 | 0.52 |
Upper Chichester Township | 172 | 0 | 0 | 4 | 19 | 61 | 57 | 26 | 5 | 0 | 0 | 2.71 |
Upper Darby Township | 1,194 | 0 | 6 | 30 | 177 | 357 | 385 | 190 | 46 | 2 | 1 | 18.83 |
Upper Providence Township | 91 | 0 | 0 | 0 | 2 | 11 | 49 | 25 | 4 | 0 | 0 | 1.43 |
Yeadon Borough | 166 | 0 | 3 | 6 | 27 | 52 | 49 | 26 | 3 | 0 | 0 | 2.62 |
Township/Borough | ||||||||||||
Population Total: 6,342 | Population Total: 0 | Population Total: 46 | Population Total: 137 | Population Total: 714 | Population Total: 1,542 | Population Total: 2,358 | Population Total: 1,301 | Population Total: 228 | Population Total: 14 | Population Total: 2 |
Township/Borough | Total Births | Younger than 15 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45 and Older | Unknown | % of Births (All Townships, All Ages; values not filtered) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedminster Township | 56 | 0 | 0 | 1 | 5 | 8 | 29 | 12 | 1 | 0 | 0 | 1.00 |
Bensalem Township | 685 | 0 | 5 | 11 | 90 | 207 | 247 | 107 | 14 | 3 | 1 | 12.23 |
Bridgeton Township | 11 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0.20 |
Bristol Borough | 116 | 0 | 2 | 3 | 16 | 35 | 34 | 25 | 1 | 0 | 0 | 2.07 |
Bristol Township | 636 | 0 | 4 | 17 | 115 | 174 | 216 | 89 | 19 | 1 | 1 | 11.35 |
Buckingham Township | 125 | 0 | 0 | 0 | 2 | 13 | 66 | 40 | 4 | 0 | 0 | 2.23 |
Chalfont Borough | 51 | 0 | 0 | 0 | 2 | 9 | 27 | 11 | 2 | 0 | 0 | 0.91 |
Doylestown Borough | 54 | 0 | 0 | 1 | 1 | 9 | 22 | 18 | 3 | 0 | 0 | 0.96 |
Doylestown Township | 94 | 0 | 0 | 0 | 2 | 12 | 40 | 35 | 5 | 0 | 0 | 1.68 |
Dublin Borough | 27 | 0 | 0 | 2 | 0 | 11 | 10 | 2 | 2 | 0 | 0 | 0.48 |
Durham Township | 12 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 0 | 0 | 0.21 |
East Rockhill Township | 38 | 0 | 0 | 0 | 2 | 12 | 17 | 6 | 1 | 0 | 0 | 0.68 |
Falls Township | 342 | 0 | 0 | 5 | 40 | 86 | 133 | 70 | 8 | 0 | 0 | 6.10 |
Haycock Township | 9 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0.16 |
Hilltown Township | 146 | 0 | 0 | 1 | 7 | 33 | 55 | 42 | 8 | 0 | 0 | 2.61 |
