Search Our Database
[simple_tooltip content=’Filters – Each data visualization for each year is set to default with all data. In order to specify the LOCATION and AGE GROUP, for demographic data, one should use the FILTER item. At default, the filters say “nothing selected”. To select a filter, click the small, grey arrow to the right of the “nothing selected” title. There, a drop-down menu will appear. One may select ONE OR MORE options in the drop-down menu. To CLEAR filtered selections, click the “Clear Filters” box. The data table will also be filtered. To SORT (A-Z) the data in the table, use the small arrow to the right of the column title.
Export Options – There are FOUR ICONS above the table: Print, Excel, CSV, and Copy. These are export options. The data will be exported with user filters. For the complete data set, click the “clear filters” button. ‘] GET MORE TOOLS & INFO[/simple_tooltip]
Public Assistance | Population of Children by County
Location | Age group | TimeFrame | Population | % of TANF Participation (All 4 Locations, All Age Groups; values not filtered) |
---|---|---|---|---|
Bucks | Age 18 | 23/06/2024 | 8 | 0.17 |
Chester | Age 18 | 23/06/2024 | 11 | 0.23 |
Delaware | Age 18 | 23/06/2024 | 54 | 1.13 |
Montgomery | Age 18 | 23/06/2024 | 17 | 0.35 |
Bucks | Ages 0 to 2 | 23/06/2024 | 54 | 1.13 |
Chester | Ages 0 to 2 | 23/06/2024 | 89 | 1.86 |
Delaware | Ages 0 to 2 | 23/06/2024 | 527 | 10.99 |
Montgomery | Ages 0 to 2 | 23/06/2024 | 160 | 3.34 |
Bucks | Ages 12 to 14 | 23/06/2024 | 78 | 1.63 |
Chester | Ages 12 to 14 | 23/06/2024 | 100 | 2.09 |
Delaware | Ages 12 to 14 | 23/06/2024 | 374 | 7.80 |
Montgomery | Ages 12 to 14 | 23/06/2024 | 188 | 3.92 |
Bucks | Ages 15 to 17 | 23/06/2024 | 72 | 1.50 |
Chester | Ages 15 to 17 | 23/06/2024 | 94 | 1.96 |
Delaware | Ages 15 to 17 | 23/06/2024 | 311 | 6.49 |
Montgomery | Ages 15 to 17 | 23/06/2024 | 142 | 2.96 |
Bucks | Ages 3 to 4 | 23/06/2024 | 46 | 0.96 |
Chester | Ages 3 to 4 | 23/06/2024 | 90 | 1.88 |
Delaware | Ages 3 to 4 | 23/06/2024 | 345 | 7.20 |
Montgomery | Ages 3 to 4 | 23/06/2024 | 124 | 2.59 |
Bucks | Ages 5 to 8 | 23/06/2024 | 92 | 1.92 |
Chester | Ages 5 to 8 | 23/06/2024 | 157 | 3.27 |
Delaware | Ages 5 to 8 | 23/06/2024 | 623 | 13.00 |
Montgomery | Ages 5 to 8 | 23/06/2024 | 249 | 5.19 |
Bucks | Ages 9 to 11 | 23/06/2024 | 80 | 1.67 |
Chester | Ages 9 to 11 | 23/06/2024 | 113 | 2.36 |
Delaware | Ages 9 to 11 | 23/06/2024 | 428 | 8.93 |
Montgomery | Ages 9 to 11 | 23/06/2024 | 168 | 3.50 |
Location | Age group | |||
Population Total: 4,794 |
Location | Age group | TimeFrame | Population | % of TANF Participation (All 4 Locations, All Age Groups; values not filtered) |
---|---|---|---|---|
Bucks | Age 18 | 22/06/2024 | 15 | 0.29 |
Chester | Age 18 | 22/06/2024 | 23 | 0.45 |
Delaware | Age 18 | 22/06/2024 | 95 | 1.85 |
Montgomery | Age 18 | 22/06/2024 | 40 | 0.78 |
Bucks | Ages 0 to 2 | 22/06/2024 | 44 | 0.86 |
Chester | Ages 0 to 2 | 22/06/2024 | 70 | 1.36 |
Delaware | Ages 0 to 2 | 22/06/2024 | 380 | 7.39 |
Montgomery | Ages 0 to 2 | 22/06/2024 | 138 | 2.68 |
Bucks | Ages 12 to 14 | 22/06/2024 | 79 | 1.54 |
Chester | Ages 12 to 14 | 22/06/2024 | 97 | 1.89 |
Delaware | Ages 12 to 14 | 22/06/2024 | 430 | 8.36 |
Montgomery | Ages 12 to 14 | 22/06/2024 | 196 | 3.81 |
Bucks | Ages 15 to 17 | 22/06/2024 | 74 | 1.44 |
Chester | Ages 15 to 17 | 22/06/2024 | 86 | 1.67 |
Delaware | Ages 15 to 17 | 22/06/2024 | 360 | 7.00 |
Montgomery | Ages 15 to 17 | 22/06/2024 | 151 | 2.94 |
Bucks | Ages 3 to 4 | 22/06/2024 | 60 | 1.17 |
Chester | Ages 3 to 4 | 22/06/2024 | 97 | 1.89 |
Delaware | Ages 3 to 4 | 22/06/2024 | 387 | 7.52 |
Montgomery | Ages 3 to 4 | 22/06/2024 | 136 | 2.64 |
Bucks | Ages 5 to 8 | 22/06/2024 | 117 | 2.27 |
Chester | Ages 5 to 8 | 22/06/2024 | 156 | 3.03 |
Delaware | Ages 5 to 8 | 22/06/2024 | 709 | 13.78 |
Montgomery | Ages 5 to 8 | 22/06/2024 | 282 | 5.48 |
Bucks | Ages 9 to 11 | 22/06/2024 | 90 | 1.75 |
Chester | Ages 9 to 11 | 22/06/2024 | 123 | 2.39 |
Delaware | Ages 9 to 11 | 22/06/2024 | 508 | 9.88 |
Montgomery | Ages 9 to 11 | 22/06/2024 | 201 | 3.91 |
Location | Age group | |||
Population Total: 5,144 |
LocationType | Location | Age group | TimeFrame | DataFormat | Population | % of TANF Participation (All 4 Locations, All Age Groups; values not filtered) |
---|---|---|---|---|---|---|
County | Bucks | 0-2 | 21/06/2024 | Number | 48 | 1.16 |
County | Bucks | 3-4 | 21/06/2024 | Number | 49 | 1.19 |
County | Bucks | 5-8 | 21/06/2024 | Number | 118 | 2.86 |
County | Bucks | 9-11 | 21/06/2024 | Number | 93 | 2.25 |
County | Bucks | 12-14 | 21/06/2024 | Number | 95 | 2.30 |
County | Bucks | 15-17 | 21/06/2024 | Number | 71 | 1.72 |
County | Bucks | 18 | 21/06/2024 | Number | 19 | 0.46 |
County | Chester | 0-2 | 21/06/2024 | Number | 76 | 1.84 |
County | Chester | 3-4 | 21/06/2024 | Number | 70 | 1.70 |
County | Chester | 5-8 | 21/06/2024 | Number | 133 | 3.22 |
County | Chester | 9-11 | 21/06/2024 | Number | 77 | 1.87 |
County | Chester | 12-14 | 21/06/2024 | Number | 80 | 1.94 |
County | Chester | 15-17 | 21/06/2024 | Number | 78 | 1.89 |
County | Chester | 18 | 21/06/2024 | Number | 23 | 0.56 |
County | Delaware | 0-2 | 21/06/2024 | Number | 308 | 7.46 |
County | Delaware | 3-4 | 21/06/2024 | Number | 305 | 7.39 |
County | Delaware | 5-8 | 21/06/2024 | Number | 581 | 14.07 |
County | Delaware | 9-11 | 21/06/2024 | Number | 392 | 9.50 |
County | Delaware | 12-14 | 21/06/2024 | Number | 356 | 8.62 |
County | Delaware | 15-17 | 21/06/2024 | Number | 282 | 6.83 |
County | Delaware | 18 | 21/06/2024 | Number | 81 | 1.96 |
County | Montgomery | 0-2 | 21/06/2024 | Number | 98 | 2.37 |
County | Montgomery | 3-4 | 21/06/2024 | Number | 82 | 1.99 |
County | Montgomery | 5-8 | 21/06/2024 | Number | 181 | 4.38 |
County | Montgomery | 9-11 | 21/06/2024 | Number | 137 | 3.32 |
County | Montgomery | 12-14 | 21/06/2024 | Number | 141 | 3.42 |
County | Montgomery | 15-17 | 21/06/2024 | Number | 129 | 3.13 |
County | Montgomery | 18 | 21/06/2024 | Number | 25 | 0.61 |
Location | Age group | |||||
Population Total: 4,128 |
LocationType | Location | Age group | TimeFrame | DataFormat | Population | % of TANF Participation (All 4 Locations, All Age Groups; values not filtered) |
---|---|---|---|---|---|---|
County | Bucks | 0-2 | 20/06/2024 | Number | 143 | 2.29 |
County | Bucks | 3-4 | 20/06/2024 | Number | 111 | 1.78 |
County | Bucks | 5-8 | 20/06/2024 | Number | 202 | 3.24 |
County | Bucks | 9-11 | 20/06/2024 | Number | 140 | 2.24 |
County | Bucks | 12-14 | 20/06/2024 | Number | 145 | 2.32 |
County | Bucks | 15-17 | 20/06/2024 | Number | 92 | 1.47 |
County | Bucks | 18 | 20/06/2024 | Number | 22 | 0.35 |
County | Chester | 0-2 | 20/06/2024 | Number | 174 | 2.79 |
County | Chester | 3-4 | 20/06/2024 | Number | 96 | 1.54 |
County | Chester | 5-8 | 20/06/2024 | Number | 197 | 3.16 |
County | Chester | 9-11 | 20/06/2024 | Number | 133 | 2.13 |
County | Chester | 12-14 | 20/06/2024 | Number | 90 | 1.44 |
County | Chester | 15-17 | 20/06/2024 | Number | 82 | 1.31 |
County | Chester | 18 | 20/06/2024 | Number | 18 | 0.29 |
County | Delaware | 0-2 | 20/06/2024 | Number | 737 | 11.81 |
County | Delaware | 3-4 | 20/06/2024 | Number | 416 | 6.66 |
County | Delaware | 5-8 | 20/06/2024 | Number | 793 | 12.70 |
County | Delaware | 9-11 | 20/06/2024 | Number | 534 | 8.55 |
County | Delaware | 12-14 | 20/06/2024 | Number | 436 | 6.98 |
County | Delaware | 15-17 | 20/06/2024 | Number | 340 | 5.45 |
County | Delaware | 18 | 20/06/2024 | Number | 63 | 1.01 |
County | Montgomery | 0-2 | 20/06/2024 | Number | 247 | 3.96 |
County | Montgomery | 3-4 | 20/06/2024 | Number | 135 | 2.16 |
County | Montgomery | 5-8 | 20/06/2024 | Number | 290 | 4.65 |
County | Montgomery | 9-11 | 20/06/2024 | Number | 227 | 3.64 |
County | Montgomery | 12-14 | 20/06/2024 | Number | 197 | 3.16 |
County | Montgomery | 15-17 | 20/06/2024 | Number | 152 | 2.43 |
County | Montgomery | 18 | 20/06/2024 | Number | 31 | 0.50 |
Location | Age group | |||||
Population Total: 6,243 |
Location | Age Group | Dates | Population | % of TANF Participation (All 4 Locations, All Age Groups; values not filtered) |
---|---|---|---|---|
BuckCounty | 0-2 | 2019 | 137 | 2.22 |
BuckCounty | 3-4 | 2019 | 103 | 1.67 |
BuckCounty | 5-8 | 2019 | 200 | 3.24 |
BuckCounty | 9-11 | 2019 | 132 | 2.14 |
BuckCounty | 12-14 | 2019 | 133 | 2.15 |
BuckCounty | 15-17 | 2019 | 95 | 1.54 |
BuckCounty | 18 | 2019 | 23 | 0.37 |
Chester County | 0-2 | 2019 | 165 | 2.67 |
Chester County | 3-4 | 2019 | 114 | 1.84 |
Chester County | 5-8 | 2019 | 183 | 2.96 |
Chester County | 9-11 | 2019 | 130 | 2.10 |
Chester County | 12-14 | 2019 | 107 | 1.73 |
Chester County | 15-17 | 2019 | 69 | 1.12 |
Chester County | 18 | 2019 | 21 | 0.34 |
Delaware County | 0-2 | 2019 | 627 | 10.14 |
Delaware County | 3-4 | 2019 | 423 | 6.84 |
Delaware County | 5-8 | 2019 | 768 | 12.42 |
Delaware County | 9-11 | 2019 | 534 | 8.64 |
Delaware County | 12-14 | 2019 | 415 | 6.71 |
Delaware County | 15-17 | 2019 | 319 | 5.16 |
Delaware County | 18 | 2019 | 76 | 1.23 |
Montgomery County | 0-2 | 2019 | 261 | 4.22 |
Montgomery County | 3-4 | 2019 | 169 | 2.73 |
Montgomery County | 5-8 | 2019 | 310 | 5.01 |
Montgomery County | 9-11 | 2019 | 243 | 3.93 |
Montgomery County | 12-14 | 2019 | 210 | 3.40 |
Montgomery County | 15-17 | 2019 | 168 | 2.72 |
Montgomery County | 18 | 2019 | 47 | 0.76 |
Location | Age Group | |||
Population Total: 6,182 |
Location | Age Group | Dates | Population | % of TANF Participation (All 4 Locations, All Age Groups; values not filtered) |
---|---|---|---|---|
Bucks County | 0-2 | 2018 | 153 | 2.34 |
Bucks County | 3-4 | 2018 | 123 | 1.88 |
Bucks County | 5-8 | 2018 | 208 | 3.18 |
Bucks County | 9-11 | 2018 | 186 | 2.84 |
Bucks County | 12-14 | 2018 | 132 | 2.02 |
Bucks County | 15-17 | 2018 | 105 | 1.60 |
Bucks County | 18 | 2018 | 27 | 0.41 |
Chester County | 0-2 | 2018 | 161 | 2.46 |
Chester County | 3-4 | 2018 | 91 | 1.39 |
Chester County | 5-8 | 2018 | 206 | 3.15 |
Chester County | 9-11 | 2018 | 132 | 2.02 |
Chester County | 12-14 | 2018 | 107 | 1.63 |
Chester County | 15-17 | 2018 | 85 | 1.30 |
Chester County | 18 | 2018 | 21 | 0.32 |
Delaware County | 0-2 | 2018 | 659 | 10.07 |
Delaware County | 3-4 | 2018 | 438 | 6.69 |
Delaware County | 5-8 | 2018 | 825 | 12.61 |
Delaware County | 9-11 | 2018 | 556 | 8.50 |
Delaware County | 12-14 | 2018 | 443 | 6.77 |
Delaware County | 15-17 | 2018 | 348 | 5.32 |
Delaware County | 18 | 2018 | 87 | 1.33 |
Montgomery County | 0-2 | 2018 | 234 | 3.58 |
Montgomery County | 3-4 | 2018 | 196 | 2.99 |
Montgomery County | 5-8 | 2018 | 329 | 5.03 |
Montgomery County | 9-11 | 2018 | 247 | 3.77 |
Montgomery County | 12-14 | 2018 | 235 | 3.59 |
Montgomery County | 15-17 | 2018 | 170 | 2.60 |
Montgomery County | 18 | 2018 | 41 | 0.63 |
Location | Age Group | |||
Population Total: 6,545 |
Location | Age Group | Dates | Population | % of TANF Participation (All 4 Locations, All Age Groups; values not filtered) |
---|---|---|---|---|
Bucks County | Ages 0-2 | 2017 | 240 | 3.20 |
Bucks County | Ages 3-4 | 2017 | 126 | 1.68 |
Bucks County | Ages 5-8 | 2017 | 268 | 3.57 |
Bucks County | Ages 9-11 | 2017 | 193 | 2.57 |
Bucks County | Ages 12-14 | 2017 | 135 | 1.80 |
Bucks County | Ages 15-17 | 2017 | 111 | 1.48 |
Bucks County | Age 18 | 2017 | 21 | 0.28 |
Chester County | Ages 0-2 | 2017 | 199 | 2.65 |
Chester County | Ages 3-4 | 2017 | 140 | 1.87 |
Chester County | Ages 5-8 | 2017 | 230 | 3.07 |
Chester County | Ages 9-11 | 2017 | 131 | 1.75 |
Chester County | Ages 12-14 | 2017 | 98 | 1.31 |
Chester County | Ages 15-17 | 2017 | 83 | 1.11 |
Chester County | Age 18 | 2017 | 14 | 0.19 |
Delaware County | Ages 0-2 | 2017 | 848 | 11.31 |
Delaware County | Ages 3-4 | 2017 | 477 | 6.36 |
Delaware County | Ages 5-8 | 2017 | 924 | 12.32 |
Delaware County | Ages 9-11 | 2017 | 577 | 7.69 |
Delaware County | Ages 12-14 | 2017 | 467 | 6.23 |
Delaware County | Ages 15-17 | 2017 | 356 | 4.75 |
Delaware County | Age 18 | 2017 | 71 | 0.95 |
Montgomery County | Ages 0-2 | 2017 | 371 | 4.95 |
Montgomery County | Ages 3-4 | 2017 | 222 | 2.96 |
Montgomery County | Ages 5-8 | 2017 | 430 | 5.73 |
Montgomery County | Ages 9-11 | 2017 | 302 | 4.03 |
Montgomery County | Ages 12-14 | 2017 | 234 | 3.12 |
Montgomery County | Ages 15-17 | 2017 | 195 | 2.60 |
Montgomery County | Age 18 | 2017 | 36 | 0.48 |
Location | Age Group | |||
Population Total: 7,499 |
Location | Age Group | Dates | Population | % of TANF Participation (All 4 Locations, All Age Groups; values not filtered) |
---|---|---|---|---|
Bucks County | 0-2 | 2016 | 205 | 2.54 |
Bucks County | 3-4 | 2016 | 147 | 1.82 |
Bucks County | 5-8 | 2016 | 298 | 3.70 |
Bucks County | 9-11 | 2016 | 193 | 2.39 |
Bucks County | 12-14 | 2016 | 143 | 1.77 |
Bucks County | 15-17 | 2016 | 107 | 1.33 |
Bucks County | 18 | 2016 | 22 | 0.27 |
Chester County | 0-2 | 2016 | 226 | 2.80 |
Chester County | 3-4 | 2016 | 156 | 1.94 |
Chester County | 5-8 | 2016 | 249 | 3.09 |
Chester County | 9-11 | 2016 | 151 | 1.87 |
Chester County | 12-14 | 2016 | 111 | 1.38 |
Chester County | 15-17 | 2016 | 86 | 1.07 |
Chester County | 18 | 2016 | 19 | 0.24 |
Delaware County | 0-2 | 2016 | 852 | 10.57 |
Delaware County | 3-4 | 2016 | 538 | 6.68 |
Delaware County | 5-8 | 2016 | 1,020 | 12.66 |
Delaware County | 9-11 | 2016 | 613 | 7.61 |
Delaware County | 12-14 | 2016 | 487 | 6.04 |
Delaware County | 15-17 | 2016 | 446 | 5.53 |
Delaware County | 18 | 2016 | 96 | 1.19 |
Montgomery County | 0-2 | 2016 | 391 | 4.85 |
Montgomery County | 3-4 | 2016 | 253 | 3.14 |
Montgomery County | 5-8 | 2016 | 496 | 6.15 |
Montgomery County | 9-11 | 2016 | 278 | 3.45 |
Montgomery County | 12-14 | 2016 | 237 | 2.94 |
Montgomery County | 15-17 | 2016 | 203 | 2.52 |
Montgomery County | 18 | 2016 | 36 | 0.45 |
Location | Age Group | |||
Population Total: 8,059 |
Location | Age Group | Dates | Population | % of TANF Participation (All 4 Locations, All Age Groups; values not filtered) |
---|---|---|---|---|
Bucks County | 0-2 | 2015 | 272 | 3.08 |
Bucks County | 3-4 | 2015 | 159 | 1.80 |
Bucks County | 5-8 | 2015 | 320 | 3.63 |
Bucks County | 9-11 | 2015 | 194 | 2.20 |
Bucks County | 12-14 | 2015 | 176 | 2.00 |
Bucks County | 15-17 | 2015 | 122 | 1.38 |
Bucks County | 18 | 2015 | 29 | 0.33 |
Chester County | 0-2 | 2015 | 221 | 2.51 |
Chester County | 3-4 | 2015 | 119 | 1.35 |
Chester County | 5-8 | 2015 | 239 | 2.71 |
Chester County | 9-11 | 2015 | 160 | 1.81 |
Chester County | 12-14 | 2015 | 115 | 1.30 |
Chester County | 15-17 | 2015 | 87 | 0.99 |
Chester County | 18 | 2015 | 16 | 0.18 |
Delaware County | 0-2 | 2015 | 944 | 10.70 |
Delaware County | 3-4 | 2015 | 605 | 6.86 |
Delaware County | 5-8 | 2015 | 1,152 | 13.06 |
Delaware County | 9-11 | 2015 | 648 | 7.35 |
Delaware County | 12-14 | 2015 | 564 | 6.39 |
Delaware County | 15-17 | 2015 | 472 | 5.35 |
Delaware County | 18 | 2015 | 112 | 1.27 |
Montgomery County | 0-2 | 2015 | 444 | 5.03 |
Montgomery County | 3-4 | 2015 | 299 | 3.39 |
Montgomery County | 5-8 | 2015 | 520 | 5.90 |
Montgomery County | 9-11 | 2015 | 318 | 3.61 |
Montgomery County | 12-14 | 2015 | 259 | 2.94 |
Montgomery County | 15-17 | 2015 | 219 | 2.48 |
Montgomery County | 18 | 2015 | 36 | 0.41 |
Location | Age Group | |||
Population Total: 8,821 |
The number of children receiving Temporary Assistance for Needy Families (TANF) cash assistance by age group: 0-2, 3-4, 5-8, 9-11, 12-14, 15-17, and 18.
Source: KIDS COUNT Data Center, TANF – Population by age group; Pennsylvania Department of Human Services, Office of Income Maintenance.
Percentage values are based on combined population totals for the 4 counties represented (Delaware, Bucks, Chester and Montgomery). Values do not filter in table.
Location | Age group | TimeFrame | Population | % of SNAP Participation (All 4 Locations, All Age Groups; values not filtered) |
---|---|---|---|---|
Montgomery | Ages 9 to 11 | 23/06/2024 | 4,037 | 4.49 |
Montgomery | Ages 5 to 8 | 23/06/2024 | 5,635 | 6.27 |
Montgomery | Ages 3 to 4 | 23/06/2024 | 2,698 | 3.00 |
Montgomery | Ages 18 to 21 | 23/06/2024 | 2,500 | 2.78 |
Montgomery | Ages 15 to 17 | 23/06/2024 | 3,516 | 3.91 |
Montgomery | Ages 12 to 14 | 23/06/2024 | 3,873 | 4.31 |
Montgomery | Ages 0 to 2 | 23/06/2024 | 3,776 | 4.20 |
Delaware | Ages 9 to 11 | 23/06/2024 | 5,293 | 5.89 |
Delaware | Ages 5 to 8 | 23/06/2024 | 7,102 | 7.90 |
Delaware | Ages 3 to 4 | 23/06/2024 | 3,615 | 4.02 |
Delaware | Ages 18 to 21 | 23/06/2024 | 3,569 | 3.97 |
Delaware | Ages 15 to 17 | 23/06/2024 | 4,444 | 4.94 |
Delaware | Ages 12 to 14 | 23/06/2024 | 5,073 | 5.64 |
Delaware | Ages 0 to 2 | 23/06/2024 | 5,129 | 5.70 |
Chester | Ages 9 to 11 | 23/06/2024 | 2,062 | 2.29 |
Chester | Ages 5 to 8 | 23/06/2024 | 2,860 | 3.18 |
Chester | Ages 3 to 4 | 23/06/2024 | 1,416 | 1.57 |
Chester | Ages 18 to 21 | 23/06/2024 | 1,251 | 1.39 |
Chester | Ages 15 to 17 | 23/06/2024 | 1,713 | 1.91 |
Chester | Ages 12 to 14 | 23/06/2024 | 1,920 | 2.14 |
Chester | Ages 0 to 2 | 23/06/2024 | 1,914 | 2.13 |
Bucks | Ages 9 to 11 | 23/06/2024 | 2,656 | 2.95 |
Bucks | Ages 5 to 8 | 23/06/2024 | 3,559 | 3.96 |
Bucks | Ages 3 to 4 | 23/06/2024 | 1,750 | 1.95 |
Bucks | Ages 18 to 21 | 23/06/2024 | 1,509 | 1.68 |
Bucks | Ages 15 to 17 | 23/06/2024 | 2,207 | 2.45 |
Bucks | Ages 12 to 14 | 23/06/2024 | 2,515 | 2.80 |
Bucks | Ages 0 to 2 | 23/06/2024 | 2,327 | 2.59 |
Location | Age group | |||
Population Total: 89,919 |
Location | Age group | TimeFrame | Population | % of SNAP Participation (All 4 Locations, All Age Groups; values not filtered) |
---|---|---|---|---|
Montgomery | Ages 9 to 11 | 22/06/2024 | 3,775 | 4.26 |
Montgomery | Ages 5 to 8 | 22/06/2024 | 5,177 | 5.85 |
Montgomery | Ages 3 to 4 | 22/06/2024 | 2,491 | 2.81 |
Montgomery | Ages 18 to 21 | 22/06/2024 | 2,807 | 3.17 |
Montgomery | Ages 15 to 17 | 22/06/2024 | 3,442 | 3.89 |
Montgomery | Ages 12 to 14 | 22/06/2024 | 3,721 | 4.20 |
Montgomery | Ages 0 to 2 | 22/06/2024 | 3,655 | 4.13 |
Delaware | Ages 9 to 11 | 22/06/2024 | 5,273 | 5.96 |
Delaware | Ages 5 to 8 | 22/06/2024 | 6,916 | 7.81 |
Delaware | Ages 3 to 4 | 22/06/2024 | 3,474 | 3.92 |
Delaware | Ages 18 to 21 | 22/06/2024 | 4,109 | 4.64 |
Delaware | Ages 15 to 17 | 22/06/2024 | 4,501 | 5.09 |
Delaware | Ages 12 to 14 | 22/06/2024 | 5,153 | 5.82 |
Delaware | Ages 0 to 2 | 22/06/2024 | 5,169 | 5.84 |
Chester | Ages 9 to 11 | 22/06/2024 | 2,026 | 2.29 |
Chester | Ages 5 to 8 | 22/06/2024 | 2,751 | 3.11 |
Chester | Ages 3 to 4 | 22/06/2024 | 1,365 | 1.54 |
Chester | Ages 18 to 21 | 22/06/2024 | 1,452 | 1.64 |
Chester | Ages 15 to 17 | 22/06/2024 | 1,749 | 1.98 |
Chester | Ages 12 to 14 | 22/06/2024 | 1,926 | 2.18 |
Chester | Ages 0 to 2 | 22/06/2024 | 1,885 | 2.13 |
Bucks | Ages 9 to 11 | 22/06/2024 | 2,425 | 2.74 |
Bucks | Ages 5 to 8 | 22/06/2024 | 3,249 | 3.67 |
Bucks | Ages 3 to 4 | 22/06/2024 | 1,533 | 1.73 |
Bucks | Ages 18 to 21 | 22/06/2024 | 1,730 | 1.95 |
Bucks | Ages 15 to 17 | 22/06/2024 | 2,154 | 2.43 |
Bucks | Ages 12 to 14 | 22/06/2024 | 2,357 | 2.66 |
Bucks | Ages 0 to 2 | 22/06/2024 | 2,248 | 2.54 |
Location | Age group | |||
Population Total: 88,513 |
LocationType | Location | Age group | TimeFrame | DataFormat | Population | % of SNAP Participation (All 4 Locations, All Age Groups; values not filtered) |
---|---|---|---|---|---|---|
County | Bucks | 0-2 | 21/06/2024 | Number | 2,077 | 2.51 |
County | Bucks | 3-4 | 21/06/2024 | Number | 1,486 | 1.80 |
County | Bucks | 5-8 | 21/06/2024 | Number | 3,236 | 3.91 |
County | Bucks | 9-11 | 21/06/2024 | Number | 2,346 | 2.84 |
County | Bucks | 12-14 | 21/06/2024 | Number | 2,263 | 2.74 |
County | Bucks | 15-17 | 21/06/2024 | Number | 1,970 | 2.38 |
County | Bucks | 18-21 | 21/06/2024 | Number | 1,518 | 1.84 |
County | Chester | 0-2 | 21/06/2024 | Number | 1,736 | 2.10 |
County | Chester | 3-4 | 21/06/2024 | Number | 1,305 | 1.58 |
County | Chester | 5-8 | 21/06/2024 | Number | 2,731 | 3.30 |
County | Chester | 9-11 | 21/06/2024 | Number | 1,925 | 2.33 |
County | Chester | 12-14 | 21/06/2024 | Number | 1,869 | 2.26 |
County | Chester | 15-17 | 21/06/2024 | Number | 1,593 | 1.93 |
County | Chester | 18-21 | 21/06/2024 | Number | 1,250 | 1.51 |
County | Delaware | 0-2 | 21/06/2024 | Number | 4,683 | 5.66 |
County | Delaware | 3-4 | 21/06/2024 | Number | 3,238 | 3.91 |
County | Delaware | 5-8 | 21/06/2024 | Number | 6,781 | 8.20 |
County | Delaware | 9-11 | 21/06/2024 | Number | 5,123 | 6.19 |
County | Delaware | 12-14 | 21/06/2024 | Number | 4,846 | 5.86 |
County | Delaware | 15-17 | 21/06/2024 | Number | 4,013 | 4.85 |
County | Delaware | 18-21 | 21/06/2024 | Number | 3,630 | 4.39 |
County | Montgomery | 0-2 | 21/06/2024 | Number | 3,357 | 4.06 |
County | Montgomery | 3-4 | 21/06/2024 | Number | 2,330 | 2.82 |
County | Montgomery | 5-8 | 21/06/2024 | Number | 4,862 | 5.88 |
County | Montgomery | 9-11 | 21/06/2024 | Number | 3,575 | 4.32 |
County | Montgomery | 12-14 | 21/06/2024 | Number | 3,587 | 4.34 |
County | Montgomery | 15-17 | 21/06/2024 | Number | 3,013 | 3.64 |
County | Montgomery | 18-21 | 21/06/2024 | Number | 2,369 | 2.86 |
Location | Age group | |||||
Population Total: 82,712 |
LocationType | Location | Age group | TimeFrame | DataFormat | Population | % of SNAP Participation (All 4 Locations, All Age Groups; values not filtered) |
---|---|---|---|---|---|---|
County | Bucks | 0-2 | 20/06/2024 | Number | 2,398 | 2.79 |
County | Bucks | 3-4 | 20/06/2024 | Number | 1,761 | 2.05 |
County | Bucks | 5-8 | 20/06/2024 | Number | 3,529 | 4.10 |
County | Bucks | 9-11 | 20/06/2024 | Number | 2,539 | 2.95 |
County | Bucks | 12-14 | 20/06/2024 | Number | 2,464 | 2.87 |
County | Bucks | 15-17 | 20/06/2024 | Number | 1,910 | 2.22 |
County | Bucks | 18-21 | 20/06/2024 | Number | 1,430 | 1.66 |
County | Chester | 0-2 | 20/06/2024 | Number | 1,881 | 2.19 |
County | Chester | 3-4 | 20/06/2024 | Number | 1,427 | 1.66 |
County | Chester | 5-8 | 20/06/2024 | Number | 2,831 | 3.29 |
County | Chester | 9-11 | 20/06/2024 | Number | 1,982 | 2.31 |
County | Chester | 12-14 | 20/06/2024 | Number | 1,758 | 2.04 |
County | Chester | 15-17 | 20/06/2024 | Number | 1,471 | 1.71 |
County | Chester | 18-21 | 20/06/2024 | Number | 921 | 1.07 |
County | Delaware | 0-2 | 20/06/2024 | Number | 5,238 | 6.09 |
County | Delaware | 3-4 | 20/06/2024 | Number | 3,503 | 4.07 |
County | Delaware | 5-8 | 20/06/2024 | Number | 7,337 | 8.53 |
County | Delaware | 9-11 | 20/06/2024 | Number | 5,398 | 6.28 |
County | Delaware | 12-14 | 20/06/2024 | Number | 4,864 | 5.66 |
County | Delaware | 15-17 | 20/06/2024 | Number | 3,985 | 4.63 |
County | Delaware | 18-21 | 20/06/2024 | Number | 3,357 | 3.90 |
County | Montgomery | 0-2 | 20/06/2024 | Number | 3,615 | 4.20 |
County | Montgomery | 3-4 | 20/06/2024 | Number | 2,514 | 2.92 |
County | Montgomery | 5-8 | 20/06/2024 | Number | 5,176 | 6.02 |
County | Montgomery | 9-11 | 20/06/2024 | Number | 4,006 | 4.66 |
County | Montgomery | 12-14 | 20/06/2024 | Number | 3,727 | 4.33 |
County | Montgomery | 15-17 | 20/06/2024 | Number | 2,884 | 3.35 |
County | Montgomery | 18-21 | 20/06/2024 | Number | 2,074 | 2.41 |
Location | Age group | |||||
Population Total: 85,980 |
