Search Our Database
Get More Tools & Info
Export Options – There are FOUR ICONS above the table: Print, Excel, CSV, and Copy. These are export options. The data will be exported with user filters. For the complete data set, click the “clear filters” button.
Public Assistance | Population of Children by County
| Location | Age group | Population | % of TANF Participation (All 4 Locations, All Age Groups; values not filtered) |
|---|---|---|---|
| Bucks | Ages Birth to 2 | 33 | 1.07 |
| Bucks | Ages 3 to 4 | 18 | 0.58 |
| Bucks | Ages 5 to 8 | 66 | 2.14 |
| Bucks | Ages 9 to 11 | 60 | 1.95 |
| Bucks | Ages 12 to 14 | 62 | 2.01 |
| Bucks | Ages 15 to 17 | 55 | 1.79 |
| Bucks | Age 18 | 13 | 0.42 |
| Chester | Ages Birth to 2 | 82 | 2.66 |
| Chester | Ages 3 to 4 | 47 | 1.53 |
| Chester | Ages 5 to 8 | 122 | 3.96 |
| Chester | Ages 9 to 11 | 72 | 2.34 |
| Chester | Ages 12 to 14 | 69 | 2.24 |
| Chester | Ages 15 to 17 | 72 | 2.34 |
| Chester | Age 18 | 16 | 0.52 |
| Delaware | Ages Birth to 2 | 261 | 8.48 |
| Delaware | Ages 3 to 4 | 166 | 5.39 |
| Delaware | Ages 5 to 8 | 355 | 11.53 |
| Delaware | Ages 9 to 11 | 278 | 9.03 |
| Delaware | Ages 12 to 14 | 281 | 9.13 |
| Delaware | Ages 15 to 17 | 248 | 8.05 |
| Delaware | Age 18 | 53 | 1.72 |
| Montgomery | Ages Birth to 2 | 94 | 3.05 |
| Montgomery | Ages 3 to 4 | 74 | 2.40 |
| Montgomery | Ages 5 to 8 | 144 | 4.68 |
| Montgomery | Ages 9 to 11 | 130 | 4.22 |
| Montgomery | Ages 12 to 14 | 87 | 2.83 |
| Montgomery | Ages 15 to 17 | 104 | 3.38 |
| Montgomery | Age 18 | 17 | 0.55 |
| Location | Age group | ||
| Population Total: 3,079 |
| Location | Age group | Population | % of TANF Participation (All 4 Locations, All Age Groups; values not filtered) |
|---|---|---|---|
| Bucks | Ages Birth to 2 | 38 | 0.93 |
| Bucks | Ages 3 to 4 | 26 | 0.63 |
| Bucks | Ages 5 to 8 | 107 | 2.61 |
| Bucks | Ages 9 to 11 | 69 | 1.68 |
| Bucks | Ages 12 to 14 | 62 | 1.51 |
| Bucks | Ages 15 to 17 | 63 | 1.53 |
| Bucks | Age 18 | 11 | 0.27 |
| Chester | Ages Birth to 2 | 101 | 2.46 |
| Chester | Ages 3 to 4 | 62 | 1.51 |
| Chester | Ages 5 to 8 | 149 | 3.63 |
| Chester | Ages 9 to 11 | 99 | 2.41 |
| Chester | Ages 12 to 14 | 88 | 2.14 |
| Chester | Ages 15 to 17 | 72 | 1.75 |
| Chester | Age 18 | 18 | 0.44 |
| Delaware | Ages Birth to 2 | 435 | 10.59 |
| Delaware | Ages 3 to 4 | 262 | 6.38 |
| Delaware | Ages 5 to 8 | 528 | 12.86 |
| Delaware | Ages 9 to 11 | 376 | 9.16 |
| Delaware | Ages 12 to 14 | 351 | 8.55 |
| Delaware | Ages 15 to 17 | 290 | 7.06 |
| Delaware | Age 18 | 57 | 1.39 |
| Montgomery | Ages Birth to 2 | 141 | 3.43 |
| Montgomery | Ages 3 to 4 | 76 | 1.85 |
| Montgomery | Ages 5 to 8 | 204 | 4.97 |
| Montgomery | Ages 9 to 11 | 147 | 3.58 |
| Montgomery | Ages 12 to 14 | 127 | 3.09 |
| Montgomery | Ages 15 to 17 | 129 | 3.14 |
| Montgomery | Age 18 | 19 | 0.46 |
| Location | Age group | ||
| Population Total: 4,107 |
| Location | Age group | TimeFrame | Population | % of TANF Participation (All 4 Locations, All Age Groups; values not filtered) |
|---|---|---|---|---|
| Bucks | Age 18 | 23/06/2026 | 8 | 0.17 |
| Chester | Age 18 | 23/06/2026 | 11 | 0.23 |
| Delaware | Age 18 | 23/06/2026 | 54 | 1.13 |
| Montgomery | Age 18 | 23/06/2026 | 17 | 0.35 |
| Bucks | Ages 0 to 2 | 23/06/2026 | 54 | 1.13 |
| Chester | Ages 0 to 2 | 23/06/2026 | 89 | 1.86 |
| Delaware | Ages 0 to 2 | 23/06/2026 | 527 | 10.99 |
| Montgomery | Ages 0 to 2 | 23/06/2026 | 160 | 3.34 |
| Bucks | Ages 12 to 14 | 23/06/2026 | 78 | 1.63 |
| Chester | Ages 12 to 14 | 23/06/2026 | 100 | 2.09 |
| Delaware | Ages 12 to 14 | 23/06/2026 | 374 | 7.80 |
| Montgomery | Ages 12 to 14 | 23/06/2026 | 188 | 3.92 |
| Bucks | Ages 15 to 17 | 23/06/2026 | 72 | 1.50 |
| Chester | Ages 15 to 17 | 23/06/2026 | 94 | 1.96 |
| Delaware | Ages 15 to 17 | 23/06/2026 | 311 | 6.49 |
| Montgomery | Ages 15 to 17 | 23/06/2026 | 142 | 2.96 |
| Bucks | Ages 3 to 4 | 23/06/2026 | 46 | 0.96 |
| Chester | Ages 3 to 4 | 23/06/2026 | 90 | 1.88 |
| Delaware | Ages 3 to 4 | 23/06/2026 | 345 | 7.20 |
| Montgomery | Ages 3 to 4 | 23/06/2026 | 124 | 2.59 |
| Bucks | Ages 5 to 8 | 23/06/2026 | 92 | 1.92 |
| Chester | Ages 5 to 8 | 23/06/2026 | 157 | 3.27 |
| Delaware | Ages 5 to 8 | 23/06/2026 | 623 | 13.00 |
| Montgomery | Ages 5 to 8 | 23/06/2026 | 249 | 5.19 |
| Bucks | Ages 9 to 11 | 23/06/2026 | 80 | 1.67 |
| Chester | Ages 9 to 11 | 23/06/2026 | 113 | 2.36 |
| Delaware | Ages 9 to 11 | 23/06/2026 | 428 | 8.93 |
| Montgomery | Ages 9 to 11 | 23/06/2026 | 168 | 3.50 |
| Location | Age group | |||
| Population Total: 4,794 |
| Location | Age group | TimeFrame | Population | % of TANF Participation (All 4 Locations, All Age Groups; values not filtered) |
|---|---|---|---|---|
| Bucks | Age 18 | 22/06/2026 | 15 | 0.29 |
| Chester | Age 18 | 22/06/2026 | 23 | 0.45 |
| Delaware | Age 18 | 22/06/2026 | 95 | 1.85 |
| Montgomery | Age 18 | 22/06/2026 | 40 | 0.78 |
| Bucks | Ages 0 to 2 | 22/06/2026 | 44 | 0.86 |
| Chester | Ages 0 to 2 | 22/06/2026 | 70 | 1.36 |
| Delaware | Ages 0 to 2 | 22/06/2026 | 380 | 7.39 |
| Montgomery | Ages 0 to 2 | 22/06/2026 | 138 | 2.68 |
| Bucks | Ages 12 to 14 | 22/06/2026 | 79 | 1.54 |
| Chester | Ages 12 to 14 | 22/06/2026 | 97 | 1.89 |
| Delaware | Ages 12 to 14 | 22/06/2026 | 430 | 8.36 |
| Montgomery | Ages 12 to 14 | 22/06/2026 | 196 | 3.81 |
| Bucks | Ages 15 to 17 | 22/06/2026 | 74 | 1.44 |
| Chester | Ages 15 to 17 | 22/06/2026 | 86 | 1.67 |
| Delaware | Ages 15 to 17 | 22/06/2026 | 360 | 7.00 |
| Montgomery | Ages 15 to 17 | 22/06/2026 | 151 | 2.94 |
| Bucks | Ages 3 to 4 | 22/06/2026 | 60 | 1.17 |
| Chester | Ages 3 to 4 | 22/06/2026 | 97 | 1.89 |
| Delaware | Ages 3 to 4 | 22/06/2026 | 387 | 7.52 |
| Montgomery | Ages 3 to 4 | 22/06/2026 | 136 | 2.64 |
| Bucks | Ages 5 to 8 | 22/06/2026 | 117 | 2.27 |
| Chester | Ages 5 to 8 | 22/06/2026 | 156 | 3.03 |
| Delaware | Ages 5 to 8 | 22/06/2026 | 709 | 13.78 |
| Montgomery | Ages 5 to 8 | 22/06/2026 | 282 | 5.48 |
| Bucks | Ages 9 to 11 | 22/06/2026 | 90 | 1.75 |
| Chester | Ages 9 to 11 | 22/06/2026 | 123 | 2.39 |
| Delaware | Ages 9 to 11 | 22/06/2026 | 508 | 9.88 |
| Montgomery | Ages 9 to 11 | 22/06/2026 | 201 | 3.91 |
| Location | Age group | |||
| Population Total: 5,144 |
| LocationType | Location | Age group | TimeFrame | DataFormat | Population | % of TANF Participation (All 4 Locations, All Age Groups; values not filtered) |
|---|---|---|---|---|---|---|
| County | Bucks | 0-2 | 21/06/2026 | Number | 48 | 1.16 |
| County | Bucks | 3-4 | 21/06/2026 | Number | 49 | 1.19 |
| County | Bucks | 5-8 | 21/06/2026 | Number | 118 | 2.86 |
| County | Bucks | 9-11 | 21/06/2026 | Number | 93 | 2.25 |
| County | Bucks | 12-14 | 21/06/2026 | Number | 95 | 2.30 |
| County | Bucks | 15-17 | 21/06/2026 | Number | 71 | 1.72 |
| County | Bucks | 18 | 21/06/2026 | Number | 19 | 0.46 |
| County | Chester | 0-2 | 21/06/2026 | Number | 76 | 1.84 |
| County | Chester | 3-4 | 21/06/2026 | Number | 70 | 1.70 |
| County | Chester | 5-8 | 21/06/2026 | Number | 133 | 3.22 |
| County | Chester | 9-11 | 21/06/2026 | Number | 77 | 1.87 |
| County | Chester | 12-14 | 21/06/2026 | Number | 80 | 1.94 |
| County | Chester | 15-17 | 21/06/2026 | Number | 78 | 1.89 |
| County | Chester | 18 | 21/06/2026 | Number | 23 | 0.56 |
| County | Delaware | 0-2 | 21/06/2026 | Number | 308 | 7.46 |
| County | Delaware | 3-4 | 21/06/2026 | Number | 305 | 7.39 |
| County | Delaware | 5-8 | 21/06/2026 | Number | 581 | 14.07 |
| County | Delaware | 9-11 | 21/06/2026 | Number | 392 | 9.50 |
| County | Delaware | 12-14 | 21/06/2026 | Number | 356 | 8.62 |
| County | Delaware | 15-17 | 21/06/2026 | Number | 282 | 6.83 |
| County | Delaware | 18 | 21/06/2026 | Number | 81 | 1.96 |
| County | Montgomery | 0-2 | 21/06/2026 | Number | 98 | 2.37 |
| County | Montgomery | 3-4 | 21/06/2026 | Number | 82 | 1.99 |
| County | Montgomery | 5-8 | 21/06/2026 | Number | 181 | 4.38 |
| County | Montgomery | 9-11 | 21/06/2026 | Number | 137 | 3.32 |
| County | Montgomery | 12-14 | 21/06/2026 | Number | 141 | 3.42 |
| County | Montgomery | 15-17 | 21/06/2026 | Number | 129 | 3.13 |
| County | Montgomery | 18 | 21/06/2026 | Number | 25 | 0.61 |
| Location | Age group | |||||
| Population Total: 4,128 |
| LocationType | Location | Age group | TimeFrame | DataFormat | Population | % of TANF Participation (All 4 Locations, All Age Groups; values not filtered) |
|---|---|---|---|---|---|---|
| County | Bucks | 0-2 | 20/06/2026 | Number | 143 | 2.29 |
| County | Bucks | 3-4 | 20/06/2026 | Number | 111 | 1.78 |
| County | Bucks | 5-8 | 20/06/2026 | Number | 202 | 3.24 |
| County | Bucks | 9-11 | 20/06/2026 | Number | 140 | 2.24 |
| County | Bucks | 12-14 | 20/06/2026 | Number | 145 | 2.32 |
| County | Bucks | 15-17 | 20/06/2026 | Number | 92 | 1.47 |
| County | Bucks | 18 | 20/06/2026 | Number | 22 | 0.35 |
| County | Chester | 0-2 | 20/06/2026 | Number | 174 | 2.79 |
| County | Chester | 3-4 | 20/06/2026 | Number | 96 | 1.54 |
| County | Chester | 5-8 | 20/06/2026 | Number | 197 | 3.16 |
| County | Chester | 9-11 | 20/06/2026 | Number | 133 | 2.13 |
| County | Chester | 12-14 | 20/06/2026 | Number | 90 | 1.44 |
| County | Chester | 15-17 | 20/06/2026 | Number | 82 | 1.31 |
| County | Chester | 18 | 20/06/2026 | Number | 18 | 0.29 |
| County | Delaware | 0-2 | 20/06/2026 | Number | 737 | 11.81 |
| County | Delaware | 3-4 | 20/06/2026 | Number | 416 | 6.66 |
| County | Delaware | 5-8 | 20/06/2026 | Number | 793 | 12.70 |
| County | Delaware | 9-11 | 20/06/2026 | Number | 534 | 8.55 |
| County | Delaware | 12-14 | 20/06/2026 | Number | 436 | 6.98 |
| County | Delaware | 15-17 | 20/06/2026 | Number | 340 | 5.45 |
| County | Delaware | 18 | 20/06/2026 | Number | 63 | 1.01 |
| County | Montgomery | 0-2 | 20/06/2026 | Number | 247 | 3.96 |
| County | Montgomery | 3-4 | 20/06/2026 | Number | 135 | 2.16 |
| County | Montgomery | 5-8 | 20/06/2026 | Number | 290 | 4.65 |
| County | Montgomery | 9-11 | 20/06/2026 | Number | 227 | 3.64 |
| County | Montgomery | 12-14 | 20/06/2026 | Number | 197 | 3.16 |
| County | Montgomery | 15-17 | 20/06/2026 | Number | 152 | 2.43 |
| County | Montgomery | 18 | 20/06/2026 | Number | 31 | 0.50 |
| Location | Age group | |||||
| Population Total: 6,243 |
| Location | Age Group | Dates | Population | % of TANF Participation (All 4 Locations, All Age Groups; values not filtered) |
|---|---|---|---|---|
| BuckCounty | 0-2 | 2019 | 137 | 2.22 |
| BuckCounty | 3-4 | 2019 | 103 | 1.67 |
| BuckCounty | 5-8 | 2019 | 200 | 3.24 |
| BuckCounty | 9-11 | 2019 | 132 | 2.14 |
| BuckCounty | 12-14 | 2019 | 133 | 2.15 |
| BuckCounty | 15-17 | 2019 | 95 | 1.54 |
| BuckCounty | 18 | 2019 | 23 | 0.37 |
| Chester County | 0-2 | 2019 | 165 | 2.67 |
| Chester County | 3-4 | 2019 | 114 | 1.84 |
| Chester County | 5-8 | 2019 | 183 | 2.96 |
| Chester County | 9-11 | 2019 | 130 | 2.10 |
| Chester County | 12-14 | 2019 | 107 | 1.73 |
| Chester County | 15-17 | 2019 | 69 | 1.12 |
| Chester County | 18 | 2019 | 21 | 0.34 |
| Delaware County | 0-2 | 2019 | 627 | 10.14 |
| Delaware County | 3-4 | 2019 | 423 | 6.84 |
| Delaware County | 5-8 | 2019 | 768 | 12.42 |
| Delaware County | 9-11 | 2019 | 534 | 8.64 |
| Delaware County | 12-14 | 2019 | 415 | 6.71 |
| Delaware County | 15-17 | 2019 | 319 | 5.16 |
| Delaware County | 18 | 2019 | 76 | 1.23 |
| Montgomery County | 0-2 | 2019 | 261 | 4.22 |
| Montgomery County | 3-4 | 2019 | 169 | 2.73 |
| Montgomery County | 5-8 | 2019 | 310 | 5.01 |
| Montgomery County | 9-11 | 2019 | 243 | 3.93 |
| Montgomery County | 12-14 | 2019 | 210 | 3.40 |
| Montgomery County | 15-17 | 2019 | 168 | 2.72 |
| Montgomery County | 18 | 2019 | 47 | 0.76 |
| Location | Age Group | |||
| Population Total: 6,182 |
| Location | Age Group | Dates | Population | % of TANF Participation (All 4 Locations, All Age Groups; values not filtered) |
|---|---|---|---|---|
| Bucks County | 0-2 | 2018 | 153 | 2.34 |
| Bucks County | 3-4 | 2018 | 123 | 1.88 |
| Bucks County | 5-8 | 2018 | 208 | 3.18 |
| Bucks County | 9-11 | 2018 | 186 | 2.84 |
| Bucks County | 12-14 | 2018 | 132 | 2.02 |
| Bucks County | 15-17 | 2018 | 105 | 1.60 |
| Bucks County | 18 | 2018 | 27 | 0.41 |
| Chester County | 0-2 | 2018 | 161 | 2.46 |
| Chester County | 3-4 | 2018 | 91 | 1.39 |
| Chester County | 5-8 | 2018 | 206 | 3.15 |
| Chester County | 9-11 | 2018 | 132 | 2.02 |
| Chester County | 12-14 | 2018 | 107 | 1.63 |
| Chester County | 15-17 | 2018 | 85 | 1.30 |
| Chester County | 18 | 2018 | 21 | 0.32 |
| Delaware County | 0-2 | 2018 | 659 | 10.07 |
| Delaware County | 3-4 | 2018 | 438 | 6.69 |
| Delaware County | 5-8 | 2018 | 825 | 12.61 |
| Delaware County | 9-11 | 2018 | 556 | 8.50 |
| Delaware County | 12-14 | 2018 | 443 | 6.77 |
| Delaware County | 15-17 | 2018 | 348 | 5.32 |
| Delaware County | 18 | 2018 | 87 | 1.33 |
| Montgomery County | 0-2 | 2018 | 234 | 3.58 |
| Montgomery County | 3-4 | 2018 | 196 | 2.99 |
| Montgomery County | 5-8 | 2018 | 329 | 5.03 |
| Montgomery County | 9-11 | 2018 | 247 | 3.77 |
| Montgomery County | 12-14 | 2018 | 235 | 3.59 |
| Montgomery County | 15-17 | 2018 | 170 | 2.60 |
| Montgomery County | 18 | 2018 | 41 | 0.63 |
| Location | Age Group | |||
| Population Total: 6,545 |
| Location | Age Group | Dates | Population | % of TANF Participation (All 4 Locations, All Age Groups; values not filtered) |
|---|---|---|---|---|
| Bucks County | Ages 0-2 | 2017 | 240 | 3.20 |
| Bucks County | Ages 3-4 | 2017 | 126 | 1.68 |
| Bucks County | Ages 5-8 | 2017 | 268 | 3.57 |
| Bucks County | Ages 9-11 | 2017 | 193 | 2.57 |
| Bucks County | Ages 12-14 | 2017 | 135 | 1.80 |
| Bucks County | Ages 15-17 | 2017 | 111 | 1.48 |
| Bucks County | Age 18 | 2017 | 21 | 0.28 |
| Chester County | Ages 0-2 | 2017 | 199 | 2.65 |
| Chester County | Ages 3-4 | 2017 | 140 | 1.87 |
| Chester County | Ages 5-8 | 2017 | 230 | 3.07 |
| Chester County | Ages 9-11 | 2017 | 131 | 1.75 |
| Chester County | Ages 12-14 | 2017 | 98 | 1.31 |
| Chester County | Ages 15-17 | 2017 | 83 | 1.11 |
| Chester County | Age 18 | 2017 | 14 | 0.19 |
| Delaware County | Ages 0-2 | 2017 | 848 | 11.31 |
| Delaware County | Ages 3-4 | 2017 | 477 | 6.36 |
| Delaware County | Ages 5-8 | 2017 | 924 | 12.32 |
| Delaware County | Ages 9-11 | 2017 | 577 | 7.69 |
| Delaware County | Ages 12-14 | 2017 | 467 | 6.23 |
| Delaware County | Ages 15-17 | 2017 | 356 | 4.75 |
| Delaware County | Age 18 | 2017 | 71 | 0.95 |
| Montgomery County | Ages 0-2 | 2017 | 371 | 4.95 |
| Montgomery County | Ages 3-4 | 2017 | 222 | 2.96 |
| Montgomery County | Ages 5-8 | 2017 | 430 | 5.73 |
| Montgomery County | Ages 9-11 | 2017 | 302 | 4.03 |
| Montgomery County | Ages 12-14 | 2017 | 234 | 3.12 |
| Montgomery County | Ages 15-17 | 2017 | 195 | 2.60 |
| Montgomery County | Age 18 | 2017 | 36 | 0.48 |
| Location | Age Group | |||
| Population Total: 7,499 |
| Location | Age Group | Dates | Population | % of TANF Participation (All 4 Locations, All Age Groups; values not filtered) |
|---|---|---|---|---|
| Bucks County | 0-2 | 2016 | 205 | 2.54 |
| Bucks County | 3-4 | 2016 | 147 | 1.82 |
| Bucks County | 5-8 | 2016 | 298 | 3.70 |
| Bucks County | 9-11 | 2016 | 193 | 2.39 |
| Bucks County | 12-14 | 2016 | 143 | 1.77 |
| Bucks County | 15-17 | 2016 | 107 | 1.33 |
| Bucks County | 18 | 2016 | 22 | 0.27 |
| Chester County | 0-2 | 2016 | 226 | 2.80 |
| Chester County | 3-4 | 2016 | 156 | 1.94 |
| Chester County | 5-8 | 2016 | 249 | 3.09 |
| Chester County | 9-11 | 2016 | 151 | 1.87 |
| Chester County | 12-14 | 2016 | 111 | 1.38 |
| Chester County | 15-17 | 2016 | 86 | 1.07 |
| Chester County | 18 | 2016 | 19 | 0.24 |
| Delaware County | 0-2 | 2016 | 852 | 10.57 |
| Delaware County | 3-4 | 2016 | 538 | 6.68 |
| Delaware County | 5-8 | 2016 | 1,020 | 12.66 |
| Delaware County | 9-11 | 2016 | 613 | 7.61 |
| Delaware County | 12-14 | 2016 | 487 | 6.04 |
| Delaware County | 15-17 | 2016 | 446 | 5.53 |
| Delaware County | 18 | 2016 | 96 | 1.19 |
| Montgomery County | 0-2 | 2016 | 391 | 4.85 |
| Montgomery County | 3-4 | 2016 | 253 | 3.14 |
| Montgomery County | 5-8 | 2016 | 496 | 6.15 |
| Montgomery County | 9-11 | 2016 | 278 | 3.45 |
| Montgomery County | 12-14 | 2016 | 237 | 2.94 |
| Montgomery County | 15-17 | 2016 | 203 | 2.52 |
| Montgomery County | 18 | 2016 | 36 | 0.45 |
| Location | Age Group | |||
| Population Total: 8,059 |
| Location | Age Group | Dates | Population | % of TANF Participation (All 4 Locations, All Age Groups; values not filtered) |
|---|---|---|---|---|
| Bucks County | 0-2 | 2015 | 272 | 3.08 |
| Bucks County | 3-4 | 2015 | 159 | 1.80 |
| Bucks County | 5-8 | 2015 | 320 | 3.63 |
| Bucks County | 9-11 | 2015 | 194 | 2.20 |
| Bucks County | 12-14 | 2015 | 176 | 2.00 |
| Bucks County | 15-17 | 2015 | 122 | 1.38 |
| Bucks County | 18 | 2015 | 29 | 0.33 |
| Chester County | 0-2 | 2015 | 221 | 2.51 |
| Chester County | 3-4 | 2015 | 119 | 1.35 |
| Chester County | 5-8 | 2015 | 239 | 2.71 |
| Chester County | 9-11 | 2015 | 160 | 1.81 |
| Chester County | 12-14 | 2015 | 115 | 1.30 |
| Chester County | 15-17 | 2015 | 87 | 0.99 |
| Chester County | 18 | 2015 | 16 | 0.18 |
| Delaware County | 0-2 | 2015 | 944 | 10.70 |
| Delaware County | 3-4 | 2015 | 605 | 6.86 |
| Delaware County | 5-8 | 2015 | 1,152 | 13.06 |
| Delaware County | 9-11 | 2015 | 648 | 7.35 |
| Delaware County | 12-14 | 2015 | 564 | 6.39 |
| Delaware County | 15-17 | 2015 | 472 | 5.35 |
| Delaware County | 18 | 2015 | 112 | 1.27 |
| Montgomery County | 0-2 | 2015 | 444 | 5.03 |
| Montgomery County | 3-4 | 2015 | 299 | 3.39 |
| Montgomery County | 5-8 | 2015 | 520 | 5.90 |
| Montgomery County | 9-11 | 2015 | 318 | 3.61 |
| Montgomery County | 12-14 | 2015 | 259 | 2.94 |
| Montgomery County | 15-17 | 2015 | 219 | 2.48 |
| Montgomery County | 18 | 2015 | 36 | 0.41 |
| Location | Age Group | |||
| Population Total: 8,821 |
The number of children receiving Temporary Assistance for Needy Families (TANF) cash assistance by age group: 0-2, 3-4, 5-8, 9-11, 12-14, 15-17, and 18.
Source: KIDS COUNT Data Center, TANF – Population by age group; Pennsylvania Department of Human Services, Office of Income Maintenance.
Percentage values are based on combined population totals for the 4 counties represented (Delaware, Bucks, Chester and Montgomery). Values do not filter in table.
| Location | Age group | TimeFrame | Population | % of SNAP Participation (All 4 Locations, All Age Groups; values not filtered) |
|---|---|---|---|---|
| Bucks | Ages Birth to 2 | 23/06/2026 | 2,319 | 2.58 |
| Bucks | Ages 3 to 4 | 23/06/2026 | 1,761 | 1.96 |
| Bucks | Ages 5 to 8 | 23/06/2026 | 3,815 | 4.24 |
| Bucks | Ages 9 to 11 | 23/06/2026 | 2,875 | 3.20 |
| Bucks | Ages 12 to 14 | 23/06/2026 | 2,696 | 3.00 |
| Bucks | Ages 15 to 17 | 23/06/2026 | 2,420 | 2.69 |
| Bucks | Ages 18 to 21 | 23/06/2026 | 1,772 | 1.97 |
| Chester | Ages Birth to 2 | 23/06/2026 | 1,850 | 2.06 |
| Chester | Ages 3 to 4 | 23/06/2026 | 1,379 | 1.53 |
| Chester | Ages 5 to 8 | 23/06/2026 | 2,833 | 3.15 |
| Chester | Ages 9 to 11 | 23/06/2026 | 2,029 | 2.26 |
| Chester | Ages 12 to 14 | 23/06/2026 | 1,895 | 2.11 |
| Chester | Ages 15 to 17 | 23/06/2026 | 1,697 | 1.89 |
| Chester | Ages 18 to 21 | 23/06/2026 | 1,297 | 1.44 |
| Delaware | Ages Birth to 2 | 23/06/2026 | 4,562 | 5.07 |
| Delaware | Ages 3 to 4 | 23/06/2026 | 3,394 | 3.77 |
| Delaware | Ages 5 to 8 | 23/06/2026 | 6,723 | 7.48 |
| Delaware | Ages 9 to 11 | 23/06/2026 | 5,060 | 5.63 |
| Delaware | Ages 12 to 14 | 23/06/2026 | 4,865 | 5.41 |
| Delaware | Ages 15 to 17 | 23/06/2026 | 4,466 | 4.97 |
| Delaware | Ages 18 to 21 | 23/06/2026 | 3,423 | 3.81 |
| Montgomery | Ages Birth to 2 | 23/06/2026 | 3,791 | 4.22 |
| Montgomery | Ages 3 to 4 | 23/06/2026 | 2,641 | 2.94 |
| Montgomery | Ages 5 to 8 | 23/06/2026 | 5,478 | 6.09 |
| Montgomery | Ages 9 to 11 | 23/06/2026 | 4,064 | 4.52 |
| Montgomery | Ages 12 to 14 | 23/06/2026 | 3,937 | 4.38 |
| Montgomery | Ages 15 to 17 | 23/06/2026 | 3,701 | 4.12 |
| Montgomery | Ages 18 to 21 | 23/06/2026 | 2,876 | 3.20 |
| Location | Age group | |||
| Population Total: 89,619 |
| Location | Age group | TimeFrame | Population | % of SNAP Participation (All 4 Locations, All Age Groups; values not filtered) |
|---|---|---|---|---|
| Bucks | Ages Birth to 2 | 23/06/2026 | 2,452 | 2.73 |
| Bucks | Ages 3 to 4 | 23/06/2026 | 1,806 | 2.01 |
| Bucks | Ages 5 to 8 | 23/06/2026 | 3,938 | 4.38 |
| Bucks | Ages 9 to 11 | 23/06/2026 | 2,768 | 3.08 |
| Bucks | Ages 12 to 14 | 23/06/2026 | 2,688 | 2.99 |
| Bucks | Ages 15 to 17 | 23/06/2026 | 2,512 | 2.79 |
| Bucks | Ages 18 to 21 | 23/06/2026 | 1,722 | 1.92 |
| Chester | Ages Birth to 2 | 23/06/2026 | 2,036 | 2.26 |
| Chester | Ages 3 to 4 | 23/06/2026 | 1,397 | 1.55 |
| Chester | Ages 5 to 8 | 23/06/2026 | 2,950 | 3.28 |
| Chester | Ages 9 to 11 | 23/06/2026 | 2,183 | 2.43 |
| Chester | Ages 12 to 14 | 23/06/2026 | 1,998 | 2.22 |
| Chester | Ages 15 to 17 | 23/06/2026 | 1,774 | 1.97 |
| Chester | Ages 18 to 21 | 23/06/2026 | 1,339 | 1.49 |
| Delaware | Ages Birth to 2 | 23/06/2026 | 5,201 | 5.78 |
| Delaware | Ages 3 to 4 | 23/06/2026 | 3,539 | 3.94 |
| Delaware | Ages 5 to 8 | 23/06/2026 | 6,980 | 7.76 |
| Delaware | Ages 9 to 11 | 23/06/2026 | 5,265 | 5.86 |
| Delaware | Ages 12 to 14 | 23/06/2026 | 5,022 | 5.59 |
| Delaware | Ages 15 to 17 | 23/06/2026 | 4,598 | 5.11 |
| Delaware | Ages 18 to 21 | 23/06/2026 | 3,530 | 3.93 |
| Montgomery | Ages Birth to 2 | 23/06/2026 | 4,033 | 4.49 |
| Montgomery | Ages 3 to 4 | 23/06/2026 | 2,803 | 3.12 |
| Montgomery | Ages 5 to 8 | 23/06/2026 | 5,789 | 6.44 |
| Montgomery | Ages 9 to 11 | 23/06/2026 | 4,232 | 4.71 |
| Montgomery | Ages 12 to 14 | 23/06/2026 | 4,055 | 4.51 |
| Montgomery | Ages 15 to 17 | 23/06/2026 | 3,800 | 4.23 |
| Montgomery | Ages 18 to 21 | 23/06/2026 | 2,781 | 3.09 |
| Location | Age group | |||
| Population Total: 93,191 |
| Location | Age group | TimeFrame | Population | % of SNAP Participation (All 4 Locations, All Age Groups; values not filtered) |
|---|---|---|---|---|
| Montgomery | Ages 9 to 11 | 23/06/2026 | 4,037 | 4.49 |
| Montgomery | Ages 5 to 8 | 23/06/2026 | 5,635 | 6.27 |
| Montgomery | Ages 3 to 4 | 23/06/2026 | 2,698 | 3.00 |
| Montgomery | Ages 18 to 21 | 23/06/2026 | 2,500 | 2.78 |
| Montgomery | Ages 15 to 17 | 23/06/2026 | 3,516 | 3.91 |
| Montgomery | Ages 12 to 14 | 23/06/2026 | 3,873 | 4.31 |
| Montgomery | Ages 0 to 2 | 23/06/2026 | 3,776 | 4.20 |
