Search Our Database
Household Income | Poverty And Assistance by Household Type
The Voices for Children Household Income page has 2 sections for data with one visualization and two data tables. Users should continue to scroll down the page – until the Newsletter Sign-Up in the website footer – to view all the data. To see data from different YEARS, select options from the tab ABOVE the data visualization. Each table and bar chart have a title, indicating what the data represents.
[simple_tooltip content=’Filters – For the Household Income data, the data visualization is set to default with all COUNTY data for the most recent year available. Use the tabs under the Household Income title to select a different YEAR. In order to specify the location, use the FILTER item. At default, the filters say “nothing selected”. To select a filter, click the small, grey arrow to the right of the “nothing selected” title. There, a drop-down menu will appear. Select ONE OR MORE options in the drop-down menu. To CLEAR filtered selections, click the “Clear Filters” box. The data table will also be filtered. To SORT (A-Z) the data in the table, use the small arrow to the right of the column title.
Export Options – For the default page, there are FIVE ICONS above the table: Print, Excel, CSV. Copy, and PDF. These are export options. The data will be exported with user filters. For the complete data set, click the “clear filters” button.‘] GET MORE TOOLS & INFO[/simple_tooltip]
Household Type | Bucks County | % of Total Bucks County with income below poverty level (values not filtered) | Chester County | % of Total Chester County with income below poverty level (values not filtered) | Delaware County | % of Total Delaware County with income below poverty level (values not filtered) | Montgomery County | % of Total Montgomery County with income below poverty level (values not filtered) |
---|---|---|---|---|---|---|---|---|
Income in the past 12 months below poverty level: | 34,158 | 100.00 | 29,862 | 100.00 | 54,217 | 100.00 | 48,791 | 100.00 |
In family households: | 23,397 | 68.50 | 16,419 | 54.98 | 37,989 | 70.07 | 30,808 | 63.14 |
In married couple families | 9,067 | 26.54 | 7,299 | 24.44 | 10,224 | 18.86 | 11,689 | 23.96 |
In other families: | 14,330 | 41.95 | 9,120 | 30.54 | 27,765 | 51.21 | 19,119 | 39.19 |
Male householder, no spouse present | 3,068 | 8.98 | 958 | 3.21 | 2,450 | 4.52 | 1,864 | 3.82 |
Female householder, no spouse present | 11,262 | 32.97 | 8,162 | 27.33 | 25,315 | 46.69 | 17,255 | 35.37 |
In non-family households and other living arrangement | 10,761 | 31.50 | 13,443 | 45.02 | 16,228 | 29.93 | 17,983 | 36.86 |
Household Type |
Household Type | Bucks County | % of Total Bucks County with income below poverty level (values not filtered) | Chester County | % of Total Chester County with income below poverty level (values not filtered) | Delaware County | % of Total Delaware County with income below poverty level (values not filtered) | Montgomery County | % of Total Montgomery County with income below poverty level (values not filtered) |
---|---|---|---|---|---|---|---|---|
Income in the past 12 months below poverty level: | 34,150 | 100.00 | 35,449 | 100.00 | 46,534 | 100.00 | 46,645 | 100.00 |
In family households: | 22,544 | 66.01 | 22,988 | 64.85 | 30,920 | 66.45 | 29,614 | 63.49 |
In married couple families | 9,480 | 27.76 | 9,602 | 27.09 | 9,381 | 20.16 | 12,398 | 26.58 |
In other families: | 13,064 | 38.25 | 13,386 | 37.76 | 21,539 | 46.29 | 17,216 | 36.91 |
Male householder, no wife present | 2,540 | 7.44 | 2,557 | 7.21 | 3,001 | 6.45 | 2,250 | 4.82 |
Female householder, no husband present | 10,524 | 30.82 | 10,829 | 30.55 | 18,538 | 39.84 | 14,966 | 32.08 |
In non-family households and other living arrangement | 11,606 | 33.99 | 12,461 | 35.15 | 15,614 | 33.55 | 17,031 | 36.51 |
Household Type |
Household Type | Bucks County | % of Total Bucks County with income below poverty level (values not filtered) | Chester County | % of Total Chester County with income below poverty level (values not filtered) | Delaware County | % of Total Delaware County with income below poverty level (values not filtered) | Montgomery County | % of Total Montgomery County with income below poverty level (values not filtered) |
---|---|---|---|---|---|---|---|---|
Income in the past 12 months below poverty level: | 37,588 | 100.00 | 32,121 | 100.00 | 52,842 | 100.00 | 46,064 | 100.00 |
In family households: | 22,139 | 58.90 | 18,037 | 56.15 | 36,493 | 69.06 | 29,646 | 64.36 |
In married couple families | 11,483 | 30.55 | 7,576 | 23.59 | 11,142 | 21.09 | 11,071 | 24.03 |
In other families: | 10,656 | 28.35 | 10,461 | 32.57 | 25,351 | 47.98 | 18,575 | 40.32 |
Male householder, no wife present | 3,583 | 9.53 | 1,111 | 3.46 | 3,908 | 7.40 | 2,958 | 6.42 |
Female householder, no husband present | 7,073 | 18.82 | 9,350 | 29.11 | 21,443 | 40.58 | 15,617 | 33.90 |
In non-family households and other living arrangement | 15,449 | 41.10 | 14,084 | 43.85 | 16,349 | 30.94 | 16,418 | 35.64 |
Household Type |
Household Type | Bucks County | % of Total Bucks County with income below poverty level (values not filtered) | Chester County | % of Total Chester County with income below poverty level (values not filtered) | Delaware County | % of Total Delaware County with income below poverty level (values not filtered) | Montgomery County | % of Total Montgomery County with income below poverty level (values not filtered) |
---|---|---|---|---|---|---|---|---|
Income in the past 12 months below poverty level: | 40,818 | 100.00 | 36,998 | 100.00 | 59,097 | 100.00 | 49,570 | 100.00 |
In family households: | 27,001 | 66.15 | 21,102 | 57.04 | 41,473 | 70.18 | 33,386 | 67.35 |
In married couple families | 13,132 | 32.17 | 8,171 | 22.08 | 12,290 | 20.80 | 11,925 | 24.06 |
In other families: | 13,869 | 33.98 | 12,931 | 34.95 | 29,183 | 49.38 | 21,461 | 43.29 |
Male householder, no wife present | 2,903 | 7.11 | 3,930 | 10.62 | 4,451 | 7.53 | 4,229 | 8.53 |
Female householder, no husband present | 10,966 | 26.87 | 9,001 | 24.33 | 24,732 | 41.85 | 17,232 | 34.76 |
In non-family households and other living arrangement | 13,817 | 33.85 | 15,896 | 42.96 | 17,624 | 29.82 | 16,184 | 32.65 |
Household Type |
Household Type | Bucks County | % of Total Bucks County with income below poverty level (values not filtered) | Chester County | % of Total Chester County with income below poverty level (values not filtered) | Delaware County | % of Total Delaware County with income below poverty level (values not filtered) | Montgomery County | % of Total Montgomery County with income below poverty level (values not filtered) |
---|---|---|---|---|---|---|---|---|
Income in the past 12 months below poverty level: | 37,994 | 100.00 | 28,778 | 100.00 | 56,137 | 100.00 | 52,601 | 100.00 |
In family households: | 25,481 | 67.07 | 19,061 | 66.23 | 40,199 | 71.61 | 34,783 | 66.13 |
In married couple families | 12,259 | 32.27 | 8,030 | 27.90 | 12,292 | 21.90 | 16,307 | 31.00 |
In other families: | 13,222 | 34.80 | 11,031 | 38.33 | 27,907 | 49.71 | 18,476 | 35.12 |
Male householder, no wife present | 1,534 | 4.04 | 1,587 | 5.51 | 3,981 | 7.09 | 3,367 | 6.40 |
Female householder, no husband present | 11,688 | 30.76 | 9,444 | 32.82 | 23,926 | 42.62 | 15,109 | 28.72 |
In non-family households and other living arrangement | 12,513 | 32.93 | 9,717 | 33.77 | 15,938 | 28.39 | 17,818 | 33.87 |
Household Type |
Source: U.S. Census Bureau, 2015-2019 American Community Survey 1-Year Estimates
Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. The margin of error can be interpreted roughly as providing a 90 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error (for a discussion of nonsampling variability, see ACS Technical Documentation). The effect of nonsampling error is not represented in these tables.
The 2015-2019 American Community Survey (ACS) data generally reflect the September 2018 Office of Management and Budget (OMB) delineations of metropolitan and micropolitan statistical areas. In certain instances, the names, codes, and boundaries of the principal cities shown in ACS tables may differ from the OMB delineation lists due to differences in the effective dates of the geographic entities.
POVERTY STATUS IN THE PAST 12 MONTHS OF FAMILIES BY HOUSEHOLD TYPE BY NUMBER OF RELATED CHILDREN UNDER 18 YEARS
POVERTY STATUS | Bucks County | Chester County | Delaware County | Montgomery County |
---|---|---|---|---|
Income in the past 12 months below poverty level: | 7,484 | 5,959 | 10,783 | 11,644 |
Married-couple family: | 3,168 | 2,372 | 3,284 | 4,451 |
No child | 1,445 | 927 | 1,757 | 2,226 |
1 or 2 children | 1,121 | 150 | 659 | 1,322 |
3 or 4 children | 602 | 605 | 818 | 903 |
5 or more children | 0 | 690 | 50 | 0 |
Other families: | 4,316 | 3,587 | 7,499 | 7,193 |
Male householder, no spouse present: | 1,208 | 393 | 1,194 | 1,217 |
No child | 608 | 87 | 262 | 558 |
1 or 2 children | 600 | 97 | 932 | 587 |
3 or 4 children | 0 | 209 | 0 | 0 |
5 or more children | 0 | 0 | 0 | 72 |
Female householder, no spouse present: | 3,108 | 3,194 | 6,305 | 5,976 |
No child | 300 | 571 | 1,073 | 952 |
1 or 2 children | 2,231 | 1,955 | 2,947 | 3,976 |
3 or 4 children | 577 | 285 | 2,109 | 1,048 |
5 or more children | 0 | 383 | 176 | 0 |
Income in the past 12 months at or above poverty level: | 166,059 | 138,055 | 130,592 | 215,922 |
Married-couple family: | 135,491 | 118,060 | 98,167 | 177,394 |
No child | 85,345 | 67,926 | 58,126 | 102,800 |
1 or 2 children | 41,030 | 40,055 | 32,263 | 62,431 |
3 or 4 children | 8,564 | 9,371 | 7,323 | 11,559 |
5 or more children | 552 | 708 | 455 | 604 |
Other families: | 30,568 | 19,995 | 32,425 | 38,528 |
Male householder, no spouse present: | 10,978 | 5,802 | 8,763 | 11,432 |
No child | 4,960 | 2,774 | 5,349 | 5,950 |
1 or 2 children | 5,222 | 2,489 | 3,011 | 4,933 |
3 or 4 children | 796 | 539 | 403 | 502 |
5 or more children | 0 | 0 | 0 | 47 |
Female householder, no spouse present: | 19,590 | 14,193 | 23,662 | 27,096 |
No child | 11,734 | 8,316 | 12,153 | 13,552 |
1 or 2 children | 7,123 | 5,434 | 8,966 | 11,474 |
3 or 4 children | 555 | 443 | 2,543 | 1,832 |
5 or more children | 178 | 0 | 0 | 238 |
POVERTY STATUS | Bucks County | Chester County | Delaware County | Montgomery County |
---|---|---|---|---|
Income in the past 12 months below poverty level: | 6,770 | 4,592 | 9,895 | 8,624 |
Married-couple family: | 2,352 | 2,047 | 2,620 | 3,244 |
No child | 1,223 | 1,227 | 1,464 | 1,922 |
1 or 2 children | 730 | 272 | 905 | 252 |
3 or 4 children | 267 | 342 | 251 | 1,070 |
5 or more children | 132 | 206 | 0 | 0 |
Other families: | 4,418 | 2,545 | 7,275 | 5,380 |
Male householder, no spouse present: | 842 | 252 | 539 | 255 |
No child | 0 | 93 | 167 | 94 |
1 or 2 children | 664 | 159 | 222 | 161 |
3 or 4 children | 178 | 0 | 59 | 0 |
5 or more children | 0 | 0 | 91 | 0 |
Female householder, no spouse present: | 3,576 | 2,293 | 6,736 | 5,125 |
No child | 529 | 273 | 588 | 847 |
1 or 2 children | 2,674 | 1,322 | 4,419 | 3,173 |
3 or 4 children | 373 | 679 | 1,426 | 992 |
5 or more children | 0 | 19 | 303 | 113 |
Income in the past 12 months at or above poverty level: | 160,254 | 131,922 | 128,424 | 208,974 |
Married-couple family: | 132,721 | 110,453 | 97,981 | 170,429 |
No child | 81,674 | 62,509 | 56,881 | 101,740 |
1 or 2 children | 41,305 | 37,361 | 33,716 | 56,538 |
3 or 4 children | 9,569 | 10,019 | 6,847 | 11,786 |
5 or more children | 173 | 564 | 537 | 365 |
Other families: | 27,533 | 21,469 | 30,443 | 38,545 |
Male householder, no spouse present: | 9,619 | 6,458 | 7,691 | 11,735 |
No child | 4,490 | 3,203 | 4,114 | 5,762 |
1 or 2 children | 4,849 | 3,017 | 3,356 | 5,638 |
3 or 4 children | 280 | 238 | 221 | 244 |
5 or more children | 0 | 0 | 0 | 91 |
Female householder, no spouse present: | 17,914 | 15,011 | 22,752 | 26,810 |
No child | 8,487 | 6,823 | 11,540 | 12,214 |
1 or 2 children | 8,716 | 7,301 | 10,122 | 13,295 |
3 or 4 children | 711 | 887 | 1,063 | 1,209 |
5 or more children | 0 | 0 | 27 | 92 |
POVERTY STATUS | Bucks County | Chester County | Delaware County | Montgomery County |
---|---|---|---|---|
Income in the past 12 months below poverty level: | 6,024 | 6,180 | 8,152 | 8,056 |
Married-couple family: | 2,853 | 2,800 | 2,600 | 3,008 |
No child | 1,756 | 1,493 | 1,475 | 1,343 |
1 or 2 children | 750 | 755 | 754 | 1,236 |
3 or 4 children | 347 | 432 | 153 | 429 |
5 or more children | 0 | 120 | 218 | 0 |
Other families: | 3,171 | 3,380 | 5,552 | 5,048 |
Male householder, no wife present: | 240 | 549 | 505 | 579 |
No child | 82 | 0 | 164 | 139 |
1 or 2 children | 158 | 312 | 341 | 440 |
3 or 4 children | 0 | 237 | 0 | 0 |
5 or more children | 0 | 0 | 0 | 0 |
Female householder, no husband present: | 2,931 | 2,831 | 5,047 | 4,469 |
No child | 486 | 197 | 986 | 905 |
1 or 2 children | 1,780 | 1,898 | 2,638 | 2,792 |
3 or 4 children | 509 | 611 | 1,148 | 511 |
5 or more children | 156 | 125 | 275 | 261 |
Income in the past 12 months at or above poverty level: | 165,205 | 132,402 | 130,903 | 209,682 |
Married-couple family: | 134,242 | 112,171 | 97,190 | 173,708 |
No child | 80,902 | 64,070 | 56,169 | 98,383 |
1 or 2 children | 44,694 | 39,306 | 33,232 | 61,957 |
3 or 4 children | 8,399 | 8,314 | 7,470 | 12,162 |
5 or more children | 247 | 481 | 319 | 1,206 |
Other families: | 30,963 | 20,231 | 33,713 | 35,974 |
Male householder, no wife present: | 9,685 | 5,840 | 10,083 | 11,435 |
No child | 4,932 | 2,685 | 5,024 | 5,712 |
1 or 2 children | 4,171 | 2,976 | 4,536 | 5,020 |
3 or 4 children | 543 | 179 | 523 | 703 |
5 or more children | 39 | 0 | 0 | 0 |
Female householder, no husband present: | 21,278 | 14,391 | 23,630 | 24,539 |
No child | 9,445 | 6,916 | 11,538 | 11,719 |
1 or 2 children | 11,006 | 6,423 | 10,219 | 12,012 |
3 or 4 children | 827 | 1,052 | 1,668 | 764 |
5 or more children | 0 | 0 | 205 | 44 |
POVERTY STATUS | Bucks County | Chester County | Delaware County | Montgomery County |
---|---|---|---|---|
Income in the past 12 months below poverty level: | 5,248 | 4,807 | 9,146 | 8,585 |
Married-couple family: | 2,745 | 1,818 | 2,905 | 3,207 |
No child | 1,237 | 890 | 1,354 | 1,600 |
1 or 2 children | 695 | 523 | 790 | 1,034 |
3 or 4 children | 597 | 377 | 703 | 528 |
5 or more children | 216 | 28 | 58 | 45 |
Other families: | 2,503 | 2,989 | 6,241 | 5,378 |
Male householder, no wife present: | 650 | 249 | 943 | 499 |
No child | 73 | 0 | 377 | 46 |
1 or 2 children | 462 | 249 | 353 | 326 |
3 or 4 children | 115 | 0 | 213 | 127 |
5 or more children | 0 | 0 | 0 | 0 |
Female householder, no husband present: | 1,853 | 2,740 | 5,298 | 4,879 |
No child | 193 | 309 | 798 | 832 |
1 or 2 children | 1,362 | 1,327 | 3,287 | 3,313 |
3 or 4 children | 298 | 1,053 | 1,071 | 689 |
5 or more children | 0 | 51 | 142 | 45 |
Income in the past 12 months at or above poverty level: | 159,104 | 128,976 | 130,775 | 207,130 |
Married-couple family: | 132,195 | 111,050 | 99,062 | 170,404 |
No child | 79,813 | 61,335 | 56,148 | 97,758 |
1 or 2 children | 44,168 | 39,124 | 35,519 | 58,137 |
3 or 4 children | 7,783 | 9,804 | 7,162 | 13,771 |
5 or more children | 431 | 787 | 233 | 738 |
Other families: | 26,909 | 17,926 | 31,713 | 36,726 |
Male householder, no wife present: | 8,335 | 4,859 | 9,370 | 11,083 |
No child | 4,084 | 2,082 | 4,455 | 4,551 |
1 or 2 children | 3,929 | 2,479 | 4,516 | 5,705 |
3 or 4 children | 243 | 298 | 399 | 827 |
5 or more children | 79 | 0 | 0 | 0 |
Female householder, no husband present: | 18,574 | 13,067 | 22,343 | 25,643 |
No child | 9,674 | 6,346 | 8,999 | 11,319 |
1 or 2 children | 8,178 | 6,149 | 11,690 | 12,769 |
3 or 4 children | 722 | 487 | 1,605 | 1,555 |
5 or more children | 0 | 85 | 49 | 0 |
POVERTY STATUS | Bucks County | Chester County | Delaware County | Montgomery County |
---|---|---|---|---|
Income in the past 12 months below poverty level: | 7,638 | 5,297 | 10,491 | 9,963 |
Married-couple family: | 3,536 | 1,592 | 3,128 | 3,621 |
No child | 1,707 | 473 | 1,097 | 1,769 |
1 or 2 children | 969 | 472 | 1,531 | 1,479 |
3 or 4 children | 860 | 339 | 459 | 373 |
5 or more children | 0 | 308 | 41 | 0 |
Other families: | 4,102 | 3,705 | 7,363 | 6,342 |
Male householder, no wife present: | 791 | 785 | 674 | 1,040 |
No child | 340 | 184 | 23 | 225 |
1 or 2 children | 370 | 533 | 445 | 673 |
3 or 4 children | 81 | 68 | 141 | 142 |
5 or more children | 0 | 0 | 65 | 0 |
Female householder, no husband present: | 3,311 | 2,920 | 6,689 | 5,302 |
No child | 671 | 88 | 1,139 | 504 |
1 or 2 children | 2,116 | 2,433 | 3,724 | 4,071 |
3 or 4 children | 385 | 353 | 1,660 | 727 |
5 or more children | 139 | 46 | 166 | 0 |
Income in the past 12 months at or above poverty level: | 158,346 | 126,070 | 125,270 | 204,801 |
Married-couple family: | 130,273 | 102,079 | 93,032 | 170,608 |
No child | 78,927 | 57,307 | 55,799 | 98,322 |
1 or 2 children | 41,554 | 35,152 | 29,858 | 58,486 |
3 or 4 children | 9,324 | 8,838 | 6,741 | 12,723 |
5 or more children | 468 | 782 | 634 | 1,077 |
Other families: | 28,073 | 23,991 | 32,238 | 34,193 |
Male householder, no wife present: | 10,422 | 7,770 | 9,632 | 9,149 |
No child | 6,401 | 3,550 | 4,699 | 4,184 |
1 or 2 children | 3,476 | 3,965 | 4,289 | 4,287 |
3 or 4 children | 545 | 255 | 644 | 678 |
5 or more children | 0 | 0 | 0 | 0 |
Female householder, no husband present: | 17,651 | 16,221 | 22,606 | 25,044 |
No child | 8,551 | 7,933 | 10,731 | 12,127 |
1 or 2 children | 8,038 | 6,839 | 10,815 | 10,877 |
3 or 4 children | 1,062 | 1,301 | 1,005 | 2,040 |
5 or more children | 0 | 148 | 55 | 0 |
Source: U.S. Census Bureau, 2016-2021 American Community Survey 1-Year Estimates
Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. The margin of error can be interpreted roughly as providing a 90 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error (for a discussion of nonsampling variability, see ACS Technical Documentation). The effect of nonsampling error is not represented in these tables.
The categories for relationship to householder were revised in 2019. For more information see Revisions to the Relationship to Household item.
The 2016-2021 American Community Survey (ACS) data generally reflect the September 2018 Office of Management and Budget (OMB) delineations of metropolitan and micropolitan statistical areas. In certain instances, the names, codes, and boundaries of the principal cities shown in ACS tables may differ from the OMB delineation lists due to differences in the effective dates of the geographic entities.
Join Us!
Sign up to receive emails from VFC regarding
information on events and more!
By submitting this form, you are consenting to receive marketing emails from: . You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. Emails are serviced by Constant Contact
By submitting this form, you are consenting to receive marketing emails from: Voices for Children Coalition • Delaware County, PA (voicesforchildrendelco.org). You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. Emails are serviced by Constant Contact
Contact Us
© 2024 Voices for Children Coalition • Delaware County, PA 610.565.2208 • login
CASA Youth Advocates is the organizational home of the Voices for Children Coalition. CASA recruits, trains, and supports community volunteers who serve as advocates for children in the foster care systems in Delaware and Chester counties. To learn more, visit our website at DelcoCASA.org.