Search Our Database
Educational Attainment | Percentage of Population (Ages 18-24)
The Voices for Children Educational Attainment page has 5 sections for data disaggregated by COUNTY with their individual visualizations and data tables. Users should continue to scroll down the page – until the Newsletter Sign-Up in the website footer – to view all the data. Each table and bar chart have a title. The year of the data is presented in the filter.
[simple_tooltip content=’Filters – The data visualizations are set to default with all data. In order to specify the YEAR and EDUCATION level, use the FILTER item. At default, the filters say “nothing selected”. To select a filter, click the small, grey arrow to the right of the “nothing selected” title. There, a drop-down menu will appear. Select ONE OR MORE options in the drop-down menu. To CLEAR filtered selections, click the “Clear Filters” box. The data table will also be filtered. To SORT (A-Z) the data in the table, use the small arrow to the right of the column title.
Export Options – There are FIVE ICONS above the table: Print, Excel, CSV. Copy, and PDF. These are export options. The data will be exported with user filters. For the complete data set, click the “clear filters” button. ‘] GET MORE TOOLS & INFO[/simple_tooltip]
Education | Dates | Location | Population % |
---|---|---|---|
Associate's Degree | 2022 | Delaware County | 2.58 |
Bachelor's Degree | 2022 | Delaware County | 15.33 |
Graduate or Professional Degree | 2022 | Delaware County | 0.68 |
High School Graduate/GED | 2022 | Delaware County | 38.62 |
Less Than a High School Education | 2022 | Delaware County | 8.07 |
Some College | 2022 | Delaware County | 34.71 |
Associate's Degree | 2021 | Delaware County | 3.88 |
Bachelor's Degree | 2021 | Delaware County | 16.81 |
Graduate or Professional Degree | 2021 | Delaware County | 1.94 |
High School Graduate/GED | 2021 | Delaware County | 34.10 |
Less Than a High School Education | 2021 | Delaware County | 7.60 |
Some College | 2021 | Delaware County | 35.68 |
Associate's Degree | 2019 | Delaware County | 3.77 |
Bachelor's Degree | 2019 | Delaware County | 13.68 |
Graduate or Professional Degree | 2019 | Delaware County | 0.69 |
High School Graduate/GED | 2019 | Delaware County | 34.71 |
Less Than a High School Education | 2019 | Delaware County | 10.03 |
Some College | 2019 | Delaware County | 37.11 |
Associate's Degree | 2018 | Delaware County | 2.84 |
Bachelor's Degree | 2018 | Delaware County | 12.71 |
Graduate or Professional Degree | 2018 | Delaware County | 0.28 |
High School Graduate/GED | 2018 | Delaware County | 35.73 |
Less Than a High School Education | 2018 | Delaware County | 12.76 |
Some College | 2018 | Delaware County | 35.68 |
Associate's Degree | 2017 | Delaware County | 3.85 |
Bachelor's Degree | 2017 | Delaware County | 11.31 |
Graduate or Professional Degree | 2017 | Delaware County | 0.26 |
High School Graduate/GED | 2017 | Delaware County | 30.76 |
Less Than a High School Education | 2017 | Delaware County | 10.84 |
Some College | 2017 | Delaware County | 42.99 |
Associate's Degree | 2016 | Delaware County | 5.44 |
Bachelor's Degree | 2016 | Delaware County | 12.02 |
Graduate or Professional Degree | 2016 | Delaware County | 0.70 |
High School Graduate/GED | 2016 | Delaware County | 28.33 |
Less Than a High School Education | 2016 | Delaware County | 7.23 |
Some College | 2016 | Delaware County | 46.29 |
Associate's Degree | 2015 | Delaware County | 6.51 |
Bachelor's Degree | 2015 | Delaware County | 11.91 |
Graduate or Professional Degree | 2015 | Delaware County | 0.41 |
High School Graduate/GED | 2015 | Delaware County | 28.84 |
Less Than a High School Education | 2015 | Delaware County | 10.26 |
Some College | 2015 | Delaware County | 42.08 |
Associate's Degree | 2014 | Delaware County | 3.44 |
Bachelor's Degree | 2014 | Delaware County | 14.13 |
Graduate or Professional Degree | 2014 | Delaware County | 0.94 |
High School Graduate/GED | 2014 | Delaware County | 29.83 |
Less Than a High School Education | 2014 | Delaware County | 11.65 |
Some College | 2014 | Delaware County | 40.02 |
Education | Dates |
Education | Dates | Location | Percentage |
---|---|---|---|
Associate's Degree | 2022 | Bucks County | 2.60 |
Bachelor's Degree | 2022 | Bucks County | 19.99 |
Graduate or Professional Degree | 2022 | Bucks County | 2.36 |
High School Graduate/GED | 2022 | Bucks County | 37.92 |
Less Than a High School Education | 2022 | Bucks County | 9.12 |
Some College | 2022 | Bucks County | 28.01 |
Associate's Degree | 2021 | Bucks County | 4.02 |
Bachelor's Degree | 2021 | Bucks County | 15.73 |
Graduate or Professional Degree | 2021 | Bucks County | 2.38 |
High School Graduate/GED | 2021 | Bucks County | 35.69 |
Less Than a High School Education | 2021 | Bucks County | 11.94 |
Some College | 2021 | Bucks County | 30.25 |
Associate's Degree | 2019 | Bucks County | 6.00 |
Bachelor's Degree | 2019 | Bucks County | 21.48 |
Graduate or Professional Degree | 2019 | Bucks County | 1.24 |
High School Graduate/GED | 2019 | Bucks County | 30.52 |
Less Than a High School Education | 2019 | Bucks County | 11.49 |
Some College | 2019 | Bucks County | 29.27 |
Associate's Degree | 2018 | Bucks County | 4.64 |
Bachelor's Degree | 2018 | Bucks County | 18.16 |
Graduate or Professional Degree | 2018 | Bucks County | 0.67 |
High School Graduate/GED | 2018 | Bucks County | 35.11 |
Less Than a High School Education | 2018 | Bucks County | 10.50 |
Some College | 2018 | Bucks County | 30.92 |
Associate's Degree | 2017 | Bucks County | 3.47 |
Bachelor's Degree | 2017 | Bucks County | 18.00 |
Graduate or Professional Degree | 2017 | Bucks County | 1.32 |
High School Graduate/GED | 2017 | Bucks County | 34.22 |
Less Than a High School Education | 2017 | Bucks County | 11.72 |
Some College | 2017 | Bucks County | 31.27 |
Associate's Degree | 2016 | Bucks County | 4.17 |
Bachelor's Degree | 2016 | Bucks County | 16.80 |
Graduate or Professional Degree | 2016 | Bucks County | 1.73 |
High School Graduate/GED | 2016 | Bucks County | 33.11 |
Less Than a High School Education | 2016 | Bucks County | 11.14 |
Some College | 2016 | Bucks County | 33.06 |
Associate's Degree | 2015 | Bucks County | 3.54 |
Bachelor's Degree | 2015 | Bucks County | 15.20 |
Graduate or Professional Degree | 2015 | Bucks County | 1.15 |
High School Graduate/GED | 2015 | Bucks County | 34.39 |
Less Than a High School Education | 2015 | Bucks County | 10.71 |
Some College | 2015 | Bucks County | 35.01 |
Associate's Degree | 2014 | Bucks County | 5.65 |
Bachelor's Degree | 2014 | Bucks County | 17.27 |
Graduate or Professional Degree | 2014 | Bucks County | 0.68 |
High School Graduate/GED | 2014 | Bucks County | 29.88 |
Less Than a High School Education | 2014 | Bucks County | 10.37 |
Some College | 2014 | Bucks County | 36.14 |
Education | Dates |
Education | Location | Dates | Population % |
---|---|---|---|
Associate's Degree | Chester County | 2022 | 2.32 |
Bachelor's Degree | Chester County | 2022 | 16.91 |
Graduate or Professional Degree | Chester County | 2022 | 1.11 |
High School Graduate/GED | Chester County | 2022 | 31.10 |
Less Than a High School Education | Chester County | 2022 | 13.83 |
Some College | Chester County | 2022 | 34.72 |
Associate's Degree | Chester County | 2021 | 4.32 |
Bachelor's Degree | Chester County | 2021 | 17.40 |
Graduate or Professional Degree | Chester County | 2021 | 1.77 |
High School Graduate/GED | Chester County | 2021 | 34.31 |
Less Than a High School Education | Chester County | 2021 | 10.31 |
Some College | Chester County | 2021 | 31.90 |
Associate's Degree | Chester County | 2019 | 3.55 |
Bachelor's Degree | Chester County | 2019 | 20.06 |
Graduate or Professional Degree | Chester County | 2019 | 1.40 |
High School Graduate/GED | Chester County | 2019 | 27.18 |
Less Than a High School Education | Chester County | 2019 | 13.04 |
Some College | Chester County | 2019 | 34.77 |
Associate's Degree | Chester County | 2018 | 2.70 |
Bachelor's Degree | Chester County | 2018 | 20.69 |
Graduate or Professional Degree | Chester County | 2018 | 0.92 |
High School Graduate/GED | Chester County | 2018 | 31.27 |
Less Than a High School Education | Chester County | 2018 | 10.36 |
Some College | Chester County | 2018 | 34.07 |
Associate's Degree | Chester County | 2017 | 2.43 |
Bachelor's Degree | Chester County | 2017 | 19.39 |
Graduate or Professional Degree | Chester County | 2017 | 1.86 |
High School Graduate/GED | Chester County | 2017 | 27.49 |
Less Than a High School Education | Chester County | 2017 | 12.08 |
Some College | Chester County | 2017 | 36.76 |
Associate's Degree | Chester County | 2016 | 2.24 |
Bachelor's Degree | Chester County | 2016 | 14.61 |
Graduate or Professional Degree | Chester County | 2016 | 0.99 |
High School Graduate/GED | Chester County | 2016 | 32.85 |
Less Than a High School Education | Chester County | 2016 | 9.81 |
Some College | Chester County | 2016 | 39.50 |
Associate's Degree | Chester County | 2015 | 2.19 |
Bachelor's Degree | Chester County | 2015 | 17.76 |
Graduate or Professional Degree | Chester County | 2015 | 0.75 |
High School Graduate/GED | Chester County | 2015 | 26.83 |
Less Than a High School Education | Chester County | 2015 | 11.55 |
Some College | Chester County | 2015 | 40.91 |
Associate's Degree | Chester County | 2014 | 3.40 |
Bachelor's Degree | Chester County | 2014 | 13.07 |
Graduate or Professional Degree | Chester County | 2014 | 1.27 |
High School Graduate/GED | Chester County | 2014 | 27.50 |
Less Than a High School Education | Chester County | 2014 | 12.02 |
Some College | Chester County | 2014 | 42.74 |
Education | Dates |
Education | Location | Dates | Population % |
---|---|---|---|
Associate's Degree | Montgomery County | 2022 | 4.39 |
Bachelor's Degree | Montgomery County | 2022 | 19.79 |
Graduate or Professional Degree | Montgomery County | 2022 | 1.08 |
High School Graduate/GED | Montgomery County | 2022 | 30.83 |
Less Than a High School Education | Montgomery County | 2022 | 10.91 |
Some College | Montgomery County | 2022 | 33.00 |
Associate's Degree | Montgomery County | 2021 | 4.89 |
Bachelor's Degree | Montgomery County | 2021 | 18.50 |
Graduate or Professional Degree | Montgomery County | 2021 | 2.09 |
High School Graduate/GED | Montgomery County | 2021 | 32.46 |
Less Than a High School Education | Montgomery County | 2021 | 10.08 |
Some College | Montgomery County | 2021 | 31.99 |
Associate's Degree | Montgomery County | 2019 | 6.87 |
Bachelor's Degree | Montgomery County | 2019 | 18.89 |
Graduate or Professional Degree | Montgomery County | 2019 | 0.40 |
High School Graduate/GED | Montgomery County | 2019 | 28.95 |
Less Than a High School Education | Montgomery County | 2019 | 9.50 |
Some College | Montgomery County | 2019 | 35.39 |
Associate's Degree | Montgomery County | 2018 | 4.34 |
Bachelor's Degree | Montgomery County | 2018 | 20.10 |
Graduate or Professional Degree | Montgomery County | 2018 | 0.73 |
High School Graduate/GED | Montgomery County | 2018 | 28.36 |
Less Than a High School Education | Montgomery County | 2018 | 13.12 |
Some College | Montgomery County | 2018 | 33.36 |
Associate's Degree | Montgomery County | 2017 | 5.27 |
Bachelor's Degree | Montgomery County | 2017 | 19.18 |
Graduate or Professional Degree | Montgomery County | 2017 | 1.89 |
High School Graduate/GED | Montgomery County | 2017 | 31.02 |
Less Than a High School Education | Montgomery County | 2017 | 9.72 |
Some College | Montgomery County | 2017 | 32.92 |
Associate's Degree | Montgomery County | 2016 | 3.79 |
Bachelor's Degree | Montgomery County | 2016 | 17.61 |
Graduate or Professional Degree | Montgomery County | 2016 | 1.26 |
High School Graduate/GED | Montgomery County | 2016 | 29.39 |
Less Than a High School Education | Montgomery County | 2016 | 10.21 |
Some College | Montgomery County | 2016 | 37.74 |
Associate's Degree | Montgomery County | 2015 | 4.16 |
Bachelor's Degree | Montgomery County | 2015 | 17.76 |
Graduate or Professional Degree | Montgomery County | 2015 | 0.65 |
High School Graduate/GED | Montgomery County | 2015 | 28.91 |
Less Than a High School Education | Montgomery County | 2015 | 9.81 |
Some College | Montgomery County | 2015 | 38.72 |
Associate's Degree | Montgomery County | 2014 | 4.21 |
Bachelor's Degree | Montgomery County | 2014 | 17.94 |
Graduate or Professional Degree | Montgomery County | 2014 | 1.47 |
High School Graduate/GED | Montgomery County | 2014 | 28.79 |
Less Than a High School Education | Montgomery County | 2014 | 11.19 |
Some College | Montgomery County | 2014 | 36.40 |
Education | Dates |
Education | Location | Dates | Population % |
---|---|---|---|
Associate's Degree | Philadelphia County | 2022 | 3.75 |
Bachelor's Degree | Philadelphia County | 2022 | 16.44 |
Graduate or Professional Degree | Philadelphia County | 2022 | 2.37 |
High School Graduate/GED | Philadelphia County | 2022 | 29.24 |
Less Than a High School Education | Philadelphia County | 2022 | 11.32 |
Some College | Philadelphia County | 2022 | 36.89 |
Associate's Degree | Philadelphia County | 2021 | 3.49 |
Bachelor's Degree | Philadelphia County | 2021 | 14.57 |
Graduate or Professional Degree | Philadelphia County | 2021 | 1.72 |
High School Graduate/GED | Philadelphia County | 2021 | 29.73 |
Less Than a High School Education | Philadelphia County | 2021 | 11.10 |
Some College | Philadelphia County | 2021 | 39.40 |
Associate's Degree | Philadelphia County | 2019 | 2.59 |
Bachelor's Degree | Philadelphia County | 2019 | 15.53 |
Graduate or Professional Degree | Philadelphia County | 2019 | 1.59 |
High School Graduate/GED | Philadelphia County | 2019 | 33.23 |
Less Than a High School Education | Philadelphia County | 2019 | 10.68 |
Some College | Philadelphia County | 2019 | 36.39 |
Associate's Degree | Philadelphia County | 2018 | 2.85 |
Bachelor's Degree | Philadelphia County | 2018 | 14.72 |
Graduate or Professional Degree | Philadelphia County | 2018 | 0.57 |
High School Graduate/GED | Philadelphia County | 2018 | 33.93 |
Less Than a High School Education | Philadelphia County | 2018 | 12.69 |
Some College | Philadelphia County | 2018 | 35.24 |
Associate's Degree | Philadelphia County | 2017 | 3.83 |
Bachelor's Degree | Philadelphia County | 2017 | 12.67 |
Graduate or Professional Degree | Philadelphia County | 2017 | 1.52 |
High School Graduate/GED | Philadelphia County | 2017 | 33.64 |
Less Than a High School Education | Philadelphia County | 2017 | 10.71 |
Some College | Philadelphia County | 2017 | 37.63 |
Associate's Degree | Philadelphia County | 2016 | 4.18 |
Bachelor's Degree | Philadelphia County | 2016 | 10.64 |
Graduate or Professional Degree | Philadelphia County | 2016 | 0.96 |
High School Graduate/GED | Philadelphia County | 2016 | 30.88 |
Less Than a High School Education | Philadelphia County | 2016 | 13.01 |
Some College | Philadelphia County | 2016 | 40.35 |
Associate's Degree | Philadelphia County | 2015 | 3.35 |
Bachelor's Degree | Philadelphia County | 2015 | 12.29 |
Graduate or Professional Degree | Philadelphia County | 2015 | 0.74 |
High School Graduate/GED | Philadelphia County | 2015 | 31.81 |
Less Than a High School Education | Philadelphia County | 2015 | 12.75 |
Some College | Philadelphia County | 2015 | 39.05 |
Associate's Degree | Philadelphia County | 2014 | 4.11 |
Bachelor's Degree | Philadelphia County | 2014 | 10.78 |
Graduate or Professional Degree | Philadelphia County | 2014 | 1.21 |
High School Graduate/GED | Philadelphia County | 2014 | 31.56 |
Less Than a High School Education | Philadelphia County | 2014 | 12.10 |
Some College | Philadelphia County | 2014 | 40.24 |
Education | Dates |
Definitions: The percent of population age 18 through 24 years by the highest level of education completed.
Data Source: KIDS COUNT Data Center, Educational Attainment – Percent of population; U.S. Bureau of the Census, American Community Survey.
(2005 – 2013) U.S. Bureau of the Census, American Community Survey, 3-year estimates (B15001)
(2014 – current) U.S. Bureau of the Census, American Community Survey, 1-year estimate (B15001)
Updated September 2021.
Join Us!
Sign up to receive emails from VFC regarding
information on events and more!
By submitting this form, you are consenting to receive marketing emails from: . You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. Emails are serviced by Constant Contact
By submitting this form, you are consenting to receive marketing emails from: Voices for Children Coalition • Delaware County, PA (voicesforchildrendelco.org). You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. Emails are serviced by Constant Contact
Contact Us
© 2024 Voices for Children Coalition • Delaware County, PA 610.565.2208 • login
CASA Youth Advocates is the organizational home of the Voices for Children Coalition. CASA recruits, trains, and supports community volunteers who serve as advocates for children in the foster care systems in Delaware and Chester counties. To learn more, visit our website at DelcoCASA.org.