Search Our Database
Demographics
The Voices for Children Demographics page has 4 sections for data from the most recent years available. Users should continue to scroll down the page – until the Newsletter Sign-Up in the website footer – to view all the data disaggregated by YEAR.
Get More Tools & Info
Export Options – There are FIVE ICONS above the table: Print, Excel, CSV. Copy, and PDF. These are export options. The data will be exported with user filters. For the complete data set, click the “clear filters” button.
2023 Demographics | Population by County (Age 0-19)
Age:
Ethnicity:
Sex:
| Location | Year | Sex | Race/Ethnicity | Age | Population | FIPSCode | % of Total Population (All Locations, All Categories; values are not filtered) |
|---|---|---|---|---|---|---|---|
| Bucks | 2022 | Male | White | 0 to 4 | 12,047 | 17 | 1.75 |
| Bucks | 2022 | Male | Black | 0 to 4 | 1,042 | 17 | 0.15 |
| Bucks | 2022 | Male | Asian/Pacific Islander | 0 to 4 | 1,154 | 17 | 0.17 |
| Bucks | 2022 | Male | Multi-Race | 0 to 4 | 825 | 17 | 0.12 |
| Bucks | 2022 | Male | Hispanic | 0 to 4 | 1,714 | 17 | 0.25 |
| Bucks | 2022 | Male | White | 5 to 9 | 13,957 | 17 | 2.03 |
| Bucks | 2022 | Male | Black | 5 to 9 | 1,133 | 17 | 0.16 |
| Bucks | 2022 | Male | Asian/Pacific Islander | 5 to 9 | 1,235 | 17 | 0.18 |
| Bucks | 2022 | Male | Multi-Race | 5 to 9 | 834 | 17 | 0.12 |
| Bucks | 2022 | Male | Hispanic | 5 to 9 | 1,695 | 17 | 0.25 |
| Bucks | 2022 | Male | White | 10 to 14 | 15,986 | 17 | 2.32 |
| Bucks | 2022 | Male | Black | 10 to 14 | 1,159 | 17 | 0.17 |
| Bucks | 2022 | Male | Asian/Pacific Islander | 10 to 14 | 1,306 | 17 | 0.19 |
| Bucks | 2022 | Male | Multi-Race | 10 to 14 | 952 | 17 | 0.14 |
| Bucks | 2022 | Male | Hispanic | 10 to 14 | 1,811 | 17 | 0.26 |
| Bucks | 2022 | Male | White | 15 to 19 | 16,794 | 17 | 2.44 |
| Bucks | 2022 | Male | Black | 15 to 19 | 1,175 | 17 | 0.17 |
| Bucks | 2022 | Male | Asian/Pacific Islander | 15 to 19 | 1,185 | 17 | 0.17 |
| Bucks | 2022 | Male | Multi-Race | 15 to 19 | 768 | 17 | 0.11 |
| Bucks | 2022 | Male | Hispanic | 15 to 19 | 1,903 | 17 | 0.28 |
| Chester | 2022 | Male | White | 0 to 4 | 11,416 | 29 | 1.66 |
| Chester | 2022 | Male | Black | 0 to 4 | 1,073 | 29 | 0.16 |
| Chester | 2022 | Male | Asian/Pacific Islander | 0 to 4 | 1,290 | 29 | 0.19 |
| Chester | 2022 | Male | Multi-Race | 0 to 4 | 711 | 29 | 0.10 |
| Chester | 2022 | Male | Hispanic | 0 to 4 | 2,061 | 29 | 0.30 |
| Chester | 2022 | Male | White | 5 to 9 | 12,678 | 29 | 1.84 |
| Chester | 2022 | Male | Black | 5 to 9 | 1,091 | 29 | 0.16 |
| Chester | 2022 | Male | Asian/Pacific Islander | 5 to 9 | 1,664 | 29 | 0.24 |
| Chester | 2022 | Male | Multi-Race | 5 to 9 | 837 | 29 | 0.12 |
| Chester | 2022 | Male | Hispanic | 5 to 9 | 1,923 | 29 | 0.28 |
| Chester | 2022 | Male | White | 10 to 14 | 14,218 | 29 | 2.06 |
| Chester | 2022 | Male | Black | 10 to 14 | 1,189 | 29 | 0.17 |
| Chester | 2022 | Male | Asian/Pacific Islander | 10 to 14 | 1,658 | 29 | 0.24 |
| Chester | 2022 | Male | Multi-Race | 10 to 14 | 908 | 29 | 0.13 |
| Chester | 2022 | Male | Hispanic | 10 to 14 | 2,074 | 29 | 0.30 |
| Chester | 2022 | Male | White | 15 to 19 | 15,517 | 29 | 2.25 |
| Chester | 2022 | Male | Black | 15 to 19 | 1,572 | 29 | 0.23 |
| Chester | 2022 | Male | Asian/Pacific Islander | 15 to 19 | 1,315 | 29 | 0.19 |
| Chester | 2022 | Male | Multi-Race | 15 to 19 | 828 | 29 | 0.12 |
| Chester | 2022 | Male | Hispanic | 15 to 19 | 2,065 | 29 | 0.30 |
| Delaware | 2022 | Male | White | 0 to 4 | 9,226 | 45 | 1.34 |
| Delaware | 2022 | Male | Black | 0 to 4 | 5,059 | 45 | 0.73 |
| Delaware | 2022 | Male | Asian/Pacific Islander | 0 to 4 | 1,389 | 45 | 0.20 |
| Delaware | 2022 | Male | Multi-Race | 0 to 4 | 918 | 45 | 0.13 |
| Delaware | 2022 | Male | Hispanic | 0 to 4 | 1,632 | 45 | 0.24 |
| Delaware | 2022 | Male | White | 5 to 9 | 9,970 | 45 | 1.45 |
| Delaware | 2022 | Male | Black | 5 to 9 | 5,085 | 45 | 0.74 |
| Delaware | 2022 | Male | Asian/Pacific Islander | 5 to 9 | 1,523 | 45 | 0.22 |
| Delaware | 2022 | Male | Multi-Race | 5 to 9 | 974 | 45 | 0.14 |
| Delaware | 2022 | Male | Hispanic | 5 to 9 | 1,229 | 45 | 0.18 |
| Delaware | 2022 | Male | White | 10 to 14 | 10,369 | 45 | 1.51 |
| Delaware | 2022 | Male | Black | 10 to 14 | 5,386 | 45 | 0.78 |
| Delaware | 2022 | Male | Asian/Pacific Islander | 10 to 14 | 1,382 | 45 | 0.20 |
| Delaware | 2022 | Male | Multi-Race | 10 to 14 | 1,007 | 45 | 0.15 |
| Delaware | 2022 | Male | Hispanic | 10 to 14 | 1,186 | 45 | 0.17 |
| Delaware | 2022 | Male | White | 15 to 19 | 12,670 | 45 | 1.84 |
| Delaware | 2022 | Male | Black | 15 to 19 | 5,738 | 45 | 0.83 |
| Delaware | 2022 | Male | Asian/Pacific Islander | 15 to 19 | 1,446 | 45 | 0.21 |
| Delaware | 2022 | Male | Multi-Race | 15 to 19 | 885 | 45 | 0.13 |
| Delaware | 2022 | Male | Hispanic | 15 to 19 | 1,296 | 45 | 0.19 |
| Montgomery | 2022 | Male | White | 0 to 4 | 16,352 | 91 | 2.37 |
| Montgomery | 2022 | Male | Black | 0 to 4 | 2,798 | 91 | 0.41 |
| Montgomery | 2022 | Male | Asian/Pacific Islander | 0 to 4 | 2,294 | 91 | 0.33 |
| Montgomery | 2022 | Male | Multi-Race | 0 to 4 | 1,416 | 91 | 0.21 |
| Montgomery | 2022 | Male | Hispanic | 0 to 4 | 2,608 | 91 | 0.38 |
| Montgomery | 2022 | Male | White | 5 to 9 | 18,297 | 91 | 2.66 |
| Montgomery | 2022 | Male | Black | 5 to 9 | 2,926 | 91 | 0.42 |
| Montgomery | 2022 | Male | Asian/Pacific Islander | 5 to 9 | 2,656 | 91 | 0.39 |
| Montgomery | 2022 | Male | Multi-Race | 5 to 9 | 1,554 | 91 | 0.23 |
| Montgomery | 2022 | Male | Hispanic | 5 to 9 | 2,510 | 91 | 0.36 |
| Montgomery | 2022 | Male | White | 10 to 14 | 19,800 | 91 | 2.88 |
| Montgomery | 2022 | Male | Black | 10 to 14 | 3,168 | 91 | 0.46 |
| Montgomery | 2022 | Male | Asian/Pacific Islander | 10 to 14 | 2,557 | 91 | 0.37 |
| Montgomery | 2022 | Male | Multi-Race | 10 to 14 | 1,597 | 91 | 0.23 |
| Montgomery | 2022 | Male | Hispanic | 10 to 14 | 2,601 | 91 | 0.38 |
| Montgomery | 2022 | Male | White | 15 to 19 | 20,165 | 91 | 2.93 |
| Montgomery | 2022 | Male | Black | 15 to 19 | 3,062 | 91 | 0.44 |
| Montgomery | 2022 | Male | Asian/Pacific Islander | 15 to 19 | 2,448 | 91 | 0.36 |
| Montgomery | 2022 | Male | Multi-Race | 15 to 19 | 1,356 | 91 | 0.20 |
| Montgomery | 2022 | Male | Hispanic | 15 to 19 | 2,376 | 91 | 0.35 |
| Bucks | 2022 | Female | White | 0 to 4 | 11,513 | 17 | 1.67 |
| Bucks | 2022 | Female | Black | 0 to 4 | 1,018 | 17 | 0.15 |
| Bucks | 2022 | Female | Asian/Pacific Islander | 0 to 4 | 1,074 | 17 | 0.16 |
| Bucks | 2022 | Female | Multi-Race | 0 to 4 | 796 | 17 | 0.12 |
| Bucks | 2022 | Female | Hispanic | 0 to 4 | 1,646 | 17 | 0.24 |
| Bucks | 2022 | Female | White | 5 to 9 | 13,296 | 17 | 1.93 |
| Bucks | 2022 | Female | Black | 5 to 9 | 1,084 | 17 | 0.16 |
| Bucks | 2022 | Female | Asian/Pacific Islander | 5 to 9 | 1,229 | 17 | 0.18 |
| Bucks | 2022 | Female | Multi-Race | 5 to 9 | 868 | 17 | 0.13 |
| Bucks | 2022 | Female | Hispanic | 5 to 9 | 1,716 | 17 | 0.25 |
| Bucks | 2022 | Female | White | 10 to 14 | 15,252 | 17 | 2.22 |
| Bucks | 2022 | Female | Black | 10 to 14 | 1,158 | 17 | 0.17 |
| Bucks | 2022 | Female | Asian/Pacific Islander | 10 to 14 | 1,357 | 17 | 0.20 |
| Bucks | 2022 | Female | Multi-Race | 10 to 14 | 859 | 17 | 0.12 |
| Bucks | 2022 | Female | Hispanic | 10 to 14 | 1,765 | 17 | 0.26 |
| Bucks | 2022 | Female | White | 15 to 19 | 15,746 | 17 | 2.29 |
| Bucks | 2022 | Female | Black | 15 to 19 | 1,125 | 17 | 0.16 |
| Bucks | 2022 | Female | Asian/Pacific Islander | 15 to 19 | 1,153 | 17 | 0.17 |
| Bucks | 2022 | Female | Multi-Race | 15 to 19 | 702 | 17 | 0.10 |
| Bucks | 2022 | Female | Hispanic | 15 to 19 | 1,917 | 17 | 0.28 |
| Chester | 2022 | Female | White | 0 to 4 | 10,819 | 29 | 1.57 |
| Chester | 2022 | Female | Black | 0 to 4 | 1,093 | 29 | 0.16 |
| Chester | 2022 | Female | Asian/Pacific Islander | 0 to 4 | 1,380 | 29 | 0.20 |
| Chester | 2022 | Female | Multi-Race | 0 to 4 | 757 | 29 | 0.11 |
| Chester | 2022 | Female | Hispanic | 0 to 4 | 2,053 | 29 | 0.30 |
| Chester | 2022 | Female | White | 5 to 9 | 12,260 | 29 | 1.78 |
| Chester | 2022 | Female | Black | 5 to 9 | 1,106 | 29 | 0.16 |
| Chester | 2022 | Female | Asian/Pacific Islander | 5 to 9 | 1,597 | 29 | 0.23 |
| Chester | 2022 | Female | Multi-Race | 5 to 9 | 841 | 29 | 0.12 |
| Chester | 2022 | Female | Hispanic | 5 to 9 | 1,996 | 29 | 0.29 |
| Chester | 2022 | Female | White | 10 to 14 | 13,553 | 29 | 1.97 |
| Chester | 2022 | Female | Black | 10 to 14 | 1,025 | 29 | 0.15 |
| Chester | 2022 | Female | Asian/Pacific Islander | 10 to 14 | 1,645 | 29 | 0.24 |
| Chester | 2022 | Female | Multi-Race | 10 to 14 | 872 | 29 | 0.13 |
| Chester | 2022 | Female | Hispanic | 10 to 14 | 1,988 | 29 | 0.29 |
| Chester | 2022 | Female | White | 15 to 19 | 15,076 | 29 | 2.19 |
| Chester | 2022 | Female | Black | 15 to 19 | 1,790 | 29 | 0.26 |
| Chester | 2022 | Female | Asian/Pacific Islander | 15 to 19 | 1,364 | 29 | 0.20 |
| Chester | 2022 | Female | Multi-Race | 15 to 19 | 765 | 29 | 0.11 |
| Chester | 2022 | Female | Hispanic | 15 to 19 | 1,954 | 29 | 0.28 |
| Delaware | 2022 | Female | White | 0 to 4 | 8,761 | 45 | 1.27 |
| Delaware | 2022 | Female | Black | 0 to 4 | 4,772 | 45 | 0.69 |
| Delaware | 2022 | Female | Asian/Pacific Islander | 0 to 4 | 1,131 | 45 | 0.16 |
| Delaware | 2022 | Female | Multi-Race | 0 to 4 | 902 | 45 | 0.13 |
| Delaware | 2022 | Female | Hispanic | 0 to 4 | 1,352 | 45 | 0.20 |
| Delaware | 2022 | Female | White | 5 to 9 | 9,507 | 45 | 1.38 |
| Delaware | 2022 | Female | Black | 5 to 9 | 4,923 | 45 | 0.71 |
| Delaware | 2022 | Female | Asian/Pacific Islander | 5 to 9 | 1,215 | 45 | 0.18 |
| Delaware | 2022 | Female | Multi-Race | 5 to 9 | 1,112 | 45 | 0.16 |
| Delaware | 2022 | Female | Hispanic | 5 to 9 | 1,233 | 45 | 0.18 |
| Delaware | 2022 | Female | White | 10 to 14 | 10,012 | 45 | 1.45 |
| Delaware | 2022 | Female | Black | 10 to 14 | 5,424 | 45 | 0.79 |
| Delaware | 2022 | Female | Asian/Pacific Islander | 10 to 14 | 1,217 | 45 | 0.18 |
| Delaware | 2022 | Female | Multi-Race | 10 to 14 | 972 | 45 | 0.14 |
| Delaware | 2022 | Female | Hispanic | 10 to 14 | 1,179 | 45 | 0.17 |
| Delaware | 2022 | Female | White | 15 to 19 | 12,232 | 45 | 1.78 |
| Delaware | 2022 | Female | Black | 15 to 19 | 5,364 | 45 | 0.78 |
| Delaware | 2022 | Female | Asian/Pacific Islander | 15 to 19 | 1,366 | 45 | 0.20 |
| Delaware | 2022 | Female | Multi-Race | 15 to 19 | 896 | 45 | 0.13 |
| Delaware | 2022 | Female | Hispanic | 15 to 19 | 1,303 | 45 | 0.19 |
| Montgomery | 2022 | Female | White | 0 to 4 | 15,272 | 91 | 2.22 |
| Montgomery | 2022 | Female | Black | 0 to 4 | 2,581 | 91 | 0.37 |
| Montgomery | 2022 | Female | Asian/Pacific Islander | 0 to 4 | 2,263 | 91 | 0.33 |
| Montgomery | 2022 | Female | Multi-Race | 0 to 4 | 1,379 | 91 | 0.20 |
| Montgomery | 2022 | Female | Hispanic | 0 to 4 | 2,360 | 91 | 0.34 |
| Montgomery | 2022 | Female | White | 5 to 9 | 17,472 | 91 | 2.54 |
| Montgomery | 2022 | Female | Black | 5 to 9 | 2,782 | 91 | 0.40 |
| Montgomery | 2022 | Female | Asian/Pacific Islander | 5 to 9 | 2,445 | 91 | 0.36 |
| Montgomery | 2022 | Female | Multi-Race | 5 to 9 | 1,368 | 91 | 0.20 |
| Montgomery | 2022 | Female | Hispanic | 5 to 9 | 2,440 | 91 | 0.35 |
| Montgomery | 2022 | Female | White | 10 to 14 | 18,771 | 91 | 2.73 |
| Montgomery | 2022 | Female | Black | 10 to 14 | 3,046 | 91 | 0.44 |
| Montgomery | 2022 | Female | Asian/Pacific Islander | 10 to 14 | 2,472 | 91 | 0.36 |
| Montgomery | 2022 | Female | Multi-Race | 10 to 14 | 1,589 | 91 | 0.23 |
| Montgomery | 2022 | Female | Hispanic | 10 to 14 | 2,500 | 91 | 0.36 |
| Montgomery | 2022 | Female | White | 15 to 19 | 19,631 | 91 | 2.85 |
| Montgomery | 2022 | Female | Black | 15 to 19 | 3,312 | 91 | 0.48 |
| Montgomery | 2022 | Female | Asian/Pacific Islander | 15 to 19 | 2,462 | 91 | 0.36 |
| Montgomery | 2022 | Female | Multi-Race | 15 to 19 | 1,356 | 91 | 0.20 |
| Montgomery | 2022 | Female | Hispanic | 15 to 19 | 2,436 | 91 | 0.35 |
| Location | Sex | Race/Ethnicity | Age | ||||
| Population Total: 677,692 |
Population ages birth through age 24 by the following: age groups: 0-4, 5-9, 10-14, 15-19 and 20-24; gender: male or female; race/ethnicity: White, Black, Asian/Pacific Islander, Multi-race, Hispanic
Source: Pennsylvania Department of Health, Enterprise Data Dissemination Informatics Exchange (EDDIE); U.S. Bureau of Census for 1990, 2000, and 2010. Pennsylvania State Data Center at Penn State Harrisburg for non-census years.
These data were provided by the Pennsylvania Department of Health. The Department specifically disclaims responsibility for any analyses, interpretations, or conclusions.
2022 Demographics | Population by County (Age 0-19)
Age:
Ethnicity:
Sex:
| Location | Year | Sex | Race/Ethnicity | Age | Population | FIPSCode | % of Total Population (All Locations, All Categories; values are not filtered) |
|---|---|---|---|---|---|---|---|
| Bucks | 2022 | Male | White | 0 to 4 | 12,047 | 17 | 1.75 |
| Bucks | 2022 | Male | Black | 0 to 4 | 1,042 | 17 | 0.15 |
| Bucks | 2022 | Male | Asian/Pacific Islander | 0 to 4 | 1,154 | 17 | 0.17 |
| Bucks | 2022 | Male | Multi-Race | 0 to 4 | 825 | 17 | 0.12 |
| Bucks | 2022 | Male | Hispanic | 0 to 4 | 1,714 | 17 | 0.25 |
| Bucks | 2022 | Male | White | 5 to 9 | 13,957 | 17 | 2.03 |
| Bucks | 2022 | Male | Black | 5 to 9 | 1,133 | 17 | 0.16 |
| Bucks | 2022 | Male | Asian/Pacific Islander | 5 to 9 | 1,235 | 17 | 0.18 |
| Bucks | 2022 | Male | Multi-Race | 5 to 9 | 834 | 17 | 0.12 |
| Bucks | 2022 | Male | Hispanic | 5 to 9 | 1,695 | 17 | 0.25 |
| Bucks | 2022 | Male | White | 10 to 14 | 15,986 | 17 | 2.32 |
| Bucks | 2022 | Male | Black | 10 to 14 | 1,159 | 17 | 0.17 |
| Bucks | 2022 | Male | Asian/Pacific Islander | 10 to 14 | 1,306 | 17 | 0.19 |
| Bucks | 2022 | Male | Multi-Race | 10 to 14 | 952 | 17 | 0.14 |
| Bucks | 2022 | Male | Hispanic | 10 to 14 | 1,811 | 17 | 0.26 |
| Bucks | 2022 | Male | White | 15 to 19 | 16,794 | 17 | 2.44 |
| Bucks | 2022 | Male | Black | 15 to 19 | 1,175 | 17 | 0.17 |
| Bucks | 2022 | Male | Asian/Pacific Islander | 15 to 19 | 1,185 | 17 | 0.17 |
| Bucks | 2022 | Male | Multi-Race | 15 to 19 | 768 | 17 | 0.11 |
| Bucks | 2022 | Male | Hispanic | 15 to 19 | 1,903 | 17 | 0.28 |
| Chester | 2022 | Male | White | 0 to 4 | 11,416 | 29 | 1.66 |
| Chester | 2022 | Male | Black | 0 to 4 | 1,073 | 29 | 0.16 |
| Chester | 2022 | Male | Asian/Pacific Islander | 0 to 4 | 1,290 | 29 | 0.19 |
| Chester | 2022 | Male | Multi-Race | 0 to 4 | 711 | 29 | 0.10 |
| Chester | 2022 | Male | Hispanic | 0 to 4 | 2,061 | 29 | 0.30 |
| Chester | 2022 | Male | White | 5 to 9 | 12,678 | 29 | 1.84 |
| Chester | 2022 | Male | Black | 5 to 9 | 1,091 | 29 | 0.16 |
| Chester | 2022 | Male | Asian/Pacific Islander | 5 to 9 | 1,664 | 29 | 0.24 |
| Chester | 2022 | Male | Multi-Race | 5 to 9 | 837 | 29 | 0.12 |
| Chester | 2022 | Male | Hispanic | 5 to 9 | 1,923 | 29 | 0.28 |
| Chester | 2022 | Male | White | 10 to 14 | 14,218 | 29 | 2.06 |
| Chester | 2022 | Male | Black | 10 to 14 | 1,189 | 29 | 0.17 |
| Chester | 2022 | Male | Asian/Pacific Islander | 10 to 14 | 1,658 | 29 | 0.24 |
| Chester | 2022 | Male | Multi-Race | 10 to 14 | 908 | 29 | 0.13 |
| Chester | 2022 | Male | Hispanic | 10 to 14 | 2,074 | 29 | 0.30 |
| Chester | 2022 | Male | White | 15 to 19 | 15,517 | 29 | 2.25 |
| Chester | 2022 | Male | Black | 15 to 19 | 1,572 | 29 | 0.23 |
| Chester | 2022 | Male | Asian/Pacific Islander | 15 to 19 | 1,315 | 29 | 0.19 |
| Chester | 2022 | Male | Multi-Race | 15 to 19 | 828 | 29 | 0.12 |
| Chester | 2022 | Male | Hispanic | 15 to 19 | 2,065 | 29 | 0.30 |
| Delaware | 2022 | Male | White | 0 to 4 | 9,226 | 45 | 1.34 |
| Delaware | 2022 | Male | Black | 0 to 4 | 5,059 | 45 | 0.73 |
| Delaware | 2022 | Male | Asian/Pacific Islander | 0 to 4 | 1,389 | 45 | 0.20 |
| Delaware | 2022 | Male | Multi-Race | 0 to 4 | 918 | 45 | 0.13 |
| Delaware | 2022 | Male | Hispanic | 0 to 4 | 1,632 | 45 | 0.24 |
| Delaware | 2022 | Male | White | 5 to 9 | 9,970 | 45 | 1.45 |
| Delaware | 2022 | Male | Black | 5 to 9 | 5,085 | 45 | 0.74 |
| Delaware | 2022 | Male | Asian/Pacific Islander | 5 to 9 | 1,523 | 45 | 0.22 |
| Delaware | 2022 | Male | Multi-Race | 5 to 9 | 974 | 45 | 0.14 |
| Delaware | 2022 | Male | Hispanic | 5 to 9 | 1,229 | 45 | 0.18 |
| Delaware | 2022 | Male | White | 10 to 14 | 10,369 | 45 | 1.51 |
| Delaware | 2022 | Male | Black | 10 to 14 | 5,386 | 45 | 0.78 |
| Delaware | 2022 | Male | Asian/Pacific Islander | 10 to 14 | 1,382 | 45 | 0.20 |
| Delaware | 2022 | Male | Multi-Race | 10 to 14 | 1,007 | 45 | 0.15 |
| Delaware | 2022 | Male | Hispanic | 10 to 14 | 1,186 | 45 | 0.17 |
| Delaware | 2022 | Male | White | 15 to 19 | 12,670 | 45 | 1.84 |
| Delaware | 2022 | Male | Black | 15 to 19 | 5,738 | 45 | 0.83 |
| Delaware | 2022 | Male | Asian/Pacific Islander | 15 to 19 | 1,446 | 45 | 0.21 |
| Delaware | 2022 | Male | Multi-Race | 15 to 19 | 885 | 45 | 0.13 |
| Delaware | 2022 | Male | Hispanic | 15 to 19 | 1,296 | 45 | 0.19 |
| Montgomery | 2022 | Male | White | 0 to 4 | 16,352 | 91 | 2.37 |
| Montgomery | 2022 | Male | Black | 0 to 4 | 2,798 | 91 | 0.41 |
| Montgomery | 2022 | Male | Asian/Pacific Islander | 0 to 4 | 2,294 | 91 | 0.33 |
| Montgomery | 2022 | Male | Multi-Race | 0 to 4 | 1,416 | 91 | 0.21 |
| Montgomery | 2022 | Male | Hispanic | 0 to 4 | 2,608 | 91 | 0.38 |
| Montgomery | 2022 | Male | White | 5 to 9 | 18,297 | 91 | 2.66 |
| Montgomery | 2022 | Male | Black | 5 to 9 | 2,926 | 91 | 0.42 |
| Montgomery | 2022 | Male | Asian/Pacific Islander | 5 to 9 | 2,656 | 91 | 0.39 |
| Montgomery | 2022 | Male | Multi-Race | 5 to 9 | 1,554 | 91 | 0.23 |
| Montgomery | 2022 | Male | Hispanic | 5 to 9 | 2,510 | 91 | 0.36 |
| Montgomery | 2022 | Male | White | 10 to 14 | 19,800 | 91 | 2.88 |
| Montgomery | 2022 | Male | Black | 10 to 14 | 3,168 | 91 | 0.46 |
| Montgomery | 2022 | Male | Asian/Pacific Islander | 10 to 14 | 2,557 | 91 | 0.37 |
| Montgomery | 2022 | Male | Multi-Race | 10 to 14 | 1,597 | 91 | 0.23 |
| Montgomery | 2022 | Male | Hispanic | 10 to 14 | 2,601 | 91 | 0.38 |
| Montgomery | 2022 | Male | White | 15 to 19 | 20,165 | 91 | 2.93 |
| Montgomery | 2022 | Male | Black | 15 to 19 | 3,062 | 91 | 0.44 |
| Montgomery | 2022 | Male | Asian/Pacific Islander | 15 to 19 | 2,448 | 91 | 0.36 |
| Montgomery | 2022 | Male | Multi-Race | 15 to 19 | 1,356 | 91 | 0.20 |
| Montgomery | 2022 | Male | Hispanic | 15 to 19 | 2,376 | 91 | 0.35 |
| Bucks | 2022 | Female | White | 0 to 4 | 11,513 | 17 | 1.67 |
| Bucks | 2022 | Female | Black | 0 to 4 | 1,018 | 17 | 0.15 |
| Bucks | 2022 | Female | Asian/Pacific Islander | 0 to 4 | 1,074 | 17 | 0.16 |
| Bucks | 2022 | Female | Multi-Race | 0 to 4 | 796 | 17 | 0.12 |
| Bucks | 2022 | Female | Hispanic | 0 to 4 | 1,646 | 17 | 0.24 |
| Bucks | 2022 | Female | White | 5 to 9 | 13,296 | 17 | 1.93 |
| Bucks | 2022 | Female | Black | 5 to 9 | 1,084 | 17 | 0.16 |
| Bucks | 2022 | Female | Asian/Pacific Islander | 5 to 9 | 1,229 | 17 | 0.18 |
| Bucks | 2022 | Female | Multi-Race | 5 to 9 | 868 | 17 | 0.13 |
| Bucks | 2022 | Female | Hispanic | 5 to 9 | 1,716 | 17 | 0.25 |
| Bucks | 2022 | Female | White | 10 to 14 | 15,252 | 17 | 2.22 |
| Bucks | 2022 | Female | Black | 10 to 14 | 1,158 | 17 | 0.17 |
| Bucks | 2022 | Female | Asian/Pacific Islander | 10 to 14 | 1,357 | 17 | 0.20 |
| Bucks | 2022 | Female | Multi-Race | 10 to 14 | 859 | 17 | 0.12 |
| Bucks | 2022 | Female | Hispanic | 10 to 14 | 1,765 | 17 | 0.26 |
| Bucks | 2022 | Female | White | 15 to 19 | 15,746 | 17 | 2.29 |
| Bucks | 2022 | Female | Black | 15 to 19 | 1,125 | 17 | 0.16 |
| Bucks | 2022 | Female | Asian/Pacific Islander | 15 to 19 | 1,153 | 17 | 0.17 |
| Bucks | 2022 | Female | Multi-Race | 15 to 19 | 702 | 17 | 0.10 |
| Bucks | 2022 | Female | Hispanic | 15 to 19 | 1,917 | 17 | 0.28 |
| Chester | 2022 | Female | White | 0 to 4 | 10,819 | 29 | 1.57 |
| Chester | 2022 | Female | Black | 0 to 4 | 1,093 | 29 | 0.16 |
| Chester | 2022 | Female | Asian/Pacific Islander | 0 to 4 | 1,380 | 29 | 0.20 |
| Chester | 2022 | Female | Multi-Race | 0 to 4 | 757 | 29 | 0.11 |
| Chester | 2022 | Female | Hispanic | 0 to 4 | 2,053 | 29 | 0.30 |
| Chester | 2022 | Female | White | 5 to 9 | 12,260 | 29 | 1.78 |
| Chester | 2022 | Female | Black | 5 to 9 | 1,106 | 29 | 0.16 |
| Chester | 2022 | Female | Asian/Pacific Islander | 5 to 9 | 1,597 | 29 | 0.23 |
| Chester | 2022 | Female | Multi-Race | 5 to 9 | 841 | 29 | 0.12 |
| Chester | 2022 | Female | Hispanic | 5 to 9 | 1,996 | 29 | 0.29 |
| Chester | 2022 | Female | White | 10 to 14 | 13,553 | 29 | 1.97 |
| Chester | 2022 | Female | Black | 10 to 14 | 1,025 | 29 | 0.15 |
| Chester | 2022 | Female | Asian/Pacific Islander | 10 to 14 | 1,645 | 29 | 0.24 |
| Chester | 2022 | Female | Multi-Race | 10 to 14 | 872 | 29 | 0.13 |
| Chester | 2022 | Female | Hispanic | 10 to 14 | 1,988 | 29 | 0.29 |
| Chester | 2022 | Female | White | 15 to 19 | 15,076 | 29 | 2.19 |
| Chester | 2022 | Female | Black | 15 to 19 | 1,790 | 29 | 0.26 |
| Chester | 2022 | Female | Asian/Pacific Islander | 15 to 19 | 1,364 | 29 | 0.20 |
| Chester | 2022 | Female | Multi-Race | 15 to 19 | 765 | 29 | 0.11 |
| Chester | 2022 | Female | Hispanic | 15 to 19 | 1,954 | 29 | 0.28 |
| Delaware | 2022 | Female | White | 0 to 4 | 8,761 | 45 | 1.27 |
| Delaware | 2022 | Female | Black | 0 to 4 | 4,772 | 45 | 0.69 |
| Delaware | 2022 | Female | Asian/Pacific Islander | 0 to 4 | 1,131 | 45 | 0.16 |
| Delaware | 2022 | Female | Multi-Race | 0 to 4 | 902 | 45 | 0.13 |
| Delaware | 2022 | Female | Hispanic | 0 to 4 | 1,352 | 45 | 0.20 |
| Delaware | 2022 | Female | White | 5 to 9 | 9,507 | 45 | 1.38 |
| Delaware | 2022 | Female | Black | 5 to 9 | 4,923 | 45 | 0.71 |
| Delaware | 2022 | Female | Asian/Pacific Islander | 5 to 9 | 1,215 | 45 | 0.18 |
| Delaware | 2022 | Female | Multi-Race | 5 to 9 | 1,112 | 45 | 0.16 |
| Delaware | 2022 | Female | Hispanic | 5 to 9 | 1,233 | 45 | 0.18 |
| Delaware | 2022 | Female | White | 10 to 14 | 10,012 | 45 | 1.45 |
| Delaware | 2022 | Female | Black | 10 to 14 | 5,424 | 45 | 0.79 |
| Delaware | 2022 | Female | Asian/Pacific Islander | 10 to 14 | 1,217 | 45 | 0.18 |
| Delaware | 2022 | Female | Multi-Race | 10 to 14 | 972 | 45 | 0.14 |
| Delaware | 2022 | Female | Hispanic | 10 to 14 | 1,179 | 45 | 0.17 |
| Delaware | 2022 | Female | White | 15 to 19 | 12,232 | 45 | 1.78 |
| Delaware | 2022 | Female | Black | 15 to 19 | 5,364 | 45 | 0.78 |
| Delaware | 2022 | Female | Asian/Pacific Islander | 15 to 19 | 1,366 | 45 | 0.20 |
