Search Our Database
Infant Mortality | Births/Deaths by County
The Voices for Children Infant Mortality page has 2 sections for data for Births by County and Deaths by County. Users should continue to scroll down the page – until the Newsletter Sign-Up in the website footer – to view all the data disaggregated by Birth/Death.
[simple_tooltip content=’Filters – Each data visualization for Births/Deaths is set to default with all data. In order to specify the LOCATION, SEX, RACE/ETHNICITY, and AGE, use the FILTER item. At default, the filters say “nothing selected”. To select a filter, click the small, grey arrow to the right of the “nothing selected” title. There, a drop-down menu will appear. Select ONE OR MORE options in the drop-down menu. To CLEAR filtered selections, click the “Clear Filters” box. The data table will also be filtered. To SORT (A-Z) the data in the table, one would use the small arrow to the right of the column title.
Export Options – There are FIVE ICONS above the table: Print, Excel, CSV. Copy, and PDF. These are export options. The data will be exported with user filters. For the complete data set, click the “clear filters” button. ‘] GET MORE TOOLS & INFO[/simple_tooltip]
2021 Preterm Births by County (less than 37 weeks gestation)
Location | Year | Race/Ethnicity | Maternal Age | Total Births | # of Preterm Births | % Preterm Births |
---|---|---|---|---|---|---|
Bucks | 2021 | White | < 15 | 1 | 0 | ND |
Bucks | 2021 | White | 15 to 17 | 12 | 0 | ND |
Bucks | 2021 | White | 18 to 19 | 35 | 1 | ND |
Bucks | 2021 | White | 15 to 19 | 47 | 1 | ND |
Bucks | 2021 | White | 20 to 24 | 274 | 17 | 6.2 |
Bucks | 2021 | White | 25 to 29 | 951 | 64 | 6.7 |
Bucks | 2021 | White | 30 to 34 | 1,794 | 145 | 8.1 |
Bucks | 2021 | White | 35 to 39 | 985 | 103 | 10.5 |
Bucks | 2021 | White | 40 to 44 | 190 | 25 | 13.2 |
Bucks | 2021 | White | 45+ | 14 | 3 | ND |
Bucks | 2021 | Black | < 15 | 0 | 0 | ND |
Bucks | 2021 | Black | 15 to 17 | 0 | 0 | ND |
Bucks | 2021 | Black | 18 to 19 | 9 | 3 | ND |
Bucks | 2021 | Black | 15 to 19 | 9 | 3 | ND |
Bucks | 2021 | Black | 20 to 24 | 45 | 3 | ND |
Bucks | 2021 | Black | 25 to 29 | 98 | 10 | 10.2 |
Bucks | 2021 | Black | 30 to 34 | 98 | 6 | ND |
Bucks | 2021 | Black | 35 to 39 | 39 | 3 | ND |
Bucks | 2021 | Black | 40 to 44 | 13 | 2 | ND |
Bucks | 2021 | Black | 45+ | 0 | 0 | ND |
Bucks | 2021 | Asian/Pacific Islander | < 15 | 0 | 0 | ND |
Bucks | 2021 | Asian/Pacific Islander | 15 to 17 | 0 | 0 | ND |
Bucks | 2021 | Asian/Pacific Islander | 18 to 19 | 1 | 0 | ND |
Bucks | 2021 | Asian/Pacific Islander | 15 to 19 | 1 | 0 | ND |
Bucks | 2021 | Asian/Pacific Islander | 20 to 24 | 16 | 1 | ND |
Bucks | 2021 | Asian/Pacific Islander | 25 to 29 | 75 | 2 | ND |
Bucks | 2021 | Asian/Pacific Islander | 30 to 34 | 157 | 23 | 14.6 |
Bucks | 2021 | Asian/Pacific Islander | 35 to 39 | 98 | 5 | ND |
Bucks | 2021 | Asian/Pacific Islander | 40 to 44 | 20 | 4 | ND |
Bucks | 2021 | Asian/Pacific Islander | 45+ | 4 | 2 | ND |
Bucks | 2021 | Multi-Race | < 15 | 0 | 0 | ND |
Bucks | 2021 | Multi-Race | 15 to 17 | 4 | 0 | ND |
Bucks | 2021 | Multi-Race | 18 to 19 | 5 | 0 | ND |
Bucks | 2021 | Multi-Race | 15 to 19 | 9 | 0 | ND |
Bucks | 2021 | Multi-Race | 20 to 24 | 13 | 2 | ND |
Bucks | 2021 | Multi-Race | 25 to 29 | 34 | 4 | ND |
Bucks | 2021 | Multi-Race | 30 to 34 | 33 | 4 | ND |
Bucks | 2021 | Multi-Race | 35 to 39 | 16 | 2 | ND |
Bucks | 2021 | Multi-Race | 40 to 44 | 4 | 0 | ND |
Bucks | 2021 | Multi-Race | 45+ | 0 | 0 | ND |
Bucks | 2021 | Hispanic | < 15 | 1 | 0 | ND |
Bucks | 2021 | Hispanic | 15 to 17 | 3 | 1 | ND |
Bucks | 2021 | Hispanic | 18 to 19 | 20 | 2 | ND |
Bucks | 2021 | Hispanic | 15 to 19 | 23 | 3 | ND |
Bucks | 2021 | Hispanic | 20 to 24 | 74 | 7 | ND |
Bucks | 2021 | Hispanic | 25 to 29 | 132 | 11 | 8.3 |
Bucks | 2021 | Hispanic | 30 to 34 | 131 | 13 | 9.9 |
Bucks | 2021 | Hispanic | 35 to 39 | 88 | 10 | 11.4 |
Bucks | 2021 | Hispanic | 40 to 44 | 23 | 2 | ND |
Bucks | 2021 | Hispanic | 45+ | 1 | 1 | ND |
Chester | 2021 | White | < 15 | 1 | 1 | ND |
Chester | 2021 | White | 15 to 17 | 7 | 0 | ND |
Chester | 2021 | White | 18 to 19 | 32 | 3 | ND |
Chester | 2021 | White | 15 to 19 | 39 | 3 | ND |
Chester | 2021 | White | 20 to 24 | 288 | 16 | 5.6 |
Chester | 2021 | White | 25 to 29 | 885 | 65 | 7.3 |
Chester | 2021 | White | 30 to 34 | 1,871 | 116 | 6.2 |
Chester | 2021 | White | 35 to 39 | 1,054 | 88 | 8.3 |
Chester | 2021 | White | 40 to 44 | 160 | 17 | 10.6 |
Chester | 2021 | White | 45+ | 12 | 0 | ND |
Chester | 2021 | Black | < 15 | 0 | 0 | ND |
Chester | 2021 | Black | 15 to 17 | 2 | 0 | ND |
Chester | 2021 | Black | 18 to 19 | 12 | 2 | ND |
Chester | 2021 | Black | 15 to 19 | 14 | 2 | ND |
Chester | 2021 | Black | 20 to 24 | 56 | 9 | ND |
Chester | 2021 | Black | 25 to 29 | 91 | 21 | 23.1 |
Chester | 2021 | Black | 30 to 34 | 75 | 13 | 17.3 |
Chester | 2021 | Black | 35 to 39 | 53 | 5 | ND |
Chester | 2021 | Black | 40 to 44 | 13 | 0 | ND |
Chester | 2021 | Black | 45+ | 0 | 0 | ND |
Chester | 2021 | Asian/Pacific Islander | < 15 | 0 | 0 | ND |
Chester | 2021 | Asian/Pacific Islander | 15 to 17 | 0 | 0 | ND |
Chester | 2021 | Asian/Pacific Islander | 18 to 19 | 0 | 0 | ND |
Chester | 2021 | Asian/Pacific Islander | 15 to 19 | 0 | 0 | ND |
Chester | 2021 | Asian/Pacific Islander | 20 to 24 | 4 | 2 | ND |
Chester | 2021 | Asian/Pacific Islander | 25 to 29 | 64 | 3 | ND |
Chester | 2021 | Asian/Pacific Islander | 30 to 34 | 221 | 25 | 11.3 |
Chester | 2021 | Asian/Pacific Islander | 35 to 39 | 138 | 11 | 8 |
Chester | 2021 | Asian/Pacific Islander | 40 to 44 | 18 | 3 | ND |
Chester | 2021 | Asian/Pacific Islander | 45+ | 2 | 0 | ND |
Chester | 2021 | Multi-Race | < 15 | 0 | 0 | ND |
Chester | 2021 | Multi-Race | 15 to 17 | 1 | 0 | ND |
Chester | 2021 | Multi-Race | 18 to 19 | 4 | 0 | ND |
Chester | 2021 | Multi-Race | 15 to 19 | 5 | 0 | ND |
Chester | 2021 | Multi-Race | 20 to 24 | 31 | 2 | ND |
Chester | 2021 | Multi-Race | 25 to 29 | 29 | 3 | ND |
Chester | 2021 | Multi-Race | 30 to 34 | 44 | 2 | ND |
Chester | 2021 | Multi-Race | 35 to 39 | 19 | 3 | ND |
Chester | 2021 | Multi-Race | 40 to 44 | 6 | 1 | ND |
Chester | 2021 | Multi-Race | 45+ | 0 | 0 | ND |
Chester | 2021 | Hispanic | < 15 | 2 | 1 | ND |
Chester | 2021 | Hispanic | 15 to 17 | 14 | 0 | ND |
Chester | 2021 | Hispanic | 18 to 19 | 43 | 4 | ND |
Chester | 2021 | Hispanic | 15 to 19 | 57 | 4 | ND |
Chester | 2021 | Hispanic | 20 to 24 | 166 | 14 | 8.4 |
Chester | 2021 | Hispanic | 25 to 29 | 211 | 13 | 6.2 |
Chester | 2021 | Hispanic | 30 to 34 | 200 | 19 | 9.5 |
Chester | 2021 | Hispanic | 35 to 39 | 130 | 15 | 11.5 |
Chester | 2021 | Hispanic | 40 to 44 | 22 | 1 | ND |
Chester | 2021 | Hispanic | 45+ | 2 | 0 | ND |
Delaware | 2021 | White | < 15 | 0 | 0 | ND |
Delaware | 2021 | White | 15 to 17 | 9 | 1 | ND |
Delaware | 2021 | White | 18 to 19 | 21 | 4 | ND |
Delaware | 2021 | White | 15 to 19 | 30 | 5 | ND |
Delaware | 2021 | White | 20 to 24 | 182 | 11 | 6 |
Delaware | 2021 | White | 25 to 29 | 674 | 40 | 5.9 |
Delaware | 2021 | White | 30 to 34 | 1,651 | 117 | 7.1 |
Delaware | 2021 | White | 35 to 39 | 914 | 72 | 7.9 |
Delaware | 2021 | White | 40 to 44 | 122 | 7 | ND |
Delaware | 2021 | White | 45+ | 8 | 1 | ND |
Delaware | 2021 | Black | < 15 | 0 | 0 | ND |
Delaware | 2021 | Black | 15 to 17 | 30 | 4 | ND |
Delaware | 2021 | Black | 18 to 19 | 70 | 9 | ND |
Delaware | 2021 | Black | 15 to 19 | 100 | 13 | 13 |
Delaware | 2021 | Black | 20 to 24 | 366 | 46 | 12.6 |
Delaware | 2021 | Black | 25 to 29 | 514 | 62 | 12.1 |
Delaware | 2021 | Black | 30 to 34 | 527 | 78 | 14.8 |
Delaware | 2021 | Black | 35 to 39 | 284 | 50 | 17.6 |
Delaware | 2021 | Black | 40 to 44 | 65 | 13 | 20 |
Delaware | 2021 | Black | 45+ | 6 | 0 | ND |
Delaware | 2021 | Asian/Pacific Islander | < 15 | 0 | 0 | ND |
Delaware | 2021 | Asian/Pacific Islander | 15 to 17 | 0 | 0 | ND |
Delaware | 2021 | Asian/Pacific Islander | 18 to 19 | 1 | 0 | ND |
Delaware | 2021 | Asian/Pacific Islander | 15 to 19 | 1 | 0 | ND |
Delaware | 2021 | Asian/Pacific Islander | 20 to 24 | 16 | 1 | ND |
Delaware | 2021 | Asian/Pacific Islander | 25 to 29 | 87 | 10 | 11.5 |
Delaware | 2021 | Asian/Pacific Islander | 30 to 34 | 176 | 16 | 9.1 |
Delaware | 2021 | Asian/Pacific Islander | 35 to 39 | 107 | 9 | ND |
Delaware | 2021 | Asian/Pacific Islander | 40 to 44 | 15 | 0 | ND |
Delaware | 2021 | Asian/Pacific Islander | 45+ | 4 | 1 | ND |
Delaware | 2021 | Multi-Race | < 15 | 0 | 0 | ND |
Delaware | 2021 | Multi-Race | 15 to 17 | 3 | 0 | ND |
Delaware | 2021 | Multi-Race | 18 to 19 | 6 | 1 | ND |
Delaware | 2021 | Multi-Race | 15 to 19 | 9 | 1 | ND |
Delaware | 2021 | Multi-Race | 20 to 24 | 38 | 7 | ND |
Delaware | 2021 | Multi-Race | 25 to 29 | 56 | 5 | ND |
Delaware | 2021 | Multi-Race | 30 to 34 | 46 | 5 | ND |
Delaware | 2021 | Multi-Race | 35 to 39 | 28 | 5 | ND |
Delaware | 2021 | Multi-Race | 40 to 44 | 12 | 1 | ND |
Delaware | 2021 | Multi-Race | 45+ | 1 | 0 | ND |
Delaware | 2021 | Hispanic | < 15 | 0 | 0 | ND |
Delaware | 2021 | Hispanic | 15 to 17 | 7 | 1 | ND |
Delaware | 2021 | Hispanic | 18 to 19 | 23 | 6 | ND |
Delaware | 2021 | Hispanic | 15 to 19 | 30 | 7 | ND |
Delaware | 2021 | Hispanic | 20 to 24 | 91 | 11 | 12.1 |
Delaware | 2021 | Hispanic | 25 to 29 | 111 | 7 | ND |
Delaware | 2021 | Hispanic | 30 to 34 | 129 | 10 | 7.8 |
Delaware | 2021 | Hispanic | 35 to 39 | 82 | 12 | 14.6 |
Delaware | 2021 | Hispanic | 40 to 44 | 26 | 1 | ND |
Delaware | 2021 | Hispanic | 45+ | 1 | 0 | ND |
Montgomery | 2021 | White | < 15 | 0 | 0 | ND |
Montgomery | 2021 | White | 15 to 17 | 7 | 2 | ND |
Montgomery | 2021 | White | 18 to 19 | 40 | 4 | ND |
Montgomery | 2021 | White | 15 to 19 | 47 | 6 | ND |
Montgomery | 2021 | White | 20 to 24 | 302 | 21 | 7 |
Montgomery | 2021 | White | 25 to 29 | 1,178 | 86 | 7.3 |
Montgomery | 2021 | White | 30 to 34 | 2,755 | 218 | 7.9 |
Montgomery | 2021 | White | 35 to 39 | 1,585 | 125 | 7.9 |
Montgomery | 2021 | White | 40 to 44 | 272 | 32 | 11.8 |
Montgomery | 2021 | White | 45+ | 16 | 4 | ND |
Montgomery | 2021 | Black | < 15 | 0 | 0 | ND |
Montgomery | 2021 | Black | 15 to 17 | 7 | 0 | ND |
Montgomery | 2021 | Black | 18 to 19 | 25 | 3 | ND |
Montgomery | 2021 | Black | 15 to 19 | 32 | 3 | ND |
Montgomery | 2021 | Black | 20 to 24 | 152 | 21 | 13.8 |
Montgomery | 2021 | Black | 25 to 29 | 225 | 22 | 9.8 |
Montgomery | 2021 | Black | 30 to 34 | 240 | 32 | 13.3 |
Montgomery | 2021 | Black | 35 to 39 | 161 | 28 | 17.4 |
Montgomery | 2021 | Black | 40 to 44 | 42 | 6 | ND |
Montgomery | 2021 | Black | 45+ | 4 | 0 | ND |
Montgomery | 2021 | Asian/Pacific Islander | < 15 | 0 | 0 | ND |
Montgomery | 2021 | Asian/Pacific Islander | 15 to 17 | 0 | 0 | ND |
Montgomery | 2021 | Asian/Pacific Islander | 18 to 19 | 3 | 0 | ND |
Montgomery | 2021 | Asian/Pacific Islander | 15 to 19 | 3 | 0 | ND |
Montgomery | 2021 | Asian/Pacific Islander | 20 to 24 | 22 | 0 | ND |
Montgomery | 2021 | Asian/Pacific Islander | 25 to 29 | 154 | 11 | 7.1 |
Montgomery | 2021 | Asian/Pacific Islander | 30 to 34 | 386 | 26 | 6.7 |
Montgomery | 2021 | Asian/Pacific Islander | 35 to 39 | 224 | 30 | 13.4 |
Montgomery | 2021 | Asian/Pacific Islander | 40 to 44 | 44 | 4 | ND |
Montgomery | 2021 | Asian/Pacific Islander | 45+ | 1 | 1 | ND |
Montgomery | 2021 | Multi-Race | < 15 | 0 | 0 | ND |
Montgomery | 2021 | Multi-Race | 15 to 17 | 5 | 0 | ND |
Montgomery | 2021 | Multi-Race | 18 to 19 | 14 | 2 | ND |
Montgomery | 2021 | Multi-Race | 15 to 19 | 19 | 2 | ND |
Montgomery | 2021 | Multi-Race | 20 to 24 | 44 | 1 | ND |
Montgomery | 2021 | Multi-Race | 25 to 29 | 70 | 3 | ND |
Montgomery | 2021 | Multi-Race | 30 to 34 | 83 | 12 | 14.5 |
Montgomery | 2021 | Multi-Race | 35 to 39 | 35 | 4 | ND |
Montgomery | 2021 | Multi-Race | 40 to 44 | 10 | 0 | ND |
Montgomery | 2021 | Multi-Race | 45+ | 2 | 0 | ND |
Montgomery | 2021 | Hispanic | < 15 | 0 | 0 | ND |
Montgomery | 2021 | Hispanic | 15 to 17 | 13 | 2 | ND |
Montgomery | 2021 | Hispanic | 18 to 19 | 36 | 3 | ND |
Montgomery | 2021 | Hispanic | 15 to 19 | 49 | 5 | ND |
Montgomery | 2021 | Hispanic | 20 to 24 | 147 | 15 | 10.2 |
Montgomery | 2021 | Hispanic | 25 to 29 | 217 | 13 | 6 |
Montgomery | 2021 | Hispanic | 30 to 34 | 234 | 30 | 12.8 |
Montgomery | 2021 | Hispanic | 35 to 39 | 140 | 8 | ND |
Montgomery | 2021 | Hispanic | 40 to 44 | 34 | 7 | ND |
Montgomery | 2021 | Hispanic | 45+ | 4 | 0 | ND |
Location | Race/Ethnicity | Maternal Age |
2020 Preterm Births by County (less than 37 weeks gestation)
Location | Year | Race/Ethnicity | Maternal Age | Population | TAllBirths | Total Births | TRateRatio | # of Preterm Births | % Preterm Births | LowerBound | UpperBound | Significance | FIPSCode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucks | 2020 | White | < 15 | 16,369 | All Births | 0 | Percent Preterm Births | 0 | ND | ND | ND | 17 | |
Bucks | 2020 | White | 15 to 17 | 10,471 | All Births | 8 | Percent Preterm Births | 0 | ND | ND | ND | 17 | |
Bucks | 2020 | White | 18 to 19 | 5,742 | All Births | 30 | Percent Preterm Births | 2 | ND | ND | ND | 17 | |
Bucks | 2020 | White | 15 to 19 | 16,213 | All Births | 38 | Percent Preterm Births | 2 | ND | ND | ND | 17 | |
Bucks | 2020 | White | 20 to 24 | 14,991 | All Births | 306 | Percent Preterm Births | 22 | 7.2 | 4.2 | 10.2 | 17 | |
Bucks | 2020 | White | 25 to 29 | 14,511 | All Births | 988 | Percent Preterm Births | 88 | 8.9 | 7 | 10.8 | 17 | |
Bucks | 2020 | White | 30 to 34 | 15,025 | All Births | 1,772 | Percent Preterm Births | 124 | 7 | 5.8 | 8.2 | 17 | |
Bucks | 2020 | White | 35 to 39 | 16,734 | All Births | 990 | Percent Preterm Births | 102 | 10.3 | 8.3 | 12.3 | 17 | |
Bucks | 2020 | White | 40 to 44 | 16,215 | All Births | 162 | Percent Preterm Births | 18 | 11.1 | 6 | 16.2 | 17 | |
Bucks | 2020 | White | 45+ | 17,601 | All Births | 9 | Percent Preterm Births | 2 | ND | ND | ND | 17 | |
Bucks | 2020 | Black | < 15 | 1,175 | All Births | 0 | Percent Preterm Births | 0 | ND | ND | ND | 17 | |
Bucks | 2020 | Black | 15 to 17 | 668 | All Births | 4 | Percent Preterm Births | 0 | ND | ND | ND | 17 | |
Bucks | 2020 | Black | 18 to 19 | 370 | All Births | 6 | Percent Preterm Births | 0 | ND | ND | ND | 17 | |
Bucks | 2020 | Black | 15 to 19 | 1,038 | All Births | 10 | Percent Preterm Births | 0 | ND | ND | ND | 17 | |
Bucks | 2020 | Black | 20 to 24 | 982 | All Births | 53 | Percent Preterm Births | 8 | ND | ND | ND | 17 | |
Bucks | 2020 | Black | 25 to 29 | 1,080 | All Births | 79 | Percent Preterm Births | 4 | ND | ND | ND | 17 | |
Bucks | 2020 | Black | 30 to 34 | 1,178 | All Births | 92 | Percent Preterm Births | 10 | 10.9 | 4.1 | 17.6 | 17 | |
Bucks | 2020 | Black | 35 to 39 | 1,138 | All Births | 46 | Percent Preterm Births | 6 | ND | ND | ND | 17 | |
Bucks | 2020 | Black | 40 to 44 | 1,059 | All Births | 13 | Percent Preterm Births | 2 | ND | ND | ND | 17 | |
Bucks | 2020 | Black | 45+ | 969 | All Births | 1 | Percent Preterm Births | 0 | ND | ND | ND | 17 | |
Bucks | 2020 | Asian/Pacific Islander | < 15 | 1,251 | All Births | 0 | Percent Preterm Births | 0 | ND | ND | ND | 17 | |
Bucks | 2020 | Asian/Pacific Islander | 15 to 17 | 762 | All Births | 0 | Percent Preterm Births | 0 | ND | ND | ND | 17 | |
Bucks | 2020 | Asian/Pacific Islander | 18 to 19 | 368 | All Births | 0 | Percent Preterm Births | 0 | ND | ND | ND | 17 | |
Bucks | 2020 | Asian/Pacific Islander | 15 to 19 | 1,130 | All Births | 0 | Percent Preterm Births | 0 | ND | ND | ND | 17 | |
Bucks | 2020 | Asian/Pacific Islander | 20 to 24 | 940 | All Births | 20 | Percent Preterm Births | 2 | ND | ND | ND | 17 | |
Bucks | 2020 | Asian/Pacific Islander | 25 to 29 | 1,020 | All Births | 88 | Percent Preterm Births | 9 | ND | ND | ND | 17 | |
Bucks | 2020 | Asian/Pacific Islander | 30 to 34 | 1,391 | All Births | 206 | Percent Preterm Births | 19 | 9.2 | 5.1 | 13.4 | 17 | |
Bucks | 2020 | Asian/Pacific Islander | 35 to 39 | 1,704 | All Births | 104 | Percent Preterm Births | 16 | 15.4 | 7.8 | 22.9 | 17 | |
Bucks | 2020 | Asian/Pacific Islander | 40 to 44 | 1,608 | All Births | 24 | Percent Preterm Births | 2 | ND | ND | ND | 17 | |
Bucks | 2020 | Asian/Pacific Islander | 45+ | 1,467 | All Births | 0 | Percent Preterm Births | 0 | ND | ND | ND | 17 | |
Bucks | 2020 | Multi-Race | < 15 | 865 | All Births | 0 | Percent Preterm Births | 0 | ND | ND | ND | 17 | |
Bucks | 2020 | Multi-Race | 15 to 17 | 428 | All Births | 4 | Percent Preterm Births | 1 | ND | ND | ND | 17 | |
Bucks | 2020 | Multi-Race | 18 to 19 | 250 | All Births | 2 | Percent Preterm Births | 0 | ND | ND | ND | 17 | |
Bucks | 2020 | Multi-Race | 15 to 19 | 678 | All Births | 6 | Percent Preterm Births | 1 | ND | ND | ND | 17 | |
Bucks | 2020 | Multi-Race | 20 to 24 | 516 | All Births | 29 | Percent Preterm Births | 3 | ND | ND | ND | 17 | |
Bucks | 2020 | Multi-Race | 25 to 29 | 403 | All Births | 36 | Percent Preterm Births | 2 | ND | ND | ND | 17 | |
Bucks | 2020 | Multi-Race | 30 to 34 | 305 | All Births | 30 | Percent Preterm Births | 4 | ND | ND | ND | 17 | |
Bucks | 2020 | Multi-Race | 35 to 39 | 312 | All Births | 23 | Percent Preterm Births | 3 | ND | ND | ND | 17 | |
Bucks | 2020 | Multi-Race | 40 to 44 | 241 | All Births | 5 | Percent Preterm Births | 0 | ND | ND | ND | 17 | |
Bucks | 2020 | Multi-Race | 45+ | 228 | All Births | 1 | Percent Preterm Births | 0 | ND | ND | ND | 17 | |
Bucks | 2020 | Hispanic | < 15 | 1,896 | All Births | 0 | Percent Preterm Births | 0 | ND | ND | ND | 17 | |
Bucks | 2020 | Hispanic | 15 to 17 | 1,107 | All Births | 3 | Percent Preterm Births | 0 | ND | ND | ND | 17 | |
Bucks | 2020 | Hispanic | 18 to 19 | 573 | All Births | 15 | Percent Preterm Births | 0 | ND | ND | ND | 17 | |
Bucks | 2020 | Hispanic | 15 to 19 | 1,680 | All Births | 18 | Percent Preterm Births | 0 | ND | ND | ND | 17 | |
Bucks | 2020 | Hispanic | 20 to 24 | 1,308 | All Births | 90 | Percent Preterm Births | 10 | 11.1 | 4.2 | 18 | 17 | |
Bucks | 2020 | Hispanic | 25 to 29 | 1,190 | All Births | 136 | Percent Preterm Births | 13 | 9.6 | 4.4 | 14.8 | 17 | |
Bucks | 2020 | Hispanic | 30 to 34 | 1,319 | All Births | 139 | Percent Preterm Births | 14 | 10.1 | 4.8 | 15.3 | 17 | |
Bucks | 2020 | Hispanic | 35 to 39 | 1,485 | All Births | 88 | Percent Preterm Births | 8 | ND | ND | ND | 17 | |
Bucks | 2020 | Hispanic | 40 to 44 | 1,436 | All Births | 20 | Percent Preterm Births | 3 | ND | ND | ND | 17 | |
Bucks | 2020 | Hispanic | 45+ | 1,302 | All Births | 2 | Percent Preterm Births | 0 | ND | ND | ND | 17 | |
Chester | 2020 | White | < 15 | 14,444 | All Births | 1 | Percent Preterm Births | 0 | ND | ND | ND | 29 | |
Chester | 2020 | White | 15 to 17 | 9,017 | All Births | 4 | Percent Preterm Births | 0 | ND | ND | ND | 29 | |
Chester | 2020 | White | 18 to 19 | 6,128 | All Births | 26 | Percent Preterm Births | 3 | ND | ND | ND | 29 | |
Chester | 2020 | White | 15 to 19 | 15,145 | All Births | 30 | Percent Preterm Births | 3 | ND | ND | ND | 29 | |
Chester | 2020 | White | 20 to 24 | 12,944 | All Births | 240 | Percent Preterm Births | 17 | 7.1 | 3.7 | 10.5 | 29 | |
Chester | 2020 | White | 25 to 29 | 11,780 | All Births | 811 | Percent Preterm Births | 65 | 8 | 6.1 | 10 | 29 | |
Chester | 2020 | White | 30 to 34 | 12,872 | All Births | 1,685 | Percent Preterm Births | 123 | 7.3 | 6 | 8.6 | 29 | |
Chester | 2020 | White | 35 to 39 | 13,682 | All Births | 890 | Percent Preterm Births | 76 | 8.5 | 6.6 | 10.5 | 29 | |
Chester | 2020 | White | 40 to 44 | 13,445 | All Births | 172 | Percent Preterm Births | 18 | 10.5 | 5.6 | 15.3 | 29 | |
Chester | 2020 | White | 45+ | 14,367 | All Births | 15 | Percent Preterm Births | 1 | ND | ND | ND | 29 | |
Chester | 2020 | Black | < 15 | 1,068 | All Births | 1 | Percent Preterm Births | 0 | ND | ND | ND | 29 | |
Chester | 2020 | Black | 15 to 17 | 712 | All Births | 5 | Percent Preterm Births | 1 | ND | ND | ND | 29 | |
Chester | 2020 | Black | 18 to 19 | 956 | All Births | 13 | Percent Preterm Births | 1 | ND | ND | ND | 29 | |
Chester | 2020 | Black | 15 to 19 | 1,668 | All Births | 18 | Percent Preterm Births | 2 | ND | ND | ND | 29 | |
Chester | 2020 | Black | 20 to 24 | 1,742 | All Births | 69 | Percent Preterm Births | 8 | ND | ND | ND | 29 | |
Chester | 2020 | Black | 25 to 29 | 1,057 | All Births | 79 | Percent Preterm Births | 7 | ND | ND | ND | 29 | |
Chester | 2020 | Black | 30 to 34 | 1,009 | All Births | 73 | Percent Preterm Births | 9 | ND | ND | ND | 29 | |
Chester | 2020 | Black | 35 to 39 | 928 | All Births | 37 | Percent Preterm Births | 3 | ND | ND | ND | 29 | |
Chester | 2020 | Black | 40 to 44 | 903 | All Births | 10 | Percent Preterm Births | 1 | ND | ND | ND | 29 | |
Chester | 2020 | Black | 45+ | 946 | All Births | 2 | Percent Preterm Births | 0 | ND | ND | ND | 29 | |
Chester | 2020 | Asian/Pacific Islander | < 15 | 1,491 | All Births | 0 | Percent Preterm Births | 0 | ND | ND | ND | 29 | |
Chester | 2020 | Asian/Pacific Islander | 15 to 17 | 834 | All Births | 0 | Percent Preterm Births | 0 | ND | ND | ND | 29 | |
Chester | 2020 | Asian/Pacific Islander | 18 to 19 | 427 | All Births | 0 | Percent Preterm Births | 0 | ND | ND | ND | 29 | |
Chester | 2020 | Asian/Pacific Islander | 15 to 19 | 1,261 | All Births | 0 | Percent Preterm Births | 0 | ND | ND | ND | 29 | |
Chester | 2020 | Asian/Pacific Islander | 20 to 24 | 775 | All Births | 9 | Percent Preterm Births | 1 | ND | ND | ND | 29 | |
Chester | 2020 | Asian/Pacific Islander | 25 to 29 | 880 | All Births | 79 | Percent Preterm Births | 6 | ND | ND | ND | 29 | |
Chester | 2020 | Asian/Pacific Islander | 30 to 34 | 1,504 | All Births | 209 | Percent Preterm Births | 12 | 5.7 | 2.5 | 9 | 29 | |
Chester | 2020 | Asian/Pacific Islander | 35 to 39 | 2,034 | All Births | 128 | Percent Preterm Births | 13 | 10.2 | 4.6 | 15.7 | 29 | |
Chester | 2020 | Asian/Pacific Islander | 40 to 44 | 2,002 | All Births | 18 | Percent Preterm Births | 2 | ND | ND | ND | 29 | |
Chester | 2020 | Asian/Pacific Islander | 45+ | 1,490 | All Births | 0 | Percent Preterm Births | 0 | ND | ND | ND | 29 | |
Chester | 2020 | Multi-Race | < 15 | 837 | All Births | 1 | Percent Preterm Births | 0 | ND | ND | ND | 29 | |
Chester | 2020 | Multi-Race | 15 to 17 | 440 | All Births | 1 | Percent Preterm Births | 0 | ND | ND | ND | 29 | |
Chester | 2020 | Multi-Race | 18 to 19 | 263 | All Births | 7 | Percent Preterm Births | 1 | ND | ND | ND | 29 | |
Chester | 2020 | Multi-Race | 15 to 19 | 703 | All Births | 8 | Percent Preterm Births | 1 | ND | ND | ND | 29 | |
Chester | 2020 | Multi-Race | 20 to 24 | 464 | All Births | 24 | Percent Preterm Births | 1 | ND | ND | ND | 29 | |
Chester | 2020 | Multi-Race | 25 to 29 | 362 | All Births | 35 | Percent Preterm Births | 6 | ND | ND | ND | 29 | |
Chester | 2020 | Multi-Race | 30 to 34 | 283 | All Births | 52 | Percent Preterm Births | 1 | ND | ND | ND | 29 | |
Chester | 2020 | Multi-Race | 35 to 39 | 243 | All Births | 26 | Percent Preterm Births | 2 | ND | ND | ND | 29 | |
