Search Our Database
Employment and Income | Family Type and Parental Employment
The Voices for Children Employment and Income page has 3 sections for data of different contexts. The only data visualization is presented for the first dataset and is not filterable. Users should continue to scroll down the page – until the Newsletter Sign-Up in the website footer – to view all the data.
[simple_tooltip content=’Filters – The data visualizations are set to default with data for all families in 2021. In order to parse this data table, use the FILTER item. At default, the filters say “nothing selected”. To select a filter, click the small, grey arrow to the right of the “nothing selected” title. There, a drop-down menu will appear. Select ONE OR MORE options in the drop-down menu. To CLEAR filtered selections, click the “Clear Filters” box. The data table will also be filtered. To SORT (A-Z) the data in the table, use the small arrow to the right of the column title.
Export Options – There are FIVE ICONS above the table: Print, Excel, CSV. Copy, and PDF. These are export options. The data will be exported with user filters. For the complete data set, click the “clear filters” button. ‘] GET MORE TOOLS & INFO[/simple_tooltip]
Location | Household Type | Year | Median Income For Families with Children Under 18 | All Families |
---|---|---|---|---|
Bucks County | All families | 2021 | 123,970.00 | 123,970.00 |
Bucks County | Married Couple | 2021 | 133,968.00 | 133,968.00 |
Bucks County | Single Father | 2021 | 79,529.00 | 79,529.00 |
Bucks County | Single Mother | 2021 | 75,056.00 | 75,056.00 |
Chester County | All families | 2021 | 130,144.00 | 130,144.00 |
Chester County | Married Couple | 2021 | 147,458.00 | 147,458.00 |
Chester County | Single Father | 2021 | 89,386.00 | 89,386.00 |
Chester County | Single Mother | 2021 | 65,394.00 | 65,394.00 |
Delaware County | All families | 2021 | 106,291.00 | 106,291.00 |
Delaware County | Married Couple | 2021 | 131,157.00 | 131,157.00 |
Delaware County | Single Father | 2021 | 71,480.00 | 71,480.00 |
Delaware County | Single Mother | 2021 | 52,108.00 | 52,108.00 |
Montgomery County | All families | 2021 | 127,399.00 | 127,399.00 |
Montgomery County | Married Couple | 2021 | 144,271.00 | 144,271.00 |
Montgomery County | Single Father | 2021 | 83,277.00 | 83,277.00 |
Montgomery County | Single Mother | 2021 | 65,083.00 | 65,083.00 |
Bucks County | All families | 2019 | 125,593.00 | 125,593.00 |
Bucks County | Married Couple | 2019 | 147,087.00 | 147,087.00 |
Bucks County | Single Father | 2019 | 85,621.00 | 85,621.00 |
Bucks County | Single Mother | 2019 | 42,330.00 | 42,330.00 |
Chester County | All families | 2019 | 146,717.00 | 146,717.00 |
Chester County | Married Couple | 2019 | 165,924.00 | 165,924.00 |
Chester County | Single Father | 2019 | 81,343.00 | 81,343.00 |
Chester County | Single Mother | 2019 | 40,581.00 | 40,581.00 |
Delaware County | All families | 2019 | 103,025.00 | 103,025.00 |
Delaware County | Married Couple | 2019 | 143,085.00 | 143,085.00 |
Delaware County | Single Father | 2019 | 52,580.00 | 52,580.00 |
Delaware County | Single Mother | 2019 | 31,401.00 | 31,401.00 |
Montgomery County | All families | 2019 | 126,369.00 | 126,369.00 |
Montgomery County | Married Couple | 2019 | 152,390.00 | 152,390.00 |
Montgomery County | Single Father | 2019 | 73,766.00 | 73,766.00 |
Montgomery County | Single Mother | 2019 | 45,924.00 | 45,924.00 |
Location | Household Type | Year |
Definitions: The median income for all families with children under age 18 by family type where income is known. 2021 values are inflation-adjusted dollars.
Data Source: KIDS COUNT Data Center, Income – Median income for families with children under age 18 by family type; U.S. Bureau of the Census, American Community Survey.
(2005-2013) U.S Bureau of the Census, American Community Survey, 3-year estimates (B19125, B19126)
(2014 – current) U.S. Bureau of the Census, American Community Survey, 1-year estimate (B19125, B19126)
Updated October 2022.
Location | Household Type | Year | Median Income For Families with Children Under 18 | All Families |
---|---|---|---|---|
Bucks County | All families | 2021 | 123,970.00 | 123,970.00 |
Bucks County | Married Couple | 2021 | 133,968.00 | 133,968.00 |
Bucks County | Single Father | 2021 | 79,529.00 | 79,529.00 |
Bucks County | Single Mother | 2021 | 75,056.00 | 75,056.00 |
Chester County | All families | 2021 | 130,144.00 | 130,144.00 |
Chester County | Married Couple | 2021 | 147,458.00 | 147,458.00 |
Chester County | Single Father | 2021 | 89,386.00 | 89,386.00 |
Chester County | Single Mother | 2021 | 65,394.00 | 65,394.00 |
Delaware County | All families | 2021 | 106,291.00 | 106,291.00 |
Delaware County | Married Couple | 2021 | 131,157.00 | 131,157.00 |
Delaware County | Single Father | 2021 | 71,480.00 | 71,480.00 |
Delaware County | Single Mother | 2021 | 52,108.00 | 52,108.00 |
Montgomery County | All families | 2021 | 127,399.00 | 127,399.00 |
Montgomery County | Married Couple | 2021 | 144,271.00 | 144,271.00 |
Montgomery County | Single Father | 2021 | 83,277.00 | 83,277.00 |
Montgomery County | Single Mother | 2021 | 65,083.00 | 65,083.00 |
Bucks County | All families | 2019 | 125,593.00 | 125,593.00 |
Bucks County | Married Couple | 2019 | 147,087.00 | 147,087.00 |
Bucks County | Single Father | 2019 | 85,621.00 | 85,621.00 |
Bucks County | Single Mother | 2019 | 42,330.00 | 42,330.00 |
Chester County | All families | 2019 | 146,717.00 | 146,717.00 |
Chester County | Married Couple | 2019 | 165,924.00 | 165,924.00 |
Chester County | Single Father | 2019 | 81,343.00 | 81,343.00 |
Chester County | Single Mother | 2019 | 40,581.00 | 40,581.00 |
Delaware County | All families | 2019 | 103,025.00 | 103,025.00 |
Delaware County | Married Couple | 2019 | 143,085.00 | 143,085.00 |
Delaware County | Single Father | 2019 | 52,580.00 | 52,580.00 |
Delaware County | Single Mother | 2019 | 31,401.00 | 31,401.00 |
Montgomery County | All families | 2019 | 126,369.00 | 126,369.00 |
Montgomery County | Married Couple | 2019 | 152,390.00 | 152,390.00 |
Montgomery County | Single Father | 2019 | 73,766.00 | 73,766.00 |
Montgomery County | Single Mother | 2019 | 45,924.00 | 45,924.00 |
Location | Household Type | Year |
Definitions: The median income for all families with children under age 18 by family type where income is known. 2021 values are inflation-adjusted dollars.
Data Source: KIDS COUNT Data Center, Income – Median income for families with children under age 18 by family type; U.S. Bureau of the Census, American Community Survey.
(2005-2013) U.S Bureau of the Census, American Community Survey, 3-year estimates (B19125, B19126)
(2014 – current) U.S. Bureau of the Census, American Community Survey, 1-year estimate (B19125, B19126)
Updated October 2022.
Children by family type and labor force status - Age 0-5
Location | FamilyType | Years | Type of Data | Percent or Number |
---|---|---|---|---|
Bucks | All Families with children age 0-5 | 2021 | Number | 35,200.0000 |
Bucks | All Parents in Labor Force | 2021 | Number | 23,800.0000 |
Bucks | Single Father Family | 2021 | Number | 2,900.0000 |
Bucks | Single Father, In Labor Force | 2021 | Number | 2,900.0000 |
Bucks | Single Father, Not In Labor Force | 2021 | Number | 100.0000 |
Bucks | Single Mother Family | 2021 | Number | 6,100.0000 |
Bucks | Single Mother, In Labor Force | 2021 | Number | 3,500.0000 |
Bucks | Single Mother, Not In Labor Force | 2021 | Number | 2,600.0000 |
Bucks | Two Parent Family | 2021 | Number | 26,200.0000 |
Bucks | Two Parents, Both In Labor Force | 2021 | Number | 17,400.0000 |
Bucks | Two Parents, Neither In Labor Force | 2021 | Number | 100.0000 |
Bucks | Two Parents, Only Father In Labor Force | 2021 | Number | 7,900.0000 |
Bucks | Two Parents, Only Mother In Labor Force | 2021 | Number | 700.0000 |
Bucks | All Parents in Labor Force | 2021 | Percent | 0.6767 |
Bucks | Single Father Family | 2021 | Percent | 0.0826 |
Bucks | Single Father, In Labor Force | 2021 | Percent | 0.9811 |
Bucks | Single Father, Not In Labor Force | 2021 | Percent | 0.0189 |
Bucks | Single Mother Family | 2021 | Percent | 0.1744 |
Bucks | Single Mother, In Labor Force | 2021 | Percent | 0.5737 |
Bucks | Single Mother, Not In Labor Force | 2021 | Percent | 0.4263 |
Bucks | Two Parent Family | 2021 | Percent | 0.7431 |
Bucks | Two Parents, Both In Labor Force | 2021 | Percent | 0.6671 |
Bucks | Two Parents, Neither In Labor Force | 2021 | Percent | 0.0028 |
Bucks | Two Parents, Only Father In Labor Force | 2021 | Percent | 0.3032 |
Bucks | Two Parents, Only Mother In Labor Force | 2021 | Percent | 0.0269 |
Chester | All Families with children age 0-5 | 2021 | Number | 33,900.0000 |
Chester | All Parents in Labor Force | 2021 | Number | 23,200.0000 |
Chester | Single Father Family | 2021 | Number | 1,500.0000 |
Chester | Single Father, In Labor Force | 2021 | Number | 1,100.0000 |
Chester | Single Father, Not In Labor Force | 2021 | Number | 400.0000 |
Chester | Single Mother Family | 2021 | Number | 3,300.0000 |
Chester | Single Mother, In Labor Force | 2021 | Number | 2,700.0000 |
Chester | Single Mother, Not In Labor Force | 2021 | Number | 600.0000 |
Chester | Two Parent Family | 2021 | Number | 29,100.0000 |
Chester | Two Parents, Both In Labor Force | 2021 | Number | 19,400.0000 |
Chester | Two Parents, Neither In Labor Force | 2021 | Number | 0.0000 |
Chester | Two Parents, Only Father In Labor Force | 2021 | Number | 8,700.0000 |
Chester | Two Parents, Only Mother In Labor Force | 2021 | Number | 900.0000 |
Chester | All Parents in Labor Force | 2021 | Percent | 0.6848 |
Chester | Single Father Family | 2021 | Percent | 0.0434 |
Chester | Single Father, In Labor Force | 2021 | Percent | 0.7238 |
Chester | Single Father, Not In Labor Force | 2021 | Percent | 0.2762 |
Chester | Single Mother Family | 2021 | Percent | 0.0982 |
Chester | Single Mother, In Labor Force | 2021 | Percent | 0.8063 |
Chester | Single Mother, Not In Labor Force | 2021 | Percent | 0.1937 |
Chester | Two Parent Family | 2021 | Percent | 0.8584 |
Chester | Two Parents, Both In Labor Force | 2021 | Percent | 0.6689 |
Chester | Two Parents, Neither In Labor Force | 2021 | Percent | 0.0017 |
Chester | Two Parents, Only Father In Labor Force | 2021 | Percent | 0.2980 |
Chester | Two Parents, Only Mother In Labor Force | 2021 | Percent | 0.0315 |
Delaware | All Families with children age 0-5 | 2021 | Number | 36,200.0000 |
Delaware | All Parents in Labor Force | 2021 | Number | 26,200.0000 |
Delaware | Single Father Family | 2021 | Number | 1,900.0000 |
Delaware | Single Father, In Labor Force | 2021 | Number | 1,900.0000 |
Delaware | Single Father, Not In Labor Force | 2021 | Number | 0.0000 |
Delaware | Single Mother Family | 2021 | Number | 8,800.0000 |
Delaware | Single Mother, In Labor Force | 2021 | Number | 6,000.0000 |
Delaware | Single Mother, Not In Labor Force | 2021 | Number | 2,800.0000 |
Delaware | Two Parent Family | 2021 | Number | 25,500.0000 |
Delaware | Two Parents, Both In Labor Force | 2021 | Number | 18,200.0000 |
Delaware | Two Parents, Neither In Labor Force | 2021 | Number | 100.0000 |
Delaware | Two Parents, Only Father In Labor Force | 2021 | Number | 6,500.0000 |
Delaware | Two Parents, Only Mother In Labor Force | 2021 | Number | 700.0000 |
Delaware | All Parents in Labor Force | 2021 | Percent | 0.7226 |
Delaware | Single Father Family | 2021 | Percent | 0.0538 |
Delaware | Single Father, In Labor Force | 2021 | Percent | 1.0000 |
Delaware | Single Father, Not In Labor Force | 2021 | Percent | 0.0000 |
Delaware | Single Mother Family | 2021 | Percent | 0.2428 |
Delaware | Single Mother, In Labor Force | 2021 | Percent | 0.6840 |
Delaware | Single Mother, Not In Labor Force | 2021 | Percent | 0.3160 |
Delaware | Two Parent Family | 2021 | Percent | 0.7034 |
Delaware | Two Parents, Both In Labor Force | 2021 | Percent | 0.7147 |
Delaware | Two Parents, Neither In Labor Force | 2021 | Percent | 0.0051 |
Delaware | Two Parents, Only Father In Labor Force | 2021 | Percent | 0.2544 |
Delaware | Two Parents, Only Mother In Labor Force | 2021 | Percent | 0.0258 |
Montgomery | All Families with children age 0-5 | 2021 | Number | 53,000.0000 |
Montgomery | All Parents in Labor Force | 2021 | Number | 41,600.0000 |
Montgomery | Single Father Family | 2021 | Number | 2,400.0000 |
Montgomery | Single Father, In Labor Force | 2021 | Number | 2,200.0000 |
Montgomery | Single Father, Not In Labor Force | 2021 | Number | 100.0000 |
Montgomery | Single Mother Family | 2021 | Number | 8,600.0000 |
Montgomery | Single Mother, In Labor Force | 2021 | Number | 7,000.0000 |
Montgomery | Single Mother, Not In Labor Force | 2021 | Number | 1,600.0000 |
Montgomery | Two Parent Family | 2021 | Number | 42,100.0000 |
Montgomery | Two Parents, Both In Labor Force | 2021 | Number | 32,400.0000 |
Montgomery | Two Parents, Neither In Labor Force | 2021 | Number | 100.0000 |
Montgomery | Two Parents, Only Father In Labor Force | 2021 | Number | 8,300.0000 |
Montgomery | Two Parents, Only Mother In Labor Force | 2021 | Number | 1,300.0000 |
Montgomery | All Parents in Labor Force | 2021 | Percent | 0.7851 |
Montgomery | Single Father Family | 2021 | Percent | 0.0448 |
Montgomery | Single Father, In Labor Force | 2021 | Percent | 0.9448 |
Montgomery | Single Father, Not In Labor Force | 2021 | Percent | 0.0552 |
Montgomery | Single Mother Family | 2021 | Percent | 0.1623 |
Montgomery | Single Mother, In Labor Force | 2021 | Percent | 0.8181 |
Montgomery | Single Mother, Not In Labor Force | 2021 | Percent | 0.1819 |
Montgomery | Two Parent Family | 2021 | Percent | 0.7929 |
Montgomery | Two Parents, Both In Labor Force | 2021 | Percent | 0.7693 |
Montgomery | Two Parents, Neither In Labor Force | 2021 | Percent | 0.0033 |
Montgomery | Two Parents, Only Father In Labor Force | 2021 | Percent | 0.1963 |
Montgomery | Two Parents, Only Mother In Labor Force | 2021 | Percent | 0.0311 |
Bucks | All Families with children age 0-5 | 2019 | Number | 34,700.0000 |
Bucks | All Parents in Labor Force | 2019 | Number | 26,000.0000 |
Bucks | Single Father Family | 2019 | Number | 1,600.0000 |
Bucks | Single Father, In Labor Force | 2019 | Number | 1,500.0000 |
Bucks | Single Father, Not In Labor Force | 2019 | Number | 100.0000 |
Bucks | Single Mother Family | 2019 | Number | 4,700.0000 |
Bucks | Single Mother, In Labor Force | 2019 | Number | 3,800.0000 |
Bucks | Single Mother, Not In Labor Force | 2019 | Number | 900.0000 |
Bucks | Two Parent Family | 2019 | Number | 28,400.0000 |
Bucks | Two Parents, Both In Labor Force | 2019 | Number | 20,700.0000 |
Bucks | Two Parents, Neither In Labor Force | 2019 | Number | 100.0000 |
Bucks | Two Parents, Only Father In Labor Force | 2019 | Number | 6,500.0000 |
Bucks | Two Parents, Only Mother In Labor Force | 2019 | Number | 1,100.0000 |
Bucks | All Parents in Labor Force | 2019 | Percent | 0.7515 |
Bucks | Single Father Family | 2019 | Percent | 0.0460 |
Bucks | Single Father, In Labor Force | 2019 | Percent | 0.9561 |
Bucks | Single Father, Not In Labor Force | 2019 | Percent | 0.0439 |
Bucks | Single Mother Family | 2019 | Percent | 0.1348 |
Bucks | Single Mother, In Labor Force | 2019 | Percent | 0.8131 |
Bucks | Single Mother, Not In Labor Force | 2019 | Percent | 0.1869 |
Bucks | Two Parent Family | 2019 | Percent | 0.8192 |
Bucks | Two Parents, Both In Labor Force | 2019 | Percent | 0.7299 |
Bucks | Two Parents, Neither In Labor Force | 2019 | Percent | 0.0020 |
Bucks | Two Parents, Only Father In Labor Force | 2019 | Percent | 0.2287 |
Bucks | Two Parents, Only Mother In Labor Force | 2019 | Percent | 0.0395 |
Chester | All Families with children age 0-5 | 2019 | Number | 33,200.0000 |
Chester | All Parents in Labor Force | 2019 | Number | 22,600.0000 |
Chester | Single Father Family | 2019 | Number | 1,500.0000 |
Chester | Single Father, In Labor Force | 2019 | Number | 1,500.0000 |
Chester | Single Father, Not In Labor Force | 2019 | Number | 0.0000 |
Chester | Single Mother Family | 2019 | Number | 5,500.0000 |
Chester | Single Mother, In Labor Force | 2019 | Number | 4,100.0000 |
Chester | Single Mother, Not In Labor Force | 2019 | Number | 1,500.0000 |
Chester | Two Parent Family | 2019 | Number | 26,100.0000 |
Chester | Two Parents, Both In Labor Force | 2019 | Number | 17,000.0000 |
Chester | Two Parents, Neither In Labor Force | 2019 | Number | 400.0000 |
Chester | Two Parents, Only Father In Labor Force | 2019 | Number | 8,400.0000 |
Chester | Two Parents, Only Mother In Labor Force | 2019 | Number | 300.0000 |
Chester | All Parents in Labor Force | 2019 | Percent | 0.6808 |
Chester | Single Father Family | 2019 | Percent | 0.0458 |
Chester | Single Father, In Labor Force | 2019 | Percent | 1.0000 |
Chester | Single Father, Not In Labor Force | 2019 | Percent | 0.0000 |
Chester | Single Mother Family | 2019 | Percent | 0.1670 |
Chester | Single Mother, In Labor Force | 2019 | Percent | 0.7360 |
Chester | Single Mother, Not In Labor Force | 2019 | Percent | 0.2640 |
Chester | Two Parent Family | 2019 | Percent | 0.7872 |
Chester | Two Parents, Both In Labor Force | 2019 | Percent | 0.6506 |
Chester | Two Parents, Neither In Labor Force | 2019 | Percent | 0.0162 |
Chester | Two Parents, Only Father In Labor Force | 2019 | Percent | 0.3218 |
Chester | Two Parents, Only Mother In Labor Force | 2019 | Percent | 0.0114 |
Delaware | All Families with children age 0-5 | 2019 | Number | 37,400.0000 |
Delaware | All Parents in Labor Force | 2019 | Number | 28,700.0000 |
Delaware | Single Father Family | 2019 | Number | 2,700.0000 |
Delaware | Single Father, In Labor Force | 2019 | Number | 2,400.0000 |
Delaware | Single Father, Not In Labor Force | 2019 | Number | 300.0000 |
Delaware | Single Mother Family | 2019 | Number | 9,900.0000 |
Delaware | Single Mother, In Labor Force | 2019 | Number | 8,600.0000 |
Delaware | Single Mother, Not In Labor Force | 2019 | Number | 1,300.0000 |
Delaware | Two Parent Family | 2019 | Number | 24,800.0000 |
Delaware | Two Parents, Both In Labor Force | 2019 | Number | 17,600.0000 |
Delaware | Two Parents, Neither In Labor Force | 2019 | Number | 0.0000 |
Delaware | Two Parents, Only Father In Labor Force | 2019 | Number | 6,600.0000 |
Delaware | Two Parents, Only Mother In Labor Force | 2019 | Number | 500.0000 |
Delaware | All Parents in Labor Force | 2019 | Percent | 0.7669 |
Delaware | Single Father Family | 2019 | Percent | 0.0716 |
Delaware | Single Father, In Labor Force | 2019 | Percent | 0.8965 |
Delaware | Single Father, Not In Labor Force | 2019 | Percent | 0.1035 |
Delaware | Single Mother Family | 2019 | Percent | 0.2651 |
Delaware | Single Mother, In Labor Force | 2019 | Percent | 0.8696 |
Delaware | Single Mother, Not In Labor Force | 2019 | Percent | 0.1304 |
Delaware | Two Parent Family | 2019 | Percent | 0.6633 |
Delaware | Two Parents, Both In Labor Force | 2019 | Percent | 0.7119 |
Delaware | Two Parents, Neither In Labor Force | 2019 | Percent | 0.0000 |
Delaware | Two Parents, Only Father In Labor Force | 2019 | Percent | 0.2677 |
Delaware | Two Parents, Only Mother In Labor Force | 2019 | Percent | 0.0204 |
Montgomery | All Families with children age 0-5 | 2019 | Number | 53,600.0000 |
Montgomery | All Parents in Labor Force | 2019 | Number | 39,900.0000 |
Montgomery | Single Father Family | 2019 | Number | 2,200.0000 |
Montgomery | Single Father, In Labor Force | 2019 | Number | 2,200.0000 |
Montgomery | Single Father, Not In Labor Force | 2019 | Number | 0.0000 |
Montgomery | Single Mother Family | 2019 | Number | 8,700.0000 |
Montgomery | Single Mother, In Labor Force | 2019 | Number | 7,000.0000 |
Montgomery | Single Mother, Not In Labor Force | 2019 | Number | 1,600.0000 |
Montgomery | Two Parent Family | 2019 | Number | 42,700.0000 |
Montgomery | Two Parents, Both In Labor Force | 2019 | Number | 30,700.0000 |
Montgomery | Two Parents, Neither In Labor Force | 2019 | Number | 200.0000 |
Montgomery | Two Parents, Only Father In Labor Force | 2019 | Number | 11,200.0000 |
Montgomery | Two Parents, Only Mother In Labor Force | 2019 | Number | 600.0000 |
Montgomery | All Parents in Labor Force | 2019 | Percent | 0.7448 |
Montgomery | Single Father Family | 2019 | Percent | 0.0416 |
Montgomery | Single Father, In Labor Force | 2019 | Percent | 0.9780 |
Montgomery | Single Father, Not In Labor Force | 2019 | Percent | 0.0220 |
Montgomery | Single Mother Family | 2019 | Percent | 0.1616 |
Montgomery | Single Mother, In Labor Force | 2019 | Percent | 0.8095 |
Montgomery | Single Mother, Not In Labor Force | 2019 | Percent | 0.1905 |
Montgomery | Two Parent Family | 2019 | Percent | 0.7968 |
Montgomery | Two Parents, Both In Labor Force | 2019 | Percent | 0.7195 |
Montgomery | Two Parents, Neither In Labor Force | 2019 | Percent | 0.0042 |
Montgomery | Two Parents, Only Father In Labor Force | 2019 | Percent | 0.2617 |
Montgomery | Two Parents, Only Mother In Labor Force | 2019 | Percent | 0.0146 |
Bucks | All Families with children age 0-5 | 2018 | Number | 36,400.0000 |
Bucks | All Parents in Labor Force | 2018 | Number | 26,700.0000 |
Bucks | Single Father Family | 2018 | Number | 3,100.0000 |
Bucks | Single Father, In Labor Force | 2018 | Number | 2,900.0000 |
Bucks | Single Father, Not In Labor Force | 2018 | Number | 200.0000 |
Bucks | Single Mother Family | 2018 | Number | 6,300.0000 |
Bucks | Single Mother, In Labor Force | 2018 | Number | 4,600.0000 |
Bucks | Single Mother, Not In Labor Force | 2018 | Number | 1,700.0000 |
Bucks | Two Parent Family | 2018 | Number | 27,000.0000 |
Bucks | Two Parents, Both In Labor Force | 2018 | Number | 19,300.0000 |
Bucks | Two Parents, Neither In Labor Force | 2018 | Number | 200.0000 |
Bucks | Two Parents, Only Father In Labor Force | 2018 | Number | 6,600.0000 |
Bucks | Two Parents, Only Mother In Labor Force | 2018 | Number | 1,000.0000 |
Bucks | All Parents in Labor Force | 2018 | Percent | 0.7338 |
Bucks | Single Father Family | 2018 | Percent | 0.0846 |
Bucks | Single Father, In Labor Force | 2018 | Percent | 0.9283 |
Bucks | Single Father, Not In Labor Force | 2018 | Percent | 0.0718 |
Bucks | Single Mother Family | 2018 | Percent | 0.1729 |
Bucks | Single Mother, In Labor Force | 2018 | Percent | 0.7290 |
Bucks | Single Mother, Not In Labor Force | 2018 | Percent | 0.2711 |
Bucks | Two Parent Family | 2018 | Percent | 0.7425 |
Bucks | Two Parents, Both In Labor Force | 2018 | Percent | 0.7128 |
Bucks | Two Parents, Neither In Labor Force | 2018 | Percent | 0.0056 |
Bucks | Two Parents, Only Father In Labor Force | 2018 | Percent | 0.2456 |
Bucks | Two Parents, Only Mother In Labor Force | 2018 | Percent | 0.0360 |
Chester | All Families with children age 0-5 | 2018 | Number | 35,000.0000 |
Chester | All Parents in Labor Force | 2018 | Number | 23,600.0000 |
Chester | Single Father Family | 2018 | Number | 2,300.0000 |
Chester | Single Father, In Labor Force | 2018 | Number | 2,300.0000 |
Chester | Single Father, Not In Labor Force | 2018 | Number | 0.0000 |
Chester | Single Mother Family | 2018 | Number | 5,600.0000 |
Chester | Single Mother, In Labor Force | 2018 | Number | 4,700.0000 |
Chester | Single Mother, Not In Labor Force | 2018 | Number | 900.0000 |
Chester | Two Parent Family | 2018 | Number | 27,100.0000 |
Chester | Two Parents, Both In Labor Force | 2018 | Number | 16,700.0000 |
Chester | Two Parents, Neither In Labor Force | 2018 | Number | 100.0000 |
Chester | Two Parents, Only Father In Labor Force | 2018 | Number | 9,800.0000 |
Chester | Two Parents, Only Mother In Labor Force | 2018 | Number | 500.0000 |
Chester | All Parents in Labor Force | 2018 | Percent | 0.6752 |
Chester | Single Father Family | 2018 | Percent | 0.0651 |
Chester | Single Father, In Labor Force | 2018 | Percent | 1.0000 |
Chester | Single Father, Not In Labor Force | 2018 | Percent | 0.0000 |
Chester | Single Mother Family | 2018 | Percent | 0.1602 |
Chester | Single Mother, In Labor Force | 2018 | Percent | 0.8323 |
Chester | Single Mother, Not In Labor Force | 2018 | Percent | 0.1677 |
Chester | Two Parent Family | 2018 | Percent | 0.7747 |
Chester | Two Parents, Both In Labor Force | 2018 | Percent | 0.6154 |
Chester | Two Parents, Neither In Labor Force | 2018 | Percent | 0.0047 |
Chester | Two Parents, Only Father In Labor Force | 2018 | Percent | 0.3598 |
Chester | Two Parents, Only Mother In Labor Force | 2018 | Percent | 0.0201 |
Delaware | All Families with children age 0-5 | 2018 | Number | 39,800.0000 |
Delaware | All Parents in Labor Force | 2018 | Number | 31,700.0000 |
Delaware | Single Father Family | 2018 | Number | 2,400.0000 |
Delaware | Single Father, In Labor Force | 2018 | Number | 2,300.0000 |
Delaware | Single Father, Not In Labor Force | 2018 | Number | 100.0000 |
Delaware | Single Mother Family | 2018 | Number | 10,500.0000 |
Delaware | Single Mother, In Labor Force | 2018 | Number | 9,200.0000 |
Delaware | Single Mother, Not In Labor Force | 2018 | Number | 1,200.0000 |
Delaware | Two Parent Family | 2018 | Number | 26,900.0000 |
Delaware | Two Parents, Both In Labor Force | 2018 | Number | 20,200.0000 |
Delaware | Two Parents, Neither In Labor Force | 2018 | Number | 100.0000 |
Delaware | Two Parents, Only Father In Labor Force | 2018 | Number | 6,200.0000 |
Delaware | Two Parents, Only Mother In Labor Force | 2018 | Number | 500.0000 |
Delaware | All Parents in Labor Force | 2018 | Percent | 0.7952 |
Delaware | Single Father Family | 2018 | Percent | 0.0597 |
Delaware | Single Father, In Labor Force | 2018 | Percent | 0.9500 |
Delaware | Single Father, Not In Labor Force | 2018 | Percent | 0.0500 |
Delaware | Single Mother Family | 2018 | Percent | 0.2634 |
Delaware | Single Mother, In Labor Force | 2018 | Percent | 0.8815 |
Delaware | Single Mother, Not In Labor Force | 2018 | Percent | 0.1185 |
Delaware | Two Parent Family | 2018 | Percent | 0.6768 |
Delaware | Two Parents, Both In Labor Force | 2018 | Percent | 0.7480 |
Delaware | Two Parents, Neither In Labor Force | 2018 | Percent | 0.0033 |
Delaware | Two Parents, Only Father In Labor Force | 2018 | Percent | 0.2312 |
Delaware | Two Parents, Only Mother In Labor Force | 2018 | Percent | 0.0175 |
Montgomery | All Families with children age 0-5 | 2018 | Number | 53,400.0000 |
Montgomery | All Parents in Labor Force | 2018 | Number | 38,300.0000 |
Montgomery | Single Father Family | 2018 | Number | 1,900.0000 |
Montgomery | Single Father, In Labor Force | 2018 | Number | 1,900.0000 |
Montgomery | Single Father, Not In Labor Force | 2018 | Number | 0.0000 |
Montgomery | Single Mother Family | 2018 | Number | 6,300.0000 |
Montgomery | Single Mother, In Labor Force | 2018 | Number | 4,600.0000 |
Montgomery | Single Mother, Not In Labor Force | 2018 | Number | 1,800.0000 |
Montgomery | Two Parent Family | 2018 | Number | 45,200.0000 |
Montgomery | Two Parents, Both In Labor Force | 2018 | Number | 31,900.0000 |
Montgomery | Two Parents, Neither In Labor Force | 2018 | Number | 400.0000 |
Montgomery | Two Parents, Only Father In Labor Force | 2018 | Number | 11,800.0000 |
Montgomery | Two Parents, Only Mother In Labor Force | 2018 | Number | 1,100.0000 |
Montgomery | All Parents in Labor Force | 2018 | Percent | 0.7176 |
Montgomery | Single Father Family | 2018 | Percent | 0.0358 |
Montgomery | Single Father, In Labor Force | 2018 | Percent | 0.9770 |
Montgomery | Single Father, Not In Labor Force | 2018 | Percent | 0.0230 |
Montgomery | Single Mother Family | 2018 | Percent | 0.1187 |
Montgomery | Single Mother, In Labor Force | 2018 | Percent | 0.7222 |
Montgomery | Single Mother, Not In Labor Force | 2018 | Percent | 0.2778 |
Montgomery | Two Parent Family | 2018 | Percent | 0.8455 |
Montgomery | Two Parents, Both In Labor Force | 2018 | Percent | 0.7060 |
Montgomery | Two Parents, Neither In Labor Force | 2018 | Percent | 0.0090 |
Montgomery | Two Parents, Only Father In Labor Force | 2018 | Percent | 0.2609 |
Montgomery | Two Parents, Only Mother In Labor Force | 2018 | Percent | 0.0242 |
Bucks | All Families with children age 0-5 | 2017 | Number | 35,200.0000 |
Bucks | All Parents in Labor Force | 2017 | Number | 26,200.0000 |
Bucks | Single Father Family | 2017 | Number | 2,000.0000 |
Bucks | Single Father, In Labor Force | 2017 | Number | 1,900.0000 |
Bucks | Single Father, Not In Labor Force | 2017 | Number | 100.0000 |
Bucks | Single Mother Family | 2017 | Number | 5,200.0000 |
