Search Our Database
Test Scores
The Voices for Children Test Scores page has one section with box chart visualizations and data tables. Users should continue to scroll down the page – until the Newsletter Sign-Up in the website footer – to view all the data. The chart has a title defining the date of the data.
[simple_tooltip content=’Filters – The data visualizations are set to default with all data. In order to specify the GRADE, SUBJECT and STUDENT TYPE, use the FILTER item. At default, the filters say “nothing selected”. To select a filter, click the small, grey arrow to the right of the “nothing selected” title. There, a drop-down menu will appear. Select ONE OR MORE options in the drop-down menu. To CLEAR filtered selections, click the “Clear Filters” box. The data table will also be filtered. To SORT (A-Z) the data in the table, use the small arrow to the right of the column title.
Export Options – There are FIVE ICONS above the table: Print, Excel, CSV. Copy, and PDF. These are export options. The data will be exported with user filters. For the complete data set, click the “clear filters” button. ‘] GET MORE TOOLS & INFO[/simple_tooltip]
PSSA Grades 3 through 8 – State Level Proficiency Results by Grade
Year | Subject | Group | Grade | Number Scored | % Advanced | % Proficient | % Basic | % Below Basic | Percent Proficient and Above |
---|---|---|---|---|---|---|---|---|---|
2023 | English Language Arts | All Students | 3 | 115,762 | 12.10 | 41.90 | 31.60 | 14.40 | 54.00 |
2023 | English Language Arts | American Indian / Alaskan Native (not Hispanic) | 3 | 194 | 9.80 | 39.20 | 30.90 | 20.10 | 49.00 |
2023 | English Language Arts | Asian (not Hispanic) | 3 | 5,490 | 21.80 | 48.10 | 23.70 | 6.50 | 69.80 |
2023 | English Language Arts | Black or African American (not Hispanic) | 3 | 15,997 | 3.20 | 26.60 | 41.40 | 28.90 | 29.70 |
2023 | English Language Arts | Economically Disadvantaged | 3 | 59,075 | 5.10 | 33.60 | 39.40 | 22.00 | 38.60 |
2023 | English Language Arts | Hispanic (any race) | 3 | 16,253 | 4.30 | 29.00 | 40.90 | 25.80 | 33.30 |
2023 | English Language Arts | IEP | 3 | 22,340 | 3.60 | 19.80 | 41.20 | 35.40 | 23.40 |
2023 | English Language Arts | Multi-ethnic (not Hispanic) | 3 | 6,405 | 11.70 | 40.40 | 32.60 | 15.30 | 52.10 |
2023 | English Language Arts | Native Hawaiian or other Pacific Islander (not Hispanic) | 3 | 87 | 6.90 | 43.70 | 34.50 | 14.90 | 50.60 |
2023 | English Language Arts | White (not Hispanic) | 3 | 71,336 | 15.10 | 47.90 | 27.80 | 9.10 | 63.10 |
2023 | English Language Arts | ELL | 3 | 6,528 | 1.20 | 20.80 | 44.80 | 33.20 | 22.00 |
2023 | English Language Arts | All Students | 4 | 116,075 | 21.40 | 30.40 | 31.00 | 17.20 | 51.80 |
2023 | English Language Arts | American Indian / Alaskan Native (not Hispanic) | 4 | 182 | 21.40 | 25.30 | 26.40 | 26.90 | 46.70 |
2023 | English Language Arts | Asian (not Hispanic) | 4 | 5,793 | 37.00 | 34.50 | 20.70 | 7.80 | 71.60 |
2023 | English Language Arts | Black or African American (not Hispanic) | 4 | 16,503 | 5.80 | 19.00 | 39.80 | 35.40 | 24.80 |
2023 | English Language Arts | Economically Disadvantaged | 4 | 59,115 | 9.90 | 25.50 | 38.30 | 26.30 | 35.40 |
2023 | English Language Arts | Hispanic (any race) | 4 | 16,343 | 8.30 | 22.60 | 38.70 | 30.40 | 30.90 |
2023 | English Language Arts | IEP | 4 | 22,511 | 5.90 | 13.50 | 37.00 | 43.60 | 19.40 |
2023 | English Language Arts | Multi-ethnic (not Hispanic) | 4 | 6,305 | 19.90 | 29.70 | 32.50 | 17.90 | 49.50 |
2023 | English Language Arts | Native Hawaiian or other Pacific Islander (not Hispanic) | 4 | 96 | 12.50 | 33.30 | 31.30 | 22.90 | 45.80 |
2023 | English Language Arts | White (not Hispanic) | 4 | 70,853 | 26.90 | 34.60 | 27.80 | 10.60 | 61.60 |
2023 | English Language Arts | ELL | 4 | 6,637 | 3.10 | 17.40 | 38.50 | 41.00 | 20.50 |
2023 | English Language Arts | All Students | 5 | 116,608 | 13.20 | 40.40 | 31.00 | 15.40 | 53.70 |
2023 | English Language Arts | American Indian / Alaskan Native (not Hispanic) | 5 | 183 | 8.70 | 44.80 | 35.00 | 11.50 | 53.60 |
2023 | English Language Arts | Asian (not Hispanic) | 5 | 5,631 | 28.10 | 46.30 | 19.40 | 6.20 | 74.40 |
2023 | English Language Arts | Black or African American (not Hispanic) | 5 | 16,475 | 2.60 | 24.20 | 41.10 | 32.10 | 26.80 |
2023 | English Language Arts | Economically Disadvantaged | 5 | 58,565 | 5.20 | 32.40 | 38.70 | 23.80 | 37.60 |
2023 | English Language Arts | Hispanic (any race) | 5 | 16,469 | 4.20 | 28.80 | 39.10 | 27.90 | 33.00 |
2023 | English Language Arts | IEP | 5 | 22,429 | 2.90 | 17.50 | 37.60 | 42.10 | 20.30 |
2023 | English Language Arts | Multi-ethnic (not Hispanic) | 5 | 5,951 | 12.00 | 38.20 | 33.40 | 16.50 | 50.20 |
2023 | English Language Arts | Native Hawaiian or other Pacific Islander (not Hispanic) | 5 | 111 | 16.20 | 36.90 | 37.80 | 9.00 | 53.20 |
2023 | English Language Arts | White (not Hispanic) | 5 | 71,788 | 16.70 | 46.60 | 27.50 | 9.30 | 63.20 |
2023 | English Language Arts | ELL | 5 | 5,692 | 0.80 | 14.20 | 41.80 | 43.30 | 15.00 |
2023 | English Language Arts | All Students | 6 | 117,377 | 18.80 | 36.80 | 36.30 | 8.10 | 55.60 |
2023 | English Language Arts | American Indian / Alaskan Native (not Hispanic) | 6 | 196 | 12.80 | 39.30 | 38.30 | 9.70 | 52.00 |
2023 | English Language Arts | Asian (not Hispanic) | 6 | 5,386 | 40.20 | 38.10 | 19.20 | 2.50 | 78.30 |
2023 | English Language Arts | Black or African American (not Hispanic) | 6 | 16,761 | 5.80 | 25.00 | 52.50 | 16.60 | 30.90 |
2023 | English Language Arts | Economically Disadvantaged | 6 | 57,922 | 8.90 | 30.90 | 47.40 | 12.80 | 39.80 |
2023 | English Language Arts | Hispanic (any race) | 6 | 16,337 | 7.50 | 28.20 | 49.00 | 15.30 | 35.70 |
2023 | English Language Arts | IEP | 6 | 22,084 | 3.40 | 15.70 | 55.30 | 25.60 | 19.10 |
2023 | English Language Arts | Multi-ethnic (not Hispanic) | 6 | 6,008 | 18.30 | 34.80 | 38.10 | 8.80 | 53.10 |
2023 | English Language Arts | Native Hawaiian or other Pacific Islander (not Hispanic) | 6 | 86 | 17.40 | 33.70 | 39.50 | 9.30 | 51.20 |
2023 | English Language Arts | White (not Hispanic) | 6 | 72,603 | 22.90 | 41.50 | 30.80 | 4.90 | 64.30 |
2023 | English Language Arts | ELL | 6 | 5,019 | 1.20 | 13.30 | 57.20 | 28.30 | 14.50 |
2023 | English Language Arts | All Students | 7 | 117,316 | 17.70 | 36.80 | 41.00 | 4.50 | 54.50 |
2023 | English Language Arts | American Indian / Alaskan Native (not Hispanic) | 7 | 198 | 12.10 | 27.30 | 54.50 | 6.10 | 39.40 |
2023 | English Language Arts | Asian (not Hispanic) | 7 | 5,345 | 40.90 | 37.70 | 19.90 | 1.50 | 78.60 |
2023 | English Language Arts | Black or African American (not Hispanic) | 7 | 16,473 | 5.20 | 24.70 | 60.80 | 9.30 | 29.90 |
2023 | English Language Arts | Economically Disadvantaged | 7 | 57,135 | 8.10 | 30.30 | 54.50 | 7.10 | 38.40 |
2023 | English Language Arts | Hispanic (any race) | 7 | 16,235 | 6.70 | 26.70 | 57.50 | 9.10 | 33.50 |
2023 | English Language Arts | IEP | 7 | 21,713 | 2.70 | 15.50 | 68.50 | 13.40 | 18.20 |
2023 | English Language Arts | Multi-ethnic (not Hispanic) | 7 | 5,823 | 15.70 | 35.60 | 43.60 | 5.10 | 51.30 |
2023 | English Language Arts | Native Hawaiian or other Pacific Islander (not Hispanic) | 7 | 118 | 26.30 | 31.40 | 40.70 | 1.70 | 57.60 |
2023 | English Language Arts | White (not Hispanic) | 7 | 73,124 | 21.40 | 41.80 | 34.20 | 2.50 | 63.30 |
2023 | English Language Arts | ELL | 7 | 5,145 | 1.00 | 14.00 | 68.70 | 16.30 | 15.00 |
2023 | English Language Arts | All Students | 8 | 118,937 | 14.40 | 38.40 | 32.80 | 14.40 | 52.70 |
2023 | English Language Arts | American Indian / Alaskan Native (not Hispanic) | 8 | 193 | 8.30 | 36.80 | 36.30 | 18.70 | 45.10 |
2023 | English Language Arts | Asian (not Hispanic) | 8 | 5,485 | 36.90 | 42.40 | 15.90 | 4.80 | 79.30 |
2023 | English Language Arts | Black or African American (not Hispanic) | 8 | 16,948 | 4.20 | 26.40 | 43.60 | 25.80 | 30.60 |
2023 | English Language Arts | Economically Disadvantaged | 8 | 57,350 | 6.60 | 30.60 | 40.90 | 21.90 | 37.20 |
2023 | English Language Arts | Hispanic (any race) | 8 | 16,565 | 5.50 | 27.20 | 41.20 | 26.10 | 32.70 |
2023 | English Language Arts | IEP | 8 | 21,661 | 1.80 | 14.40 | 43.30 | 40.40 | 16.30 |
2023 | English Language Arts | Multi-ethnic (not Hispanic) | 8 | 5,523 | 12.90 | 36.60 | 34.60 | 15.90 | 49.50 |
2023 | English Language Arts | Native Hawaiian or other Pacific Islander (not Hispanic) | 8 | 104 | 12.50 | 39.40 | 34.60 | 13.50 | 51.90 |
2023 | English Language Arts | White (not Hispanic) | 8 | 74,119 | 17.10 | 43.40 | 29.60 | 9.80 | 60.60 |
2023 | English Language Arts | ELL | 8 | 4,905 | 0.60 | 11.20 | 42.80 | 45.40 | 11.80 |
2023 | Math | All Students | 3 | 116,303 | 21.60 | 30.10 | 23.40 | 24.90 | 51.70 |
2023 | Math | American Indian / Alaskan Native (not Hispanic) | 3 | 192 | 18.80 | 26.60 | 25.00 | 29.70 | 45.30 |
2023 | Math | Asian (not Hispanic) | 3 | 5,564 | 41.00 | 32.00 | 16.50 | 10.60 | 72.90 |
2023 | Math | Black or African American (not Hispanic) | 3 | 16,090 | 4.30 | 16.70 | 26.80 | 52.20 | 21.00 |
2023 | Math | Economically Disadvantaged | 3 | 59,404 | 9.80 | 24.30 | 28.00 | 38.00 | 34.00 |
2023 | Math | Hispanic (any race) | 3 | 16,450 | 7.60 | 20.20 | 27.90 | 44.40 | 27.80 |
2023 | Math | IEP | 3 | 22,405 | 8.50 | 17.30 | 24.50 | 49.70 | 25.80 |
2023 | Math | Multi-ethnic (not Hispanic) | 3 | 6,436 | 18.20 | 28.40 | 25.80 | 27.60 | 46.60 |
2023 | Math | Native Hawaiian or other Pacific Islander (not Hispanic) | 3 | 88 | 12.50 | 33.00 | 27.30 | 27.30 | 45.50 |
2023 | Math | White (not Hispanic) | 3 | 71,483 | 27.60 | 35.30 | 21.90 | 15.10 | 62.90 |
2023 | Math | ELL | 3 | 6,940 | 5.60 | 18.50 | 27.30 | 48.60 | 24.10 |
2023 | Math | All Students | 4 | 116,642 | 16.50 | 30.00 | 28.50 | 25.10 | 46.50 |
2023 | Math | American Indian / Alaskan Native (not Hispanic) | 4 | 183 | 14.20 | 27.90 | 30.60 | 27.30 | 42.10 |
2023 | Math | Asian (not Hispanic) | 4 | 5,861 | 36.40 | 34.60 | 19.20 | 9.80 | 71.00 |
2023 | Math | Black or African American (not Hispanic) | 4 | 16,593 | 2.80 | 13.90 | 30.20 | 53.00 | 16.80 |
2023 | Math | Economically Disadvantaged | 4 | 59,442 | 6.70 | 22.30 | 33.10 | 37.90 | 29.00 |
2023 | Math | Hispanic (any race) | 4 | 16,544 | 5.10 | 19.20 | 33.50 | 42.20 | 24.30 |
2023 | Math | IEP | 4 | 22,607 | 5.30 | 14.50 | 27.50 | 52.60 | 19.80 |
2023 | Math | Multi-ethnic (not Hispanic) | 4 | 6,324 | 14.30 | 27.70 | 30.20 | 27.80 | 42.00 |
2023 | Math | Native Hawaiian or other Pacific Islander (not Hispanic) | 4 | 95 | 9.50 | 29.50 | 32.60 | 28.40 | 38.90 |
2023 | Math | White (not Hispanic) | 4 | 71,042 | 20.80 | 36.10 | 27.50 | 15.60 | 57.00 |
2023 | Math | ELL | 4 | 7,018 | 3.10 | 16.50 | 32.90 | 47.40 | 19.60 |
2023 | Math | All Students | 5 | 117,043 | 15.80 | 26.90 | 28.10 | 29.20 | 42.80 |
2023 | Math | American Indian / Alaskan Native (not Hispanic) | 5 | 184 | 14.70 | 28.80 | 26.60 | 29.90 | 43.50 |
2023 | Math | Asian (not Hispanic) | 5 | 5,671 | 39.10 | 31.10 | 18.90 | 10.80 | 70.30 |
2023 | Math | Black or African American (not Hispanic) | 5 | 16,505 | 2.60 | 11.30 | 27.60 | 58.50 | 13.90 |
2023 | Math | Economically Disadvantaged | 5 | 58,814 | 6.30 | 19.50 | 31.00 | 43.20 | 25.80 |
2023 | Math | Hispanic (any race) | 5 | 16,684 | 5.00 | 16.20 | 31.10 | 47.70 | 21.20 |
2023 | Math | IEP | 5 | 22,476 | 4.30 | 11.20 | 23.40 | 61.10 | 15.50 |
2023 | Math | Multi-ethnic (not Hispanic) | 5 | 5,964 | 14.00 | 24.30 | 29.10 | 32.60 | 38.30 |
2023 | Math | Native Hawaiian or other Pacific Islander (not Hispanic) | 5 | 111 | 15.30 | 33.30 | 26.10 | 25.20 | 48.60 |
2023 | Math | White (not Hispanic) | 5 | 71,924 | 19.70 | 32.90 | 28.10 | 19.30 | 52.60 |
2023 | Math | ELL | 5 | 6,044 | 2.00 | 10.20 | 28.40 | 59.50 | 12.10 |
2023 | Math | All Students | 6 | 117,725 | 12.90 | 23.50 | 30.10 | 33.50 | 36.50 |
2023 | Math | American Indian / Alaskan Native (not Hispanic) | 6 | 195 | 9.70 | 18.50 | 30.30 | 41.50 | 28.20 |
2023 | Math | Asian (not Hispanic) | 6 | 5,430 | 35.50 | 29.00 | 22.80 | 12.70 | 64.50 |
2023 | Math | Black or African American (not Hispanic) | 6 | 16,800 | 1.90 | 8.20 | 25.50 | 64.40 | 10.10 |
2023 | Math | Economically Disadvantaged | 6 | 58,096 | 4.70 | 15.10 | 31.00 | 49.20 | 19.80 |
2023 | Math | Hispanic (any race) | 6 | 16,522 | 3.60 | 11.80 | 29.30 | 55.30 | 15.30 |
2023 | Math | IEP | 6 | 22,059 | 2.40 | 7.50 | 20.90 | 69.20 | 9.90 |
2023 | Math | Multi-ethnic (not Hispanic) | 6 | 6,021 | 11.00 | 20.10 | 31.60 | 37.20 | 31.20 |
2023 | Math | Native Hawaiian or other Pacific Islander (not Hispanic) | 6 | 86 | 9.30 | 29.10 | 30.20 | 31.40 | 38.40 |
2023 | Math | White (not Hispanic) | 6 | 72,671 | 16.10 | 29.60 | 31.70 | 22.60 | 45.70 |
2023 | Math | ELL | 6 | 5,358 | 1.10 | 5.20 | 22.20 | 71.40 | 6.30 |
2023 | Math | All Students | 7 | 117,601 | 12.30 | 20.90 | 27.30 | 39.50 | 33.20 |
2023 | Math | American Indian / Alaskan Native (not Hispanic) | 7 | 197 | 5.10 | 15.20 | 27.40 | 52.30 | 20.30 |
2023 | Math | Asian (not Hispanic) | 7 | 5,388 | 36.20 | 27.40 | 19.60 | 16.80 | 63.60 |
2023 | Math | Black or African American (not Hispanic) | 7 | 16,520 | 1.90 | 7.10 | 21.10 | 69.90 | 9.00 |
2023 | Math | Economically Disadvantaged | 7 | 57,304 | 4.60 | 12.70 | 26.50 | 56.20 | 17.30 |
2023 | Math | Hispanic (any race) | 7 | 16,431 | 3.60 | 10.00 | 24.00 | 62.40 | 13.60 |
2023 | Math | IEP | 7 | 21,740 | 2.10 | 5.70 | 16.90 | 75.30 | 7.80 |
2023 | Math | Multi-ethnic (not Hispanic) | 7 | 5,839 | 10.10 | 17.80 | 27.60 | 44.50 | 27.80 |
2023 | Math | Native Hawaiian or other Pacific Islander (not Hispanic) | 7 | 119 | 11.80 | 26.10 | 25.20 | 37.00 | 37.80 |
2023 | Math | White (not Hispanic) | 7 | 73,107 | 15.00 | 26.30 | 30.00 | 28.70 | 41.20 |
2023 | Math | ELL | 7 | 5,498 | 1.30 | 4.90 | 18.00 | 75.80 | 6.20 |
2023 | Math | All Students | 8 | 118,968 | 8.30 | 17.70 | 27.00 | 46.90 | 26.10 |
2023 | Math | American Indian / Alaskan Native (not Hispanic) | 8 | 194 | 4.60 | 15.50 | 24.20 | 55.70 | 20.10 |
2023 | Math | Asian (not Hispanic) | 8 | 5,513 | 30.20 | 29.30 | 22.30 | 18.20 | 59.50 |
2023 | Math | Black or African American (not Hispanic) | 8 | 16,933 | 1.40 | 6.40 | 17.40 | 74.80 | 7.80 |
2023 | Math | Economically Disadvantaged | 8 | 57,352 | 3.00 | 10.00 | 22.80 | 64.20 | 13.00 |
2023 | Math | Hispanic (any race) | 8 | 16,689 | 2.50 | 7.80 | 20.30 | 69.40 | 10.40 |
2023 | Math | IEP | 8 | 21,606 | 1.20 | 3.90 | 12.00 | 82.90 | 5.10 |
2023 | Math | Multi-ethnic (not Hispanic) | 8 | 5,508 | 7.00 | 15.10 | 24.80 | 53.10 | 22.10 |
2023 | Math | Native Hawaiian or other Pacific Islander (not Hispanic) | 8 | 106 | 8.50 | 12.30 | 29.20 | 50.00 | 20.80 |
2023 | Math | White (not Hispanic) | 8 | 74,025 | 9.70 | 21.90 | 31.20 | 37.20 | 31.60 |
2023 | Math | ELL | 8 | 5,208 | 1.00 | 3.70 | 12.30 | 82.90 | 4.70 |
2023 | Science | All Students | 4 | 116,381 | 35.20 | 38.90 | 18.00 | 7.80 | 74.20 |
2023 | Science | American Indian / Alaskan Native (not Hispanic) | 4 | 181 | 34.80 | 34.80 | 20.40 | 9.90 | 69.60 |
2023 | Science | Asian (not Hispanic) | 4 | 5,859 | 50.60 | 35.90 | 9.60 | 3.80 | 86.50 |
2023 | Science | Black or African American (not Hispanic) | 4 | 16,510 | 10.60 | 35.90 | 33.70 | 19.70 | 46.50 |
2023 | Science | Economically Disadvantaged | 4 | 59,259 | 19.80 | 41.50 | 26.20 | 12.50 | 61.30 |
2023 | Science | Hispanic (any race) | 4 | 16,507 | 15.80 | 40.40 | 28.90 | 14.80 | 56.20 |
2023 | Science | IEP | 4 | 22,542 | 13.90 | 34.00 | 32.50 | 19.50 | 48.00 |
2023 | Science | Multi-ethnic (not Hispanic) | 4 | 6,307 | 32.00 | 40.10 | 19.80 | 8.10 | 72.10 |
2023 | Science | Native Hawaiian or other Pacific Islander (not Hispanic) | 4 | 94 | 31.90 | 35.10 | 19.10 | 13.80 | 67.00 |
2023 | Science | White (not Hispanic) | 4 | 70,923 | 44.50 | 39.50 | 12.30 | 3.70 | 83.90 |
2023 | Science | ELL | 4 | 7,021 | 7.60 | 37.50 | 34.10 | 20.70 | 45.20 |
2023 | Science | All Students | 8 | 118,393 | 26.20 | 30.80 | 18.40 | 24.50 | 57.00 |
2023 | Science | American Indian / Alaskan Native (not Hispanic) | 8 | 193 | 14.50 | 38.30 | 19.70 | 27.50 | 52.80 |
2023 | Science | Asian (not Hispanic) | 8 | 5,508 | 49.00 | 30.80 | 10.90 | 9.20 | 79.80 |
2023 | Science | Black or African American (not Hispanic) | 8 | 16,770 | 6.50 | 21.20 | 24.60 | 47.60 | 27.80 |
2023 | Science | Economically Disadvantaged | 8 | 56,941 | 13.50 | 27.00 | 22.60 | 36.90 | 40.50 |
2023 | Science | Hispanic (any race) | 8 | 16,593 | 10.70 | 24.40 | 23.30 | 41.60 | 35.10 |
2023 | Science | IEP | 8 | 21,428 | 6.70 | 16.30 | 20.80 | 56.20 | 23.10 |
2023 | Science | Multi-ethnic (not Hispanic) | 8 | 5,477 | 23.00 | 29.20 | 19.90 | 27.80 | 52.30 |
2023 | Science | Native Hawaiian or other Pacific Islander (not Hispanic) | 8 | 105 | 21.00 | 39.00 | 19.00 | 21.00 | 60.00 |
2023 | Science | White (not Hispanic) | 8 | 73,747 | 32.70 | 34.60 | 16.30 | 16.40 | 67.30 |
2023 | Science | ELL | 8 | 5,201 | 2.20 | 13.10 | 23.30 | 61.40 | 15.30 |
Subject | Group | Grade |
Year | Subject | Grade | Group | Number Scored | % Advanced | % Proficient | % Basic | % Below Basic | % Advanced/Proficient |
---|---|---|---|---|---|---|---|---|---|
2022 | English Language Arts | 3 | All Students | 114,398 | 11.80 | 40.60 | 29.70 | 17.90 | 52.30 |
2022 | English Language Arts | 3 | IEP | 20,278 | 3.50 | 19.10 | 34.30 | 43.10 | 22.60 |
2022 | English Language Arts | 3 | ELL | 6,176 | 1.30 | 20.90 | 38.90 | 39.00 | 22.20 |
2022 | English Language Arts | 3 | Economically Disadvantaged | 54,843 | 4.50 | 30.70 | 36.90 | 27.90 | 35.20 |
2022 | English Language Arts | 4 | All Students | 114,533 | 21.30 | 30.90 | 29.20 | 18.60 | 52.20 |
2022 | English Language Arts | 4 | IEP | 21,150 | 6.00 | 14.50 | 31.80 | 47.70 | 20.50 |
2022 | English Language Arts | 4 | ELL | 6,090 | 3.60 | 16.20 | 35.70 | 44.60 | 19.70 |
2022 | English Language Arts | 4 | Economically Disadvantaged | 54,476 | 9.40 | 24.90 | 36.10 | 29.60 | 34.30 |
2022 | English Language Arts | 5 | All Students | 116,274 | 13.30 | 40.30 | 28.70 | 17.70 | 53.60 |
2022 | English Language Arts | 5 | IEP | 21,735 | 2.80 | 16.70 | 31.90 | 48.50 | 19.60 |
2022 | English Language Arts | 5 | ELL | 5,467 | 1.00 | 14.50 | 36.70 | 47.90 | 15.50 |
2022 | English Language Arts | 5 | Economically Disadvantaged | 54,394 | 5.00 | 31.00 | 35.80 | 28.20 | 36.10 |
2022 | English Language Arts | 6 | All Students | 115,785 | 19.40 | 36.70 | 35.60 | 8.30 | 56.10 |
2022 | English Language Arts | 6 | IEP | 21,311 | 3.60 | 16.10 | 53.20 | 27.00 | 19.70 |
2022 | English Language Arts | 6 | ELL | 4,798 | 1.90 | 14.40 | 54.60 | 29.10 | 16.30 |
2022 | English Language Arts | 6 | Economically Disadvantaged | 53,496 | 9.00 | 30.60 | 46.60 | 13.80 | 39.60 |
2022 | English Language Arts | 7 | All Students | 118,352 | 17.80 | 39.50 | 37.70 | 5.10 | 57.20 |
2022 | English Language Arts | 7 | IEP | 21,323 | 2.50 | 17.20 | 63.60 | 16.80 | 19.70 |
2022 | English Language Arts | 7 | ELL | 4,556 | 0.90 | 13.70 | 65.80 | 19.60 | 14.60 |
2022 | English Language Arts | 7 | Economically Disadvantaged | 54,156 | 8.00 | 32.90 | 50.80 | 8.30 | 40.80 |
2022 | English Language Arts | 8 | All Students | 119,366 | 16.00 | 39.70 | 29.90 | 14.40 | 55.60 |
2022 | English Language Arts | 8 | IEP | 21,439 | 2.20 | 15.80 | 40.60 | 41.40 | 18.00 |
2022 | English Language Arts | 8 | ELL | 4,552 | 0.70 | 13.70 | 41.50 | 44.10 | 14.40 |
2022 | English Language Arts | 8 | Economically Disadvantaged | 53,059 | 7.10 | 32.40 | 37.90 | 22.60 | 39.50 |
2022 | Math | 3 | All Students | 114,714 | 20.90 | 26.90 | 23.40 | 28.90 | 47.70 |
2022 | Math | 3 | IEP | 20,309 | 7.90 | 14.80 | 22.10 | 55.10 | 22.80 |
2022 | Math | 3 | ELL | 6,434 | 5.60 | 15.70 | 23.70 | 55.10 | 21.30 |
2022 | Math | 3 | Economically Disadvantaged | 54,991 | 8.60 | 20.30 | 26.40 | 44.70 | 28.90 |
2022 | Math | 4 | All Students | 114,822 | 17.00 | 25.30 | 26.80 | 30.90 | 42.30 |
2022 | Math | 4 | IEP | 21,188 | 5.80 | 12.40 | 22.40 | 59.40 | 18.10 |
2022 | Math | 4 | ELL | 6,321 | 3.30 | 12.50 | 25.90 | 58.20 | 15.80 |
2022 | Math | 4 | Economically Disadvantaged | 54,583 | 6.50 | 17.30 | 29.00 | 47.10 | 23.80 |
2022 | Math | 5 | All Students | 116,489 | 12.20 | 23.30 | 33.50 | 31.10 | 35.40 |
2022 | Math | 5 | IEP | 21,734 | 3.30 | 8.60 | 26.30 | 61.90 | 11.80 |
2022 | Math | 5 | ELL | 5,678 | 1.70 | 7.50 | 29.00 | 61.80 | 9.10 |
2022 | Math | 5 | Economically Disadvantaged | 54,422 | 4.00 | 14.10 | 34.70 | 47.10 | 18.10 |
2022 | Math | 6 | All Students | 115,844 | 13.30 | 18.90 | 28.80 | 38.90 | 32.30 |
2022 | Math | 6 | IEP | 21,261 | 2.50 | 6.10 | 17.60 | 73.80 | 8.60 |
2022 | Math | 6 | ELL | 5,006 | 1.30 | 4.50 | 18.60 | 75.70 | 5.80 |
2022 | Math | 6 | Economically Disadvantaged | 53,466 | 4.50 | 11.00 | 27.70 | 56.80 | 15.50 |
2022 | Math | 7 | All Students | 118,357 | 9.70 | 17.40 | 30.00 | 43.00 | 27.00 |
2022 | Math | 7 | IEP | 21,292 | 1.70 | 4.10 | 16.30 | 77.90 | 5.80 |
2022 | Math | 7 | ELL | 4,769 | 1.10 | 3.00 | 16.30 | 79.70 | 4.00 |
2022 | Math | 7 | Economically Disadvantaged | 54,111 | 3.10 | 9.50 | 26.70 | 60.70 | 12.60 |
2022 | Math | 8 | All Students | 119,039 | 6.80 | 15.70 | 27.10 | 50.30 | 22.60 |
2022 | Math | 8 | IEP | 21,313 | 1.10 | 2.90 | 11.00 | 85.00 | 3.90 |
2022 | Math | 8 | ELL | 4,720 | 0.50 | 2.80 | 11.40 | 85.40 | 3.30 |
2022 | Math | 8 | Economically Disadvantaged | 52,855 | 2.30 | 7.80 | 21.30 | 68.70 | 10.00 |
2022 | Science | 4 | All Students | 114,497 | 37.20 | 36.50 | 18.30 | 8.00 | 73.70 |
2022 | Science | 4 | IEP | 21,098 | 15.70 | 31.80 | 32.50 | 20.00 | 47.50 |
2022 | Science | 4 | ELL | 6,311 | 9.20 | 33.00 | 35.50 | 22.30 | 42.10 |
2022 | Science | 4 | Economically Disadvantaged | 54,351 | 20.70 | 38.50 | 27.30 | 13.40 | 59.30 |
2022 | Science | 8 | All Students | 118,412 | 20.10 | 31.00 | 20.60 | 28.30 | 51.10 |
2022 | Science | 8 | IEP | 21,165 | 5.10 | 13.60 | 20.20 | 61.10 | 18.70 |
2022 | Science | 8 | ELL | 4,695 | 1.20 | 10.20 | 21.70 | 66.90 | 11.40 |
2022 | Science | 8 | Economically Disadvantaged | 52,445 | 9.40 | 24.30 | 23.80 | 42.50 | 33.70 |
Subject | Grade | Group |
Year | Subject | Grade | Group | Number scored | Difference in Number Scored From 2019 | Percent Reduction From 2019 | % Advanced | % Proficient | % Basic | % Below Basic | % Proficient and above |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | English Language Arts | 3 | All Students | 90,980 | -29,584 | -25% | 14 | 44 | 27 | 14 | 58 |
2021 | English Language Arts | 3 | Historically Underperforming | 47,137 | -21,327 | -31% | 5 | 34 | 36 | 23 | 39 |
2021 | English Language Arts | 4 | All Students | 91,862 | -31,310 | -25% | 21 | 35 | 31 | 11 | 56 |
2021 | English Language Arts | 4 | Historically Underperforming | 47,316 | -22,459 | -32% | 9 | 28 | 41 | 20 | 37 |
2021 | English Language Arts | 5 | All Students | 91,028 | -36,522 | -29% | 8 | 46 | 34 | 10 | 55 |
2021 | English Language Arts | 5 | Historically Underperforming | 46,136 | -24,714 | -35% | 2 | 32 | 45 | 19 | 35 |
2021 | English Language Arts | 6 | All Students | 90,232 | -37,328 | -29% | 17 | 39 | 35 | 7 | 57 |
2021 | English Language Arts | 6 | Historically Underperforming | 45,115 | -23,565 | -34% | 6 | 30 | 49 | 13 | 37 |
2021 | English Language Arts | 7 | All Students | 90,515 | -35,483 | -28% | 9 | 43 | 42 | 3 | 53 |
2021 | English Language Arts | 7 | Historically Underperforming | 44,350 | -21,578 | -33% | 3 | 30 | 59 | 7 | 33 |
2021 | English Language Arts | 8 | All Students | 85,686 | -37,817 | -31% | 10 | 41 | 36 | 11 | 52 |
2021 | English Language Arts | 8 | Historically Underperforming | 40,649 | -22,749 | -36% | 3 | 28 | 46 | 20 | 32 |
